CHICAGO KINGPINS
HISTORY TEAM STATS 2078
10/21/2078
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO KINGPINS HISTORY TEAM STATS 2078 - RECORD 56-52, .519 - FINISH 2nd - RUNS SCORED 505 - RUNS ALLOWED 501
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS #Micah Beach [BOT] 21 2 0 1 1 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 433 0.1
1B #Al Capone [BOT] 21 2 0 4 1 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 28 -0.0
1B #Sparky Dee 23 75 13 128 15 39 6 1 4 19 0 0 9 18 .305 .350 .461 .811 120 0.6
C #Joe East 22 108 108 490 83 147 24 4 25 85 0 1 39 70 .300 .350 .518 .869 133 4.3
3B #Oboe Femhausen 22 108 108 451 57 137 8 0 13 66 0 0 46 62 .304 .367 .408 .775 112 3.2
SS *Pookie Gambles 22 91 81 312 28 59 5 1 1 24 0 0 23 75 .189 .248 .221 .469 25 -0.9
RF Sweet Sweet Ganjasmoke 22 108 108 461 69 157 13 0 24 84 0 0 42 46 .341 .396 .525 .921 152 2.5
1B #TJ George 22 16 0 16 1 2 0 0 0 1 0 0 3 3 .125 .263 .125 .388 16 -0.2
LF #Showtime Jones 23 89 72 306 24 73 6 1 4 31 0 0 28 54 .239 .295 .304 .599 60 -0.2
CF Lazarus King 20 107 105 357 39 91 6 0 3 33 0 2 41 60 .255 .331 .297 .628 75 0.1
C Lencho Lopez 21 4 4 18 0 3 0 0 0 2 0 0 0 5 .167 .211 .167 .377 -2 -0.1
CF #Dom Manytricks [BOT] 21 5 0 4 2 1 1 0 0 0 0 0 1 1 .250 .400 .500 .900 147 0.2
DH Bobby McDonald III 20 100 98 374 56 99 5 1 7 28 29 12 47 79 .265 .347 .340 .686 89 -0.0
DH *Bobby Mizah 20 46 10 67 7 10 1 0 0 1 0 0 13 19 .149 .287 .164 .452 28 -0.7
LF #Toby Rodrigo 20 67 59 238 30 53 9 0 7 33 0 0 38 58 .223 .327 .349 .676 87 -0.5
1B Ben Stackinpaper II 21 99 98 326 40 91 7 1 7 37 0 0 56 66 .279 .384 .371 .756 112 1.2
2B Marco Starr 21 23 0 16 4 5 0 0 0 3 0 0 4 3 .312 .450 .312 .762 128 0.0
2B Corey Wilson 21 108 108 333 48 99 13 2 2 34 0 1 43 66 .297 .375 .366 .742 107 1.2
  TEAM TOTALS/AVG 21.3 1158 972 3902 505 1068 104 11 97 482 29 16 434 686 .274 .345 .381 .726 99 10.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Felix Burgous 21 7 12 0.368 27 27 0 169.1 176 68 8 60 89 3.61 3.63 3.9
*Marcus DaWorm 23 9 5 0.643 53 0 7 92.1 100 34 9 46 77 3.31 3.98 1.1
Hunter Kratky 23 8 5 0.615 27 27 0 137.0 137 68 15 65 84 4.47 4.60 1.6
Ouro Kronii [BOT] 28 1 3 0.250 24 0 1 43.1 55 20 3 22 26 4.15 3.83 0.5
*Checo Perez [BOT] 29 8 1 0.889 34 0 5 50.0 35 15 6 24 29 2.70 4.62 0.1
*Remmy Rattlesnake 21 4 1 0.800 28 0 2 66.2 96 48 9 25 49 6.48 4.56 0.1
Dixie Rёcht 21 3 3 0.500 33 0 3 56.2 55 27 8 26 35 4.29 5.00 -0.3
Lord Slick Fingers 20 4 14 0.222 27 27 0 150.2 170 101 26 78 107 6.03 5.44 0.3
Avery Time 24 6 4 0.600 27 27 0 139.0 138 48 12 42 97 3.11 3.65 3.2
Vin Vonvanovitch 20 3 1 0.750 29 0 2 43.1 38 11 2 21 29 2.28 3.46 0.8
*Beeg Yosh [BOT] 28 3 3 0.500 24 0 0 43.0 60 28 6 29 19 5.86 5.69 -0.5
TEAM TOTALS/AVG 23.5 56 52 0.519 333 108 20 991.1 1060 468 104 438 641 4.25 4.36 10.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marcus DaWorm 92.1 0 53 4 18 0 0 0.6 1.000 2.14  
Dixie Rёcht 56.2 0 33 3 5 2 0 -0.1 .800 1.27  
Checo Perez [BOT] 50.0 0 32 0 9 0 0 0.7 1.000 1.62  
Vin Vonvanovitch 43.1 0 29 3 2 3 0 -0.6 .625 1.04  
Remmy Rattlesnake 66.2 0 28 5 6 0 0 1.5 1.000 1.48  
Felix Burgous 169.1 27 27 6 14 1 2 0.8 .952 1.06  
Hunter Kratky 137.0 27 27 10 15 1 3 0.7 .962 1.64  
Lord Slick Fingers 150.2 27 27 6 4 0 2 -0.5 1.000 0.60  
Avery Time 139.0 27 27 6 16 0 1 1.5 1.000 1.42  
Ouro Kronii [BOT] 43.1 0 24 2 3 1 0 0.0 .833 1.04  
Beeg Yosh [BOT] 43.0 0 24 2 2 0 0 -0.7 1.000 0.84  
TEAM TOTALS/AVG 991.1 108 331 47 94 8 8 4.0 .946  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe East 963.1 105 105 653 61 1 3 0.9 .999 20.30  
Lencho Lopez 28.0 3 3 20 1 0 0 -0.1 1.000 0.00  
TEAM TOTALS/AVG 991.1 108 108 673 62 1 3 0.8 .999  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Stackinpaper II 808.2 91 91 815 60 2 59 5.9 .998 9.74  
Sweet Sweet Ganjasmoke 23.2 0 12 27 3 0 1 0.2 1.000 11.41  
Sparky Dee 90.0 10 11 97 5 0 8 -0.1 1.000 10.20  
Corey Wilson 54.0 7 7 57 4 0 3 0.2 1.000 10.17  
Al Capone [BOT] 6.0 0 2 9 0 0 0 0.0 1.000 13.50  
TJ George 9.0 0 2 11 0 0 1 -0.2 1.000 11.00  
TEAM TOTALS/AVG 991.1 108 125 1016 72 2 72 5.9 .998  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Corey Wilson 857.2 101 101 219 263 9 51 -2.3 .982 5.06  
Marco Starr 55.2 0 21 9 14 1 2 -1.5 .958 3.72  
Pookie Gambles 16.0 0 9 2 4 0 0 0.2 1.000 3.38  
Sweet Sweet Ganjasmoke 62.0 7 7 16 13 1 2 -0.8 .967 4.21  
TEAM TOTALS/AVG 991.1 108 138 246 294 11 55 -4.5 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Oboe Femhausen 991.1 108 108 76 218 10 9 10.3 .967 2.67  
TEAM TOTALS/AVG 991.1 108 108 76 218 10 9 10.3 .967  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pookie Gambles 722.1 81 82 132 291 11 41 8.3 .975 5.27  
Showtime Jones 151.0 17 17 31 62 2 12 -0.0 .979 5.54  
Bobby McDonald III 85.0 10 11 19 33 3 7 -1.0 .945 5.51  
Lazarus King 12.0 0 5 2 5 0 0 -0.2 1.000 5.25  
Sparky Dee 10.0 0 3 1 2 0 0 -0.1 1.000 2.70  
Micah Beach [BOT] 6.0 0 2 0 2 0 0 -0.0 1.000 3.00  
Bobby Mizah 3.0 0 2 0 2 0 0 -0.2 1.000 6.00  
TJ George 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Dom Manytricks [BOT] 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 991.1 108 124 187 397 16 60 6.8 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Toby Rodrigo 477.2 53 53 96 0 2 0 -11.9 .980 1.81  
Showtime Jones 484.2 52 52 107 3 1 0 3.8 .991 2.04  
Sparky Dee 28.0 3 3 2 0 0 0 -0.5 1.000 0.64  
Bobby Mizah 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 991.1 108 109 205 3 3 0 -8.6 .986  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lazarus King 902.1 104 104 289 4 1 0 -10.9 .997 2.92  
Showtime Jones 62.0 3 19 21 1 0 0 0.3 1.000 3.19  
Dom Manytricks [BOT] 13.0 0 4 3 0 0 0 0.3 1.000 2.08  
TJ George 4.0 0 1 2 0 0 0 -0.0 1.000 4.50  
Lencho Lopez 9.0 1 1 1 0 0 0 0.0 1.000 1.00  
Bobby McDonald III 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 991.1 108 130 316 5 1 0 -10.3 .997  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sweet Sweet Ganjasmoke 905.2 101 101 190 9 4 0 -10.1 .980 1.98  
Toby Rodrigo 59.2 6 9 11 2 0 0 -2.1 1.000 1.96  
Sparky Dee 15.0 0 8 3 0 0 0 0.1 1.000 1.80  
Ben Stackinpaper II 9.0 1 1 4 0 0 0 -0.6 1.000 4.00  
Marco Starr 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 991.1 108 120 208 11 4 0 -12.7 .982  
TEAM BATTING LEADERS
Batting Average Sweet Sweet Ganjasmoke  .341
On-Base Pct Sweet Sweet Ganjasmoke  .396
Slugging Pct Sweet Sweet Ganjasmoke  .525
OPS Sweet Sweet Ganjasmoke  .921
wOBA Sweet Sweet Ganjasmoke  .416
Games Joe East  108
At-Bats Joe East  490
Runs Joe East  83
Hits Sweet Sweet Ganjasmoke  157
Total Bases Joe East  254
Singles Sweet Sweet Ganjasmoke  120
Doubles Joe East  24
Triples Joe East  4
Home Runs Joe East  25
RBIs Joe East  85
Stolen Bases Bobby McDonald III  29
Caught Stealing Bobby McDonald III  12
Walks Ben Stackinpaper II  56
Strikeouts Bobby McDonald III  79
 
 
 
TEAM PITCHING LEADERS
ERA Avery Time  3.11
Wins Marcus DaWorm  9
Losses Lord Slick Fingers  14
Winning Pct Marcus DaWorm  .643
Saves Marcus DaWorm  7
Games Pitched Marcus DaWorm  53
Games Started Felix Burgous  27
Complete Games Felix Burgous  1
Shutouts Felix Burgous  0
Innings Pitched Felix Burgous  169.1
Hits Allowed Felix Burgous  176
Home Runs Allowed Lord Slick Fingers  26
Strikeouts Lord Slick Fingers  107
Walks Allowed Lord Slick Fingers  78
Walks per 9 IP Avery Time  2.72
Hits per 9 IP Avery Time  8.94
Strikeouts per 9 IP Marcus DaWorm  7.51
WHIP Avery Time  1.29
OAVG Avery Time  0.257
OOBP Avery Time  0.313
OSLG Felix Burgous  0.352
OOPS Avery Time  0.669
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, July 15th , 2026 - OOTP Baseball 26.8 Build 82