|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEGENDS CONFERENCE EAST FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEGENDS CONFERENCE WEST FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEGENDS CONFERENCE TOTALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONS CONFERENCE EAST FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONS CONFERENCE WEST FIELDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPIONS CONFERENCE TOTALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82 |