PRO BASEBALL EXPERIENCE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
09/15/2078
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ryan Alvarez 32 SP 81 55 65 89 56 65 78 55 65 98-100 Mph 50
Bubba Blaze 32 RP 97 50 60 108 51 60 88 50 60 100+ Mph 10
Alfonso Bonso 33 SP 93 57 60 70 53 60 104 58 60 97-99 Mph 50
Mike Boss III 36 SP 100 69 72 102 70 72 96 69 71 93-95 Mph 50
Chadison Bumgardener 25 SP 97 50 57 86 49 50 101 50 60 99-101 Mph 30
Siegmeyer of Catarina 34 SP 101 45 70 111 43 70 94 45 70 100+ Mph 30
Akio de Los Santos 32 RP 62 73 69 82 77 67 58 69 70 88-90 Mph 19
Lala Dee 21 SP 44 54 55 45 56 55 44 53 54 91-93 Mph 50
Kenny DeNunez 35 SP 103 48 60 103 48 60 103 48 60 99-101 Mph 30
Richard Dick 32 SP 60 50 50 54 50 50 62 51 50 96-98 Mph 50
Tucker Doubt 25 RP 62 48 41 61 47 41 62 48 41 93-95 Mph 11
James Filtipaldi 35 SP 73 50 60 77 50 60 69 50 60 100+ Mph 30
Leo Gonzalez 26 SP 68 61 53 76 62 53 65 60 53 91-93 Mph 50
Rory Gorshall 20 SP 70 42 46 56 39 46 86 45 46 98-100 Mph 50
Jazz Hands 26 SP 45 61 55 49 64 56 43 60 55 91-93 Mph 50
Matthew Huggins 20 SP 61 42 48 62 43 49 60 41 48 98-100 Mph 50
Tom E. Jahns 25 SP 61 48 51 51 46 51 74 48 51 94-96 Mph 55
Reid Johnson 26 SP 76 46 52 69 46 52 81 46 52 96-98 Mph 50
Martin Khan 33 SP 101 47 69 97 47 70 102 47 69 98-100 Mph 50
Rufus LaFora 20 RP 53 56 65 48 50 61 59 61 68 91-93 Mph 10
Sigandi Legend 33 SP 62 74 45 88 80 45 56 71 45 88-90 Mph 51
Cesar Lopez 30 SP 43 46 53 41 45 48 43 47 55 91-93 Mph 50
Dahmir Lucas 27 SP 50 57 55 70 60 55 47 55 55 88-90 Mph 30
Daniel Martin 28 SP 53 62 60 46 62 60 61 62 60 88-90 Mph 50
Thunder Miller 33 SP 97 54 60 74 50 60 106 59 60 98-100 Mph 69
Ed Monnington [BOT] 21 SP 57 48 50 59 48 50 56 48 50 91-93 Mph 50
Hercules Mulligan 36 SP 102 73 76 101 72 76 102 73 76 91-93 Mph 51
Ivy Nurple 20 SP 47 48 56 51 52 58 46 47 55 91-93 Mph 62
Pedro Papelbottom 25 SP 54 50 57 55 49 55 53 52 59 92-94 Mph 61
Eric Pitcher 22 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 20 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 20 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 20 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 20 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 20 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
The Pizzanator III 26 SP 73 59 60 81 60 60 66 58 60 91-93 Mph 50
Maximillion Porter 32 SP 102 57 65 87 55 65 106 59 65 96-98 Mph 50
Jackson Ramirez 29 SP 60 51 50 56 51 51 65 52 50 94-96 Mph 50
Osaki Rinji 29 SP 52 51 51 49 50 51 56 52 51 92-94 Mph 50
Reed Rothchild 30 SP 51 49 51 51 46 45 51 49 55 93-95 Mph 30
James Sellen 20 SP 60 45 49 56 43 47 66 47 50 93-95 Mph 56
Skooma Skooma-kun 29 SP 70 56 70 57 53 70 84 57 70 100+ Mph 30
Glenn Snaps 21 RP 53 58 60 49 53 58 57 61 62 88-90 Mph 10
Frosty Steele 33 SP 103 59 80 103 59 80 104 59 80 99-101 Mph 30
Strider 35 SP 106 56 75 105 56 75 107 57 75 98-100 Mph 50
Snor Summers 32 SP 61 49 50 80 48 55 57 48 50 99-101 Mph 30
Billy TheKid 35 SP 81 80 77 78 78 73 84 83 80 88-90 Mph 50
Maddog Thornberry 33 SP 91 50 51 112 51 45 77 49 55 98-100 Mph 50
Crazy Tomato III 27 SP 70 52 66 73 53 68 69 52 65 93-95 Mph 50
Myles Tremonti 20 SP 64 48 50 60 47 49 66 49 50 91-93 Mph 50
Oskar Von Kautz 27 SP 49 63 60 47 62 60 51 65 60 91-93 Mph 50
Zach Voss 27 SP 104 52 67 104 47 60 104 55 70 100+ Mph 30
Tim Westbrook 34 SP 81 83 79 72 81 78 90 84 80 88-90 Mph 25
Bryce Wheeler 32 SP 73 49 50 51 46 50 98 50 50 98-100 Mph 50
Rotgut Whiskey 33 SP 106 67 77 101 65 70 107 68 80 91-93 Mph 50
Adam Whittom 26 SP 67 48 50 66 48 50 67 48 50 91-93 Mph 50
Guess Who 30 SP 86 48 49 66 46 45 101 49 55 98-100 Mph 50
Jasper Windt 26 SP 75 48 69 71 48 69 78 48 69 91-93 Mph 50
Liru Wolf 30 SP 85 55 52 79 51 50 90 58 55 92-94 Mph 50
Monday, July 6th , 2026 - OOTP Baseball 26.8 Build 82