PRO BASEBALL EXPERIENCE
PITCHING REPORT
10/15/2070
 
LEGENDS CONFERENCE EAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Buffalo Surge 66 42 .611 - 4.14 35 963.2 954 470 443 115 286 1024 .255 3 9
Outer Banks Aviators 59 49 .546 7 4.76 28 955.1 981 536 505 142 326 934 .265 1 7
New York Voyagers 47 61 .435 19 4.12 25 951.1 903 473 435 111 374 1015 .250 1 3
Providence Crabs 27 81 .250 39 6.09 16 942.2 1155 674 638 156 423 871 .300 2 5
LEGENDS CONFERENCE WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Vancouver Vandals 68 40 .630 - 4.26 23 960.2 941 486 455 131 395 1096 .254 1 6
Boise Raptors 61 47 .565 7 4.07 34 959.1 912 457 434 123 284 979 .250 2 8
San Antonio Sloths 51 57 .472 17 4.57 25 963.1 921 515 489 136 375 1033 .251 2 5
Toronto Pathfinders 44 64 .407 24 4.97 22 960.2 1031 548 530 109 352 940 .274 0 3
LEGENDS CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.62 208 7657.0 7798 4159 3929 1023 2815 7892 .263 12 46
CHAMPIONS CONFERENCE EAST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Nashville Stars 61 47 .565 - 4.42 28 964.2 1018 509 474 108 346 1007 .270 2 4
Indianapolis Apex 55 53 .509 6 4.43 24 960.2 979 517 473 117 349 993 .262 10 13
Detroit Demons 43 65 .398 18 4.88 21 972.0 1025 549 527 151 407 1015 .271 3 6
Lunar Base Space Rangers 27 81 .250 34 7.18 10 939.2 1306 816 750 169 444 802 .327 0 3
CHAMPIONS CONFERENCE WEST PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Death Valley Scorpions 77 31 .713 - 4.30 30 976.2 953 500 467 125 357 1024 .254 1 5
Cancun Toros 67 41 .620 10 4.10 22 969.0 951 491 441 106 372 1017 .254 0 6
New Orleans Rougarous 61 47 .565 16 4.26 26 961.2 991 493 455 129 300 1007 .264 0 7
Seattle Sea Serpents 50 58 .463 27 4.95 23 961.0 1004 558 529 150 371 914 .271 3 9
CHAMPIONS CONFERENCE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.81 184 7705.1 8227 4433 4116 1055 2946 7779 .272 19 53
Saturday, May 10th , 2025 - OOTP Baseball 23.10 Build 110