PRO BASEBALL EXPERIENCE
04/20/2069
 
LEGENDS CONFERENCE PREDICTED STANDINGS EAST
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
New York Voyagers 63 45 .583 - 545 .268 133 165 462 3.98 1067 369
Buffalo Surge 59 49 .546 4 512 .267 130 17 503 4.39 981 298
Outer Banks Aviators 53 55 .491 10 463 .246 95 248 473 4.28 961 301
Providence Crabs 42 66 .389 21 434 .259 100 42 570 4.88 817 358
LEGENDS CONFERENCE PREDICTED STANDINGS WEST
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
San Antonio Sloths 62 46 .574 - 547 .269 126 237 470 4.16 1008 345
Boise Raptors 61 47 .565 1 548 .276 122 131 443 3.99 957 325
Vancouver Vandals 57 51 .528 5 533 .271 146 61 499 4.45 1038 423
Toronto Pathfinders 41 67 .380 21 448 .249 116 0 617 5.47 858 353
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
D. Burgers, DH VAN 108 427 33 83 1 .274 .359 .571
T. Woofington Jr., C SAS 108 419 23 85 21 .301 .369 .601
C. Angel, RF NYV 108 447 14 45 98 .280 .359 .430
B. Walker, SS VAN 108 453 24 61 60 .272 .339 .486
M. Southworth, RF PRO 108 428 17 48 42 .283 .377 .488
K. Trantow, CF SAS 108 443 12 68 87 .280 .348 .436
C. Beaty Jr., LF NYV 108 419 23 82 23 .294 .367 .566
B. Allen, 1B BOI 108 441 11 45 93 .263 .352 .379
T. Detherage, 2B TOR 108 425 29 67 0 .259 .349 .551
S. O'Tage, C NYV 108 440 17 74 23 .305 .377 .561
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
C. Considerations VAN 27 11 8 0 3.24 150.0 138 51 155 9.30
R. Toltraid BUF 27 12 7 0 3.73 164.0 156 50 176 9.66
J. Kelly OBX 27 11 8 0 3.51 174.1 169 39 153 7.90
A. Aria SAS 27 11 9 0 3.91 186.2 172 56 194 9.35
B. Abenduct PRO 27 8 11 0 3.28 153.2 147 36 153 8.96
K. Bakugo NYV 57 4 2 6 2.16 87.2 66 27 123 12.63
F. Nansen OBX 59 8 6 13 3.09 93.1 78 24 116 11.19
F. Steele BOI 56 6 4 14 2.36 80.0 59 31 106 11.93
T. Phantom BOI 27 12 8 0 3.73 159.1 143 57 149 8.42
J. Tatum SAS 27 11 5 0 3.91 154.1 150 49 157 9.16
CHAMPIONS CONFERENCE PREDICTED STANDINGS EAST
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Indianapolis Apex 59 49 .546 - 529 .265 152 245 439 3.77 1078 309
Nashville Stars 58 50 .537 1 537 .268 147 47 508 4.41 925 348
Lunar Base Space Rangers 45 63 .417 14 438 .248 97 126 518 4.57 846 333
Detroit Demons 44 64 .407 15 418 .246 103 38 536 4.72 988 332
CHAMPIONS CONFERENCE PREDICTED STANDINGS WEST
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
New Orleans Rougarous 65 43 .602 - 622 .276 130 239 484 4.21 1028 314
Death Valley Scorpions 63 45 .583 2 591 .277 136 78 487 4.36 1000 352
Cancun Toros 53 55 .491 12 528 .262 142 184 557 4.88 1063 349
Seattle Sea Serpents 42 66 .389 23 445 .257 118 14 571 5.06 930 405
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
D. Fernandez, 2B IND 108 417 27 81 53 .300 .373 .592
A. Pitcher, RF CUN 108 444 14 57 101 .297 .383 .486
D. Guile, RF NO 108 447 15 73 77 .289 .361 .497
S. Stirling, 2B LUN 108 426 24 67 42 .282 .353 .538
A. Williams, 1B NO 108 412 30 104 3 .303 .403 .614
T. Giannoulas, 1B DVS 108 408 26 80 0 .311 .407 .603
. Enderman, RF IND 108 453 15 50 105 .265 .341 .408
B. Reeves, 2B DVS 108 441 10 54 77 .274 .359 .420
A. Mills, 3B NO 108 429 11 51 49 .315 .367 .469
B. Wellerman, LF SEA 108 429 17 69 14 .298 .362 .524
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
S. Slothsburg NO 27 14 8 0 3.69 173.0 171 27 189 9.83
T. Ziegler NSH 27 10 8 0 3.84 171.0 176 42 189 9.95
C. Ball IND 27 13 8 0 3.34 151.0 136 39 164 9.77
L. Ortiz IND 64 4 5 7 3.39 103.2 83 25 140 12.15
R. Xavier DVS 54 7 2 10 2.64 81.2 64 29 118 13.00
I. Kranepool IND 27 9 6 0 3.83 145.2 147 44 166 10.26
B. Keith DVS 61 5 2 6 2.66 94.2 69 32 139 13.21
C. Fielder CUN 27 9 7 0 4.55 162.1 166 55 194 10.76
C. Chicken IND 62 4 5 7 2.78 90.2 72 27 124 12.31
M. McQueen SEA 27 10 10 0 4.21 162.1 156 57 166 9.20
Monday, February 17th , 2025 - OOTP Baseball 23.10 Build 110