PRO BASEBALL EXPERIENCE
TEAM POWER RANKINGS
08/01/2071
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Death Valley 119 o 47-27 .635 .271 3.37 51-23 -4
2nd (8th) Nashville 114 ++ 41-33 .554 .268 3.67 45-29 -4
3rd (4th) New York 112 + 44-30 .595 .272 4.10 40-34 4
4th (2nd) Vancouver 111 - 45-29 .608 .271 4.89 41-33 4
5th (6th) Outer Banks 102 + 41-33 .554 .271 3.86 41-33 0
6th (9th) San Antonio 101 ++ 41-33 .554 .266 4.27 42-32 -1
7th (7th) Buffalo 101 o 43-31 .581 .280 4.17 44-30 -1
8th (5th) Detroit 101 -- 43-31 .581 .268 4.29 39-35 4
9th (3rd) Boise 98 -- 40-34 .541 .267 4.65 37-37 3
10th (13th) Seattle 98 ++ 35-39 .473 .271 4.48 38-36 -3
11th (11th) Indianapolis 89 o 37-37 .500 .240 4.08 34-40 3
12th (10th) New Orleans 86 - 33-41 .446 .250 4.53 33-41 0
13th (14th) Toronto 73 + 31-43 .419 .247 4.11 36-38 -5
14th (12th) Cancun 71 - 38-36 .514 .263 4.49 37-37 1
15th (16th) Providence 31 + 15-59 .203 .219 5.79 14-60 1
16th (15th) Lunar Base 28 - 18-56 .243 .232 5.70 21-53 -3
Thursday, June 19th , 2025 - OOTP Baseball 23.10 Build 110