PRO BASEBALL EXPERIENCE
TEAM POWER RANKINGS
10/19/2069
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) New York 125 o 73-35 .676 .267 3.41 68-40 5
2nd (7th) Vancouver 115 ++ 57-51 .528 .253 4.55 50-58 7
3rd (2nd) New Orleans 113 - 65-43 .602 .276 4.57 61-47 4
4th (4th) Cancun 113 o 66-42 .611 .261 4.00 66-42 0
5th (9th) San Antonio 106 ++ 61-47 .565 .258 3.83 62-46 -1
6th (6th) Nashville 101 o 60-48 .556 .263 3.97 65-43 -5
7th (5th) Death Valley 99 - 60-48 .556 .267 4.30 61-47 -1
8th (3rd) Boise 95 -- 62-46 .574 .266 3.92 60-48 2
9th (11th) Outer Banks 92 + 56-52 .519 .250 3.89 56-52 0
10th (8th) Indianapolis 92 - 57-51 .528 .244 3.76 57-51 0
11th (13th) Detroit 80 + 45-63 .417 .252 4.43 45-63 0
12th (10th) Buffalo 78 - 50-58 .463 .255 4.15 53-55 -3
13th (12th) Lunar Base 71 - 42-66 .389 .248 4.37 49-59 -7
14th (14th) Providence 66 o 39-69 .361 .252 4.85 38-70 1
15th (16th) Seattle 50 + 37-71 .343 .240 5.40 35-73 2
16th (15th) Toronto 47 - 34-74 .315 .233 5.27 37-71 -3
Monday, March 24th , 2025 - OOTP Baseball 23.10 Build 110