PRO BASEBALL EXPERIENCE
OSA TOP 20 PLAYERS
05/16/2076
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Akshay Hrishikesh Vancouver 31 C 83 73 70 29 84 MLB .354 3 21
2 Brian Payne New York 30 C 97 60 65 39 75 MLB .348 4 16
3 Curtis Jones Outer Banks 28 C 61 94 72 20 88 MLB .309 6 14
4 Satchel O'Richards 31 C 84 69 87 60 86 All .000 0 0
5 Leon Rosenthal Indianapolis 31 C 83 75 60 25 84 MLB .278 3 6
6 Rob Littleton San Antonio 31 C 91 60 75 50 75 MLB .241 1 4
7 Alpha Nerd Detroit 34 1B 74 105 85 25 81 MLB .316 8 22
8 Bandit Heeler Toronto 31 C 74 75 50 25 82 MLB .271 5 8
9 Chauncey Ingram Toronto 31 DH 74 105 80 25 - MLB .260 1 8
10 Biff Slamous Detroit 30 C 83 61 69 25 84 MLB .250 1 8
11 Launch Angle Death Valley 26 1B 74 105 52 25 84 MLB .300 4 20
12 Zen Bobrist Detroit 30 2B 101 60 60 60 81 MLB .266 2 9
13 AJ Boucher New Orleans 29 2B 86 70 90 40 85 MLB .358 3 17
14 Michael Munson Nashville 26 C 61 89 71 20 69 MLB .312 1 11
15 Ford Lincoln-Mercury Nashville 28 1B 73 105 70 25 80 MLB .268 7 12
16 Rodrigo Wallach Boise 29 C 86 45 80 50 91 MLB .195 1 5
17 Iesuhc Yttef Indianapolis 28 1B 74 105 60 40 80 MLB .243 2 14
18 Nolan Tegge New York 33 DH 74 105 60 40 - MLB .200 3 14
19 Moe Scatoes Indianapolis 32 DH 67 105 57 40 - MLB .297 3 9
20 Zak Johnson III Seattle 29 RF 70 90 72 65 95 MLB .312 4 16
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Aria Bluesky Detroit 31 SP 113 95 80 MLB 4-0 1.70 37.0 28 6 39
2 Warren Peace Nashville 28 SP 112 87 80 MLB 1-1 2.56 31.2 29 6 37
3 Guy Roussy Death Valley 31 SP 116 75 74 MLB 3-2 2.55 35.1 27 10 46
4 Taylor Adkins New York 29 SP 114 95 77 MLB 4-0 3.27 33.0 32 12 33
5 Iceman Providence 31 SP 113 90 77 MLB 2-1 3.22 36.1 34 3 41
6 Mac John Nashville 30 SP 116 90 79 MLB 1-3 4.15 30.1 36 10 36
7 PK-VS Boise 30 SP 119 76 76 MLB 2-1 5.02 28.2 33 15 36
8 Mejiro McQueen Seattle 31 SP 113 88 80 MLB 1-4 3.21 33.2 30 12 24
9 John Cowgill Cancun 30 SP 115 90 80 MLB 3-2 5.23 31.0 40 6 38
10 Chuck Nasty Vancouver 29 SP 115 90 81 MLB 2-2 7.90 27.1 37 7 26
11 Biggus Tittious Smittious Indianapolis 28 SP 113 95 81 MLB 3-2 5.72 28.1 39 5 27
12 Flop Quads Indianapolis 28 SP 115 88 74 MLB 4-1 2.32 31.0 36 8 29
13 Remy Lebeau Detroit 30 SP 107 85 101 MLB 3-0 2.12 34.0 30 9 35
14 Calm Chicken Indianapolis 31 SP 113 87 80 MLB 3-2 3.90 32.1 30 14 36
15 Leonidas Longpipe San Antonio 30 SP 113 95 79 MLB 1-2 4.20 30.0 35 9 36
16 Romeo McFlourish Indianapolis 34 SP 115 75 73 MLB 1-2 6.43 28.0 35 12 28
17 Thor Lore Vancouver 28 SP 112 84 79 MLB 3-2 3.67 34.1 27 6 28
18 Dash Jackson New Orleans 31 SP 111 95 80 MLB 1-3 3.69 31.2 35 4 29
19 Hiccup Horrendous Haddock III San Antonio 28 SP 112 95 77 MLB 1-4 5.34 32.0 34 11 34
20 Chad Innings-Eater San Antonio 28 SP 110 95 76 MLB 1-3 4.50 30.0 32 12 34
Friday, March 6th , 2026 - OOTP Baseball 26.8 Build 82