PRO BASEBALL EXPERIENCE
OSA TOP 20 PLAYERS
08/01/2068
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Leonidas Ruiz Detroit 31 C 93 80 70 55 84 MLB .315 14 54
2 Sebastian O'Tage New York 28 C 93 80 70 55 84 MLB .301 12 55
3 Dee Fernandez Indianapolis 28 2B 86 90 80 70 78 MLB .313 13 63
4 Tedford Woofington Jr. San Antonio 28 C 93 80 70 54 84 MLB .293 15 59
5 Xorge Garbanzo Outer Banks 31 2B 91 70 87 30 81 MLB .305 16 63
6 Scottie Stirling Lunar Base 28 2B 86 90 80 70 74 MLB .303 21 42
7 Ted Giannoulas Death Valley 28 1B 94 100 85 25 81 MLB .296 22 63
8 Ashley Joanna Williams New Orleans 27 1B 94 100 82 40 81 MLB .258 18 39
9 Don Marcus San Antonio 31 3B 93 80 70 55 66 MLB .283 16 55
10 Tyler Detherage Toronto 28 2B 86 90 70 41 74 MLB .277 25 51
11 Mo Love Nashville 35 1B 94 100 69 40 86 MLB .321 18 57
12 Gabriel Katcher-Scudder Indianapolis 31 C 93 80 70 50 84 MLB .273 13 46
13 Carl Beaty Jr. New York 28 LF 93 80 70 55 91 MLB .272 16 54
14 UnrulyRowdyDiamonds AreClearNotCloudy Cancun 30 1B 94 100 85 40 67 MLB .268 15 48
15 Marc Southworth Providence 28 3B 103 65 78 51 36 MLB .383 13 57
16 Shane Ziegler Boise 28 2B 93 60 80 63 89 MLB .283 10 44
17 Alaskan Bull-Worm New Orleans 28 C 93 80 70 50 84 MLB .225 9 35
18 Danny Burgers Vancouver 26 1B 94 100 72 25 38 MLB .299 25 52
19 Troy Murphy Cancun 28 RF 93 80 70 55 69 MLB .295 11 38
20 Yneas Kove Nashville 29 2B 86 90 70 40 80 MLB .259 24 68
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Steven Slothsburg New Orleans 28 SP 101 95 73 MLB 9-9 4.32 133.1 158 22 132
2 Artemis Aria San Antonio 28 SP 104 75 90 MLB 10-3 3.09 128.1 112 49 148
3 Usada Pekora Cancun 28 SP 101 88 82 MLB 8-5 3.31 130.2 128 31 127
4 Toby Ziegler Nashville 28 SP 95 95 73 MLB 9-4 3.90 124.2 124 26 112
5 Center Fielder Cancun 29 SP 104 75 88 MLB 6-7 4.28 117.2 113 43 122
6 Ichabod Kranepool Indianapolis 28 SP 100 90 75 MLB 6-6 4.84 106.0 118 31 107
7 Shohei Ohtani Detroit 34 SP 93 90 73 MLB 7-6 3.63 116.2 114 26 119
8 Robert Green Lunar Base 29 SP 95 95 73 MLB 6-11 4.24 138.0 132 27 134
9 Bubbles Indianapolis 31 SP 98 92 69 MLB 5-3 4.18 114.0 121 30 134
10 Wallie Choi New York 32 SP 97 83 73 MLB 8-2 3.58 120.2 113 24 111
11 Brian Eshleman Jr. New Orleans 29 SP 103 75 89 MLB 7-9 3.60 127.2 137 50 135
12 Darren Clapp Vancouver 29 SP 101 75 60 MLB 7-7 3.28 118.0 105 36 124
13 Korrin Abernathy Jr. Detroit 29 SP 93 90 82 MLB 10-7 4.50 124.0 141 35 110
14 Johnny Tatum San Antonio 25 SP 100 75 56 MLB 7-6 3.01 104.2 92 34 109
15 Dizzy Stoner Nashville 31 SP 88 88 94 MLB 9-7 3.70 124.0 119 30 125
16 Retsnomekalyag Kove New York 29 SP 99 93 73 MLB 4-10 4.78 107.1 130 33 99
17 Wombat Jones Outer Banks 27 SP 101 75 82 MLB 6-11 5.16 111.2 117 38 123
18 Brigham Irons Buffalo 26 SP 101 76 63 MLB 7-3 4.92 104.1 115 42 104
19 Colby Koffman Buffalo 25 SP 90 87 70 MLB 9-3 2.69 127.1 105 35 117
20 Professor Farnsworth Indianapolis 28 SP 94 95 73 MLB 8-5 4.77 100.0 114 18 91
Saturday, January 18th , 2025 - OOTP Baseball 23.9 Build 102