ANCHORAGE WHEELERS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/02/2072
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ángel de la Fuerte 21 RF 50 20 55 45 45 40 40 49 49 45 50 56 45
Dee Fernandez Jr. 21 LF 59 35 68 35 45 25 20 59 69 35 59 68 35
Bavier Jaez 20 SS 30 30 20 30 30 25 20 30 20 30 30 20 30
Stetson Laramie 22 1B 62 35 68 40 50 25 20 62 67 40 62 68 40
Joey Maxx 30 C 26 20 51 45 20 25 20 26 50 45 26 51 45
Myles Meredith 21 CF 56 20 60 49 46 40 40 55 60 50 56 60 49
Rachel Morimura 22 DH 50 40 65 50 40 50 50 47 50 50 53 70 50
Robert Oliver 22 2B 51 42 45 53 44 50 26 51 45 53 51 45 53
Samie Parker 21 3B 44 35 20 40 40 50 50 44 20 40 44 20 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Highdrah Coneis 23 RP 48 49 50 49 49 50 48 49 50 91-93 Mph 50
Missizz Durk 23 RP 48 49 50 48 49 50 49 49 50 91-93 Mph 50
Rawburt Grimes 21 RP 53 50 45 44 50 45 60 50 45 90-92 Mph 10
Bouse Guzer 23 RP 53 50 45 66 50 45 48 50 45 90-92 Mph 10
Leegull Iztampuring 30 RP 48 49 50 49 49 50 48 49 50 91-93 Mph 50
Dahmir Lucas 21 RP 52 51 52 66 51 52 48 52 52 90-92 Mph 30
Willie MacDougal 24 RP 61 45 49 60 46 45 61 43 53 95-97 Mph 50
Harlem Moncrief 22 SP 45 57 60 43 50 60 47 62 60 91-93 Mph 50
Scud Muffin 20 SP 61 45 50 61 45 50 61 45 50 97-99 Mph 50
Andre Pope 20 SP 50 45 51 51 45 50 49 46 51 94-96 Mph 60
Pythagoras 22 SP 55 60 65 55 60 65 55 60 65 91-93 Mph 50
Crazy Tomato III 21 SP 44 48 55 45 48 55 44 48 54 93-95 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Highdrah Coneis RP 5 50 38 50 25 13 38 50 25
Ángel de la Fuerte RF 20 45 50 45 40 40 50 45 40
Missizz Durk RP 5 50 38 50 25 13 38 50 25
Dee Fernandez Jr. LF 20 20 40 20 20 20 40 20 20
Rawburt Grimes RP 5 50 38 50 25 13 38 50 25
Bouse Guzer RP 5 50 38 50 25 13 38 50 25
Leegull Iztampuring RP 5 50 38 50 25 13 38 50 25
Bavier Jaez SS 20 50 83 50 50 50 83 50 50
Stetson Laramie 1B 20 20 20 20 20 20 20 20 20
Dahmir Lucas RP 5 50 38 50 25 13 38 50 25
Willie MacDougal RP 5 50 38 50 25 13 38 50 25
Joey Maxx C 55 46 25 46 30 20 25 46 30
Myles Meredith CF 20 40 50 40 40 20 50 40 40
Harlem Moncrief SP 5 50 38 50 25 13 38 50 25
Rachel Morimura DH 20 40 40 40 20 20 40 40 20
Scud Muffin SP 5 50 38 50 25 13 38 50 25
Robert Oliver 2B 30 40 50 40 40 40 50 40 40
Samie Parker 3B 20 40 41 40 30 40 41 40 30
Andre Pope SP 5 50 38 50 25 13 38 50 25
Pythagoras SP 5 50 38 50 25 13 38 50 25
Crazy Tomato III SP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Highdrah Coneis 76 - - - - - - - -
Ángel de la Fuerte - - - 37 - - 39 - 31
Missizz Durk 76 - - - - - - - -
Dee Fernandez Jr. 69 - 46 - - - 32 - 6
Rawburt Grimes 76 - - - - - - - -
Bouse Guzer 76 - - - - - - - -
Leegull Iztampuring 76 - - - - - - - -
Bavier Jaez - - - 37 - 59 - 53 -
Stetson Laramie - - 35 - 1 - - - -
Dahmir Lucas 76 - - - - - - - -
Willie MacDougal 76 - - - - - - - -
Joey Maxx - 45 22 - 8 - - - -
Myles Meredith - - - - - - 33 11 38
Harlem Moncrief 76 - - - - - - - -
Rachel Morimura - - 24 - - - 27 - 25
Scud Muffin 76 - - - - - - - -
Robert Oliver - - - 37 25 10 - - -
Samie Parker - - 49 - 14 7 - - -
Andre Pope 76 - - - - - - - -
Pythagoras 76 - - - - - - - -
Crazy Tomato III 76 - - - - - - - -
Tuesday, July 29th , 2025 - OOTP Baseball 23.10 Build 110