STATE COLLEGE SWIFT STEEDS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/14/2075
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Andrew Berry Jr 21 C 36 20 60 50 32 20 36 60 50 36 60 50
Cai Brummer 20 LF 23 30 55 30 30 40 23 55 30 23 55 30
Adam Confused 24 1B 44 40 70 40 30 40 44 70 40 44 70 40
Turd Ferguson 22 DH 40 42 63 46 40 20 40 63 46 40 63 46
Sebastien Primeau 22 CF 48 25 49 40 47 40 48 50 40 48 49 40
Jack Rousseau 20 2B 43 30 20 48 40 60 44 20 48 43 20 48
Higashi Shizuka 22 3B 43 28 50 42 38 54 41 50 42 44 51 43
Gunnar Skovgaard 20 SS 29 25 20 30 30 50 29 20 30 29 20 30
Griffin Stone 21 LF 49 25 55 45 45 40 49 55 45 49 55 45
Paddington Von Pippington 22 RF 49 50 50 50 50 42 49 50 50 49 50 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Spencer Bearer 21 SP 76 64 62 96 61 50 70 63 70 90-92 Mph 50
Kelly Brandt 21 SP 66 63 63 61 65 65 72 62 62 91-93 Mph 50
Aoife Carter 21 SP 65 61 62 56 60 65 76 61 61 92-94 Mph 50
Bug Chingus 20 SP 70 47 57 77 46 51 67 47 60 97-99 Mph 50
Joshua Homme III Esquire Limited 20 RP 74 58 59 83 59 59 72 58 59 91-93 Mph 30
Scott Justice 33 RP 44 62 50 40 60 50 48 65 50 88-90 Mph 50
Bibi Kimura 21 SP 57 52 58 55 51 58 59 53 58 91-93 Mph 56
Ultra Nium 22 RP 62 53 57 65 53 57 61 53 57 91-93 Mph 50
Karma Police [BOT] 20 RP 57 56 55 53 51 55 59 57 55 91-93 Mph 30
Cass Silskrumblin 20 SP 50 57 66 52 60 60 49 56 69 88-90 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Spencer Bearer SP 5 50 38 50 25 13 38 50 25
Andrew Berry Jr C 60 53 25 53 30 20 25 53 30
Kelly Brandt SP 5 50 38 50 25 13 38 50 25
Cai Brummer LF 20 40 40 40 20 20 40 40 20
Aoife Carter SP 5 50 38 50 25 13 38 50 25
Bug Chingus SP 5 50 38 50 25 13 38 50 25
Adam Confused 1B 20 20 39 20 20 20 39 20 20
Joshua Homme III Esquire Limited RP 5 50 38 50 25 13 38 50 25
Turd Ferguson DH 45 55 25 55 30 20 25 55 30
Scott Justice RP 5 50 38 50 25 13 38 50 25
Bibi Kimura SP 5 50 38 50 25 13 38 50 25
Ultra Nium RP 5 50 38 50 25 13 38 50 25
Karma Police [BOT] RP 5 50 38 50 25 13 38 50 25
Sebastien Primeau CF 30 52 70 52 55 30 70 52 55
Jack Rousseau 2B 20 45 50 45 50 45 50 45 50
Higashi Shizuka 3B 20 60 56 60 35 23 56 60 35
Cass Silskrumblin SP 5 50 38 50 25 10 38 50 25
Gunnar Skovgaard SS 20 48 70 48 45 40 70 48 45
Griffin Stone LF 20 45 60 45 40 20 60 45 40
Paddington Von Pippington RF 30 45 45 45 45 30 45 45 45
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Spencer Bearer 10 - - - - - - - -
Andrew Berry Jr - 1 1 1 - - - - -
Kelly Brandt 10 - - - - - - - -
Cai Brummer - - 1 - - - 1 1 -
Aoife Carter 10 - - - - - - - -
Bug Chingus 10 - - - - - - - -
Adam Confused - - 1 - - - 1 - 1
Joshua Homme III Esquire Limited 10 - - - - - - - -
Turd Ferguson - 1 - 1 - - 1 - -
Scott Justice 10 - - - - - - - -
Bibi Kimura 10 - - - - - - - -
Ultra Nium 10 - - - - - - - -
Karma Police [BOT] 10 - - - - - - - -
Sebastien Primeau - - - 1 - - 1 1 4
Jack Rousseau - - 1 1 1 1 - - -
Higashi Shizuka - - 1 1 1 1 - - -
Cass Silskrumblin 10 - - - - - - - -
Gunnar Skovgaard - - - 1 1 1 - - -
Griffin Stone - - 1 - - - 3 1 -
Paddington Von Pippington - - - - 1 1 1 1 1
Tuesday, January 27th , 2026 - OOTP Baseball 26.7 Build 77