AMARILLO ARMADILLOS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/01/2068
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Palin Drome 20 LF 47 30 20 35 50 30 20 47 20 35 47 20 35
Sidney Hughes 21 2B 61 35 20 35 53 30 20 55 20 32 62 20 35
Stick Man 22 RF 48 30 32 40 40 50 50 49 31 40 48 32 40
Brian Payne 22 C 57 20 65 45 45 25 20 57 65 45 57 65 45
Brendan Shimmy 23 DH 39 29 32 52 31 35 20 43 36 56 38 31 51
Sand Shrew 34 SS 30 30 20 30 30 25 20 30 20 30 30 20 30
Kries Von Kriestalhauser 20 CF 42 33 30 38 35 30 20 42 30 33 42 30 39
Walter Walterson 22 1B 63 40 60 45 50 25 20 63 60 45 63 60 45
Commander Warsmoke 23 1B 57 35 70 37 43 25 20 57 70 37 57 70 37
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
UNUNUN AWOOOOOOORXT 19 RP 54 47 60 59 48 60 53 47 60 91-93 Mph 19
Aria Bluesky 23 SP 59 55 65 59 55 65 59 55 65 91-93 Mph 50
IKEA BLÅHAJ 37 RP 52 46 60 59 62 64 49 40 59 91-93 Mph 20
AJ Dewdney 24 RP 55 45 50 55 45 50 55 45 50 94-96 Mph 50
Chatty Johnson 23 RP 68 50 69 80 50 69 63 50 69 96-98 Mph 30
Trongle Man 37 RP 54 47 60 51 46 60 57 47 60 91-93 Mph 19
Flop Quads 20 SP 50 51 60 50 52 60 49 50 60 91-93 Mph 50
Amos Rich 21 RP 42 62 45 38 62 45 46 62 45 88-90 Mph 50
Aaron Ritter 21 RP 56 45 41 52 45 40 59 45 41 93-95 Mph 60
Harold Smith 22 SP 53 56 70 43 56 70 61 55 70 88-90 Mph 50
Wayne Finch Summers 22 RP 50 50 60 57 50 58 47 50 61 91-93 Mph 50
Takeda Takahashi 20 SP 47 48 55 44 48 55 49 48 55 94-96 Mph 50
Guess Who 20 SP 45 48 50 39 48 50 50 48 50 93-95 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
UNUNUN AWOOOOOOORXT RP 5 50 38 50 25 13 38 50 25
Aria Bluesky SP 5 50 38 50 25 13 38 50 25
IKEA BLÅHAJ RP 5 50 38 50 25 13 38 50 25
AJ Dewdney RP 5 50 38 50 25 13 38 50 25
Palin Drome LF 30 40 58 40 40 30 58 40 40
Sidney Hughes 2B 30 44 58 44 45 43 58 44 45
Chatty Johnson RP 5 50 38 50 25 13 38 50 25
Stick Man RF 20 20 69 20 30 20 69 20 30
Trongle Man RP 5 50 38 50 25 13 38 50 25
Brian Payne C 50 45 25 45 30 20 25 45 30
Flop Quads SP 5 50 38 50 25 13 38 50 25
Amos Rich RP 5 50 38 50 25 13 38 50 25
Aaron Ritter RP 5 50 38 50 25 13 38 50 25
Brendan Shimmy DH 30 30 30 30 30 30 30 30 30
Sand Shrew SS 20 50 65 50 50 50 65 50 50
Harold Smith SP 5 50 38 50 25 13 38 50 25
Wayne Finch Summers RP 5 50 38 50 25 13 38 50 25
Takeda Takahashi SP 5 50 38 50 25 13 38 50 25
Kries Von Kriestalhauser CF 20 50 70 50 50 50 70 50 50
Walter Walterson 1B 20 20 20 20 20 20 20 20 20
Commander Warsmoke 1B 20 26 28 26 26 20 28 26 26
Guess Who SP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
UNUNUN AWOOOOOOORXT 76 - - - - - - - -
Aria Bluesky 76 - - - - - - - -
IKEA BLÅHAJ 76 - - - - - - - -
AJ Dewdney 76 - - - - - - - -
Palin Drome - - - - 14 - 61 - 35
Sidney Hughes - - - 47 - 22 31 - -
Chatty Johnson 76 - - - - - - - -
Stick Man - - - 29 - - - 40 41
Trongle Man 76 - - - - - - - -
Brian Payne - 40 25 - - - - - 10
Flop Quads 76 - - - - - - - -
Amos Rich 76 - - - - - - - -
Aaron Ritter 76 - - - - - - - -
Brendan Shimmy - - - 6 - - 24 - 9
Sand Shrew - - - 29 - 41 - 41 45
Harold Smith 76 - - - - - - - -
Wayne Finch Summers 76 - - - - - - - -
Takeda Takahashi 76 - - - - - - - -
Kries Von Kriestalhauser - - - - - - 59 49 32
Walter Walterson - - 21 - - - 4 1 -
Commander Warsmoke - - 39 - 1 - 10 - -
Guess Who 76 - - - - - - - -
Saturday, January 18th , 2025 - OOTP Baseball 23.9 Build 102