BOISE RAPTORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/11/2072
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Timmy Bendiš 29 1B 62 25 50 50 50 62 62 62 50 50 62 50 50
Ryan Dinger 26 DH 67 30 60 60 45 60 55 68 60 60 67 60 60
Matsui Hidari 28 RF 79 24 54 50 69 40 20 100 66 50 73 51 50
Scott McNeily 33 C 67 40 24 60 68 30 20 60 20 60 68 25 60
Bambi No 26 LF 82 40 80 41 61 40 20 83 80 41 82 80 41
Diego Ramieriez 23 2B 59 32 50 50 44 25 20 58 50 50 59 50 50
Yeti Taz 31 3B 70 40 40 62 69 40 20 65 40 60 71 40 62
Damien Thriller 32 CF 71 33 43 50 69 40 20 66 20 50 73 50 50
Walter Walterson 26 CF 68 41 40 65 60 65 65 68 40 65 68 40 65
Shane Ziegler 32 SS 72 38 48 70 60 30 20 49 40 70 77 50 70
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Anne Dieu-le-Veut 27 RP 76 77 60 70 81 60 82 75 60 90-92 Mph 30
Cy Duck 25 SP 81 76 75 79 75 75 82 77 75 98-100 Mph 50
Professor Farnsworth 32 SP 79 68 73 76 69 65 81 68 75 95-97 Mph 50
Martin Khan 27 SP 78 48 60 75 48 60 79 48 60 98-100 Mph 52
Minerva Madson 30 RP 88 53 69 90 63 80 87 45 60 91-93 Mph 30
The Phantom 32 RP 80 72 70 81 71 70 80 73 70 94-96 Mph 50
PK-VS 26 SP 95 73 80 97 73 80 92 73 80 96-98 Mph 50
Frosty Steele 27 RP 112 61 80 111 61 80 113 61 80 99-101 Mph 30
Quant Tsimicalis Jr. 34 SP 57 64 64 64 63 64 55 64 63 88-90 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Timmy Bendiš 1B 20 25 85 25 40 40 85 25 40
Anne Dieu-le-Veut RP 5 50 38 50 25 13 38 50 25
Ryan Dinger DH 20 20 40 20 45 20 40 20 45
Cy Duck SP 5 50 38 50 25 13 38 50 25
Professor Farnsworth SP 5 50 38 50 25 13 38 50 25
Matsui Hidari RF 30 30 75 30 40 30 75 30 40
Martin Khan SP 5 50 38 50 25 13 38 50 25
Minerva Madson RP 5 50 38 50 25 13 38 50 25
Scott McNeily C 58 39 30 39 30 30 30 39 30
Bambi No LF 20 50 50 50 50 20 50 40 50
The Phantom RP 5 50 38 50 25 13 38 50 25
PK-VS SP 5 50 38 50 25 13 38 50 25
Diego Ramieriez 2B 20 50 95 50 60 50 95 50 60
Frosty Steele RP 5 50 38 50 25 13 38 50 25
Yeti Taz 3B 30 50 85 50 60 50 85 50 60
Damien Thriller CF 20 50 80 50 50 50 80 50 50
Quant Tsimicalis Jr. SP 5 50 38 50 25 13 38 50 25
Walter Walterson CF 20 60 73 60 60 20 73 60 60
Shane Ziegler SS 30 55 83 55 60 60 83 55 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Timmy Bendiš - - 73 66 - 53 - 51 33
Anne Dieu-le-Veut 76 - - - - - - - -
Ryan Dinger - - 77 - - - 18 - 16
Cy Duck 76 - - - - - - - -
Professor Farnsworth 76 - - - - - - - -
Matsui Hidari - - 93 - - - 78 35 56
Martin Khan 76 - - - - - - - -
Minerva Madson 76 - - - - - - - -
Scott McNeily - 45 53 - 5 - - - -
Bambi No - - 47 - - - 42 10 40
The Phantom 76 - - - - - - - -
PK-VS 76 - - - - - - - -
Diego Ramieriez - - - 67 47 75 46 51 -
Frosty Steele 76 - - - - - - - -
Yeti Taz - - 60 78 57 64 79 53 63
Damien Thriller - - - - - - 90 65 38
Quant Tsimicalis Jr. 76 - - - - - - - -
Walter Walterson - - 52 27 54 36 65 57 74
Shane Ziegler - - - 80 47 52 97 - -
Wednesday, July 30th , 2025 - OOTP Baseball 23.10 Build 110