NASHVILLE STARS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/20/2076
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jimmy Arenado 33 DH 82 76 74 70 74 29 77 74 70 83 75 70
Bobby Briggs 24 3B 73 40 70 60 60 25 73 70 60 73 70 60
Slate Grey 26 LF 80 41 70 70 75 40 80 70 70 80 70 70
C.J. Lavine 27 2B 77 41 55 65 65 60 77 55 65 77 55 65
Ford Lincoln-Mercury 28 1B 74 50 105 70 70 25 74 105 70 74 105 70
Jimmy Lumber 23 SS 53 30 45 50 48 25 54 45 50 53 45 50
Michael Munson 26 C 61 40 90 78 60 20 61 90 78 61 90 78
J.B. Rainier 24 RF 70 47 72 66 70 50 70 70 65 70 72 67
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tugg Boat 23 RP 106 78 68 106 77 68 105 78 68 91-93 Mph 50
Mac John 30 SP 116 80 90 113 75 77 117 81 95 96-98 Mph 70
Ultimo Kahn 26 SP 105 77 81 102 77 83 106 78 80 96-98 Mph 65
Zach Mulder 32 SP 106 73 75 106 73 75 106 73 75 98-100 Mph 60
J.Y. Park 31 RP 90 102 95 67 100 95 103 104 95 88-90 Mph 30
Warren Peace 28 SP 113 80 87 113 81 87 112 80 87 96-98 Mph 50
Skooma Skooma-kun 27 RP 86 56 70 67 53 70 101 57 70 100+ Mph 30
Shota Takahashi 23 RP 91 71 69 89 63 60 91 74 73 88-90 Mph 52
Zachary Vega III 25 RP 101 84 87 102 87 90 100 83 85 89-91 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jimmy Arenado DH 30 30 30 30 30 30 30 30 30
Tugg Boat RP 5 50 38 50 25 13 38 50 25
Bobby Briggs 3B 30 70 65 70 50 35 65 70 50
Slate Grey LF 30 30 73 30 30 30 73 30 30
Mac John SP 5 50 38 50 25 13 38 50 25
Ultimo Kahn SP 5 50 38 50 25 13 38 50 25
C.J. Lavine 2B 20 50 90 50 50 50 90 50 50
Ford Lincoln-Mercury 1B 20 20 45 20 40 20 45 20 40
Jimmy Lumber SS 20 85 95 85 60 60 95 85 60
Zach Mulder SP 5 50 38 50 25 13 38 50 25
Michael Munson C 50 80 25 80 30 20 25 80 30
J.Y. Park RP 5 50 38 50 25 13 38 50 25
Warren Peace SP 5 50 38 50 25 13 38 50 25
J.B. Rainier RF 20 40 80 40 40 20 80 40 40
Skooma Skooma-kun RP 5 50 38 50 25 13 38 50 25
Shota Takahashi RP 5 50 38 50 25 13 38 50 25
Zachary Vega III RP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jimmy Arenado - - 1 1 1 - 1 - 1
Tugg Boat 10 - - - - - - - -
Bobby Briggs - - - 1 1 1 1 1 -
Slate Grey - - - - 1 1 9 1 -
Mac John 10 - - - - - - - -
Ultimo Kahn 10 - - - - - 1 - -
C.J. Lavine - - 1 10 1 1 - - -
Ford Lincoln-Mercury - - 11 - - - 1 - 1
Jimmy Lumber - - - - - 10 - 16 1
Zach Mulder 10 - - - - - 1 - 1
Michael Munson - 6 1 - - - 1 - 1
J.Y. Park 10 - - - - - 1 - 1
Warren Peace 10 - - - - - 1 - 1
J.B. Rainier - - 14 - - 1 3 - 6
Skooma Skooma-kun 10 - - - - - - - -
Shota Takahashi 10 - - - - - - - -
Zachary Vega III 10 - - - - - - - -
Saturday, April 11th , 2026 - OOTP Baseball 26.8 Build 82