NASHVILLE STARS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/24/2074
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jimmy Arenado 31 RF 83 74 75 69 75 40 83 75 67 83 75 70
Bobby Briggs 22 3B 47 30 65 50 45 20 47 65 50 47 65 50
Palin Drome 26 LF 87 50 20 54 80 50 87 20 54 87 20 54
Slate Grey 24 DH 74 40 65 69 65 40 74 64 68 74 65 70
C.J. Lavine 25 2B 67 25 55 61 60 60 67 55 61 67 55 61
Ford Lincoln-Mercury 26 1B 66 35 105 50 59 25 66 105 50 66 105 50
Michael Munson 24 C 61 40 78 62 60 20 61 78 62 61 78 62
Samir Noff 27 CF 70 40 45 60 60 25 70 45 60 70 45 60
Waxillium Summers 28 3B 76 40 70 60 73 25 75 70 60 76 70 60
J.C. Tomlin 30 SS 86 50 45 75 80 25 86 45 75 86 45 75
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tugg Boat 21 SP 67 61 64 69 62 64 67 61 64 91-93 Mph 50
Siegmeyer of Catarina 30 RP 113 57 70 124 59 70 109 55 70 100+ Mph 30
Mac John 28 SP 116 81 88 111 73 70 118 83 95 96-98 Mph 65
Ultimo Kahn 24 RP 109 73 78 105 66 70 110 75 81 96-98 Mph 30
Zach Mulder 30 SP 113 72 75 111 70 75 116 73 75 98-100 Mph 70
Warren Peace 26 SP 110 73 86 110 73 86 110 73 86 96-98 Mph 50
Skooma Skooma-kun 25 RP 86 54 70 67 52 70 101 55 70 100+ Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jimmy Arenado RF 30 59 80 59 61 30 80 59 61
Tugg Boat SP 5 50 38 50 25 13 38 50 25
Bobby Briggs 3B 20 50 45 50 42 20 45 50 42
Siegmeyer of Catarina RP 5 50 38 50 25 13 38 50 25
Palin Drome LF 30 40 80 40 50 30 80 40 50
Slate Grey DH 30 30 30 30 30 30 30 30 30
Mac John SP 5 50 38 50 25 13 38 50 25
Ultimo Kahn RP 5 50 38 50 25 13 38 50 25
C.J. Lavine 2B 20 50 80 50 50 50 80 50 50
Ford Lincoln-Mercury 1B 20 20 45 20 40 20 45 20 40
Zach Mulder SP 5 50 38 50 25 13 38 50 25
Michael Munson C 50 80 25 80 30 20 25 80 30
Samir Noff CF 20 50 95 50 50 50 95 50 50
Warren Peace SP 5 50 38 50 25 13 38 50 25
Skooma Skooma-kun RP 5 50 38 50 25 13 38 50 25
Waxillium Summers 3B 30 75 65 75 60 30 65 75 60
J.C. Tomlin SS 20 90 95 90 65 65 95 90 65
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jimmy Arenado - - 1 1 1 1 1 - 11
Tugg Boat 10 - - - - - - - -
Bobby Briggs - - - 1 1 1 1 1 -
Siegmeyer of Catarina 10 - - - - - - - -
Palin Drome - - 11 1 1 - 14 - 1
Slate Grey - - - - 1 - 1 1 -
Mac John 10 - - - - - - - -
Ultimo Kahn 10 - - - - - - - -
C.J. Lavine - - 1 6 1 1 - - -
Ford Lincoln-Mercury - - 11 - - - 1 - 1
Zach Mulder 10 - - - - - 1 - -
Michael Munson - 6 1 - - - 1 - 1
Samir Noff - - - 12 1 1 - 14 -
Warren Peace 10 - - - - - 1 - -
Skooma Skooma-kun 10 - - - - - - - -
Waxillium Summers - 1 - - 1 - 11 - 8
J.C. Tomlin - - 10 16 - 12 24 17 21
Tuesday, December 30th , 2025 - OOTP Baseball 26.8 Build 82