CHICAGO KINGPINS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/02/2080
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Joe East 24 DH 50 47 65 43 51 39 50 65 43 50 65 43
Eter Ecos 21 LF 36 22 23 55 34 40 36 23 55 36 23 55
Oboe Femhausen 24 3B 48 20 56 40 44 40 45 53 40 49 58 40
Pookie Gambles 24 SS 37 30 34 31 30 50 32 25 35 39 37 30
TJ George 24 1B 29 40 60 40 30 40 29 60 40 29 60 40
Lazarus King 22 LF 39 40 40 40 40 60 39 40 40 39 40 40
Puckle Knuck 22 RF 34 30 20 40 35 60 35 20 40 34 20 40
Itri Lachgar 22 1B 37 30 40 50 40 42 37 40 50 37 40 50
Lencho Lopez 23 C 36 36 36 36 37 41 37 36 36 36 36 36
Bobby Mizah 22 LF 45 37 49 48 39 46 37 34 36 48 57 54
Collin Randall 20 LF 36 20 47 38 37 50 32 40 31 37 50 40
Toby Rodrigo 22 RF 37 40 50 45 39 40 28 50 45 39 50 45
Ben Stackinpaper II 23 1B 45 30 70 50 40 30 45 70 50 45 70 50
Marco Starr 23 RF 39 20 41 50 40 30 39 45 50 39 40 50
Corey Wilson 23 2B 49 30 30 50 50 50 49 30 50 49 30 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Darius Appleton 20 RP 82 46 50 73 46 50 89 47 51 95-97 Mph 20
Johanna Fensterhausen 20 RP 81 47 50 83 47 50 81 46 50 94-96 Mph 30
Rory Gorshall 22 SP 87 47 60 66 45 60 102 48 60 98-100 Mph 51
Hunter Kratky 25 RP 83 44 50 72 46 50 91 43 50 96-98 Mph 50
XJ MacCannon 22 SP 71 47 55 74 46 54 69 47 56 94-96 Mph 55
Roy Our Boy 21 SP 60 55 52 60 56 52 61 54 52 91-93 Mph 57
Dixie Rёcht 23 RP 63 68 65 50 62 65 81 72 65 88-90 Mph 15
ZiOn Winns Jr. 21 SP 44 61 69 44 61 69 44 61 69 91-93 Mph 50
Thomas Yamada 20 RP 89 42 45 90 42 45 89 42 45 95-97 Mph 15
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Darius Appleton RP 5 50 38 50 25 13 38 50 25
Joe East DH 20 20 20 20 20 20 20 20 20
Eter Ecos LF 30 37 37 37 37 30 37 37 37
Oboe Femhausen 3B 20 65 56 65 40 20 56 65 40
Johanna Fensterhausen RP 5 50 38 50 25 13 38 50 25
Pookie Gambles SS 20 70 80 70 56 60 80 70 56
TJ George 1B 20 30 30 30 20 20 30 30 20
Rory Gorshall SP 5 50 38 50 25 13 38 50 25
Lazarus King LF 25 55 62 55 52 36 62 55 52
Puckle Knuck RF 20 40 45 40 45 20 45 40 45
Hunter Kratky RP 5 50 38 50 25 13 38 50 25
Itri Lachgar 1B 30 30 30 30 30 30 30 30 30
Lencho Lopez C 40 36 38 36 36 36 38 36 36
XJ MacCannon SP 5 50 38 50 25 13 38 50 25
Bobby Mizah LF 30 30 34 30 30 30 34 30 30
Roy Our Boy SP 5 50 38 50 25 13 38 50 25
Collin Randall LF 20 41 50 41 50 20 50 41 50
Toby Rodrigo RF 20 56 50 56 50 20 50 56 50
Dixie Rёcht RP 5 50 38 50 25 13 38 50 25
Ben Stackinpaper II 1B 20 30 44 30 40 20 44 30 40
Marco Starr RF 30 40 35 40 35 30 35 40 35
Corey Wilson 2B 30 60 60 60 50 40 60 60 50
ZiOn Winns Jr. SP 5 50 38 50 25 13 38 50 25
Thomas Yamada RP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Darius Appleton 10 - - - - - - - -
Joe East - 1 1 - - - - - -
Eter Ecos - - - - - - 1 - 1
Oboe Femhausen - - - - 1 - 1 - 1
Johanna Fensterhausen 10 - - - - - - - -
Pookie Gambles - - - 6 1 1 - - -
TJ George - - 1 - - - 1 - 1
Rory Gorshall 10 - - - - - - - -
Lazarus King - - 3 - - 1 2 1 -
Puckle Knuck - - - - - - 1 1 1
Hunter Kratky 10 - - - - - - - -
Itri Lachgar - - 1 - - - - 1 1
Lencho Lopez - 1 - - 1 - - - -
XJ MacCannon 10 - - - - - - - -
Bobby Mizah - - - - 1 - 1 - 1
Roy Our Boy 10 - - - - - - - -
Collin Randall - - - - - - 1 1 1
Toby Rodrigo - - 1 - - - 1 - 1
Dixie Rёcht 10 - - - - - - - -
Ben Stackinpaper II - - 11 - - - 1 - 1
Marco Starr - - - 1 - - 1 - 1
Corey Wilson - - 15 1 - - - - 1
ZiOn Winns Jr. 10 - - - - - - - -
Thomas Yamada 10 - - - - - - - -
Monday, September 28th , 2026 - OOTP Baseball 26.8 Build 82