DETROIT DEMONS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/01/2079
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Adrienne Allaire 24 SS 48 30 30 40 40 25 48 30 40 48 30 40
Zen Bobrist 33 2B 90 50 60 50 95 30 90 60 50 90 60 50
Danger Dollarson 35 DH 66 20 80 50 61 40 65 80 50 66 80 50
Sydney Johnson 29 3B 77 30 60 50 63 30 69 60 50 80 60 50
Zak Johnson III 32 RF 70 60 90 60 70 46 70 90 60 70 90 60
Alpha Nerd 37 1B 67 40 100 70 60 25 67 100 70 67 100 71
Revan Shan 34 CF 67 36 40 61 62 65 66 40 60 68 41 62
Higashi Shizuka 26 LF 60 30 52 55 56 60 60 50 55 60 53 55
Biff Slamous 33 C 44 30 30 35 40 25 44 30 36 44 30 35
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Spencer Bearer 25 RP 113 63 70 116 60 70 112 65 70 100+ Mph 30
Thorne Belfour 36 RP 100 50 70 81 50 70 105 51 70 97-99 Mph 30
Aria Bluesky 34 SP 109 72 80 111 73 80 108 70 80 96-98 Mph 50
Randy Colón 30 CL 110 90 95 114 92 95 108 89 95 96-98 Mph 30
Rene-Antoine LePouvoirs 24 RP 105 50 60 105 50 60 104 50 60 100+ Mph 30
Goaty McGoatFace 32 SP 112 70 75 113 71 75 112 70 75 98-100 Mph 50
Shohei Onetani 25 SP 88 75 90 76 73 90 92 76 90 91-93 Mph 50
Pythagoras 29 SP 115 78 91 117 79 91 114 77 91 96-98 Mph 60
Brad Van de Hat 26 RP 101 56 70 98 55 70 102 56 70 99-101 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Adrienne Allaire SS 20 70 92 70 60 50 92 70 60
Spencer Bearer RP 5 50 38 50 25 13 38 50 25
Thorne Belfour RP 5 50 38 50 25 13 38 50 25
Aria Bluesky SP 5 50 38 50 25 13 38 50 25
Zen Bobrist 2B 30 55 85 55 45 65 85 55 45
Randy Colón CL 5 50 38 50 25 13 38 50 25
Danger Dollarson DH 20 40 40 40 20 20 40 40 20
Sydney Johnson 3B 30 69 70 69 50 30 70 69 50
Zak Johnson III RF 20 70 78 70 60 20 78 70 60
Rene-Antoine LePouvoirs RP 5 50 38 50 25 13 38 50 25
Goaty McGoatFace SP 5 50 38 50 25 13 38 50 25
Alpha Nerd 1B 20 20 50 20 40 20 50 20 40
Shohei Onetani SP 5 50 38 50 25 13 38 50 25
Pythagoras SP 5 50 38 50 25 13 38 50 25
Revan Shan CF 20 46 90 46 46 20 90 46 46
Higashi Shizuka LF 20 61 61 61 40 24 61 61 40
Biff Slamous C 80 70 30 70 30 30 30 70 30
Brad Van de Hat RP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Adrienne Allaire - - - 1 1 6 - 4 -
Spencer Bearer 10 - - - - - - - -
Thorne Belfour 10 - - - - - - - -
Aria Bluesky 10 - - - - - - - -
Zen Bobrist - - 1 10 1 1 16 1 11
Randy Colón 10 - - - - - - - -
Danger Dollarson - - 1 1 1 - - - -
Sydney Johnson - - - 1 1 1 12 1 8
Zak Johnson III - 1 17 1 1 - 11 1 12
Rene-Antoine LePouvoirs 10 - - - - - - - -
Goaty McGoatFace 10 - - - - - - - -
Alpha Nerd - - 11 - 1 - 1 - 1
Shohei Onetani 10 - - - - - - - -
Pythagoras 10 - - - - - - - -
Revan Shan - - - - - - 18 11 1
Higashi Shizuka - - 1 1 1 1 6 - 1
Biff Slamous - 11 1 1 1 - 1 - 1
Brad Van de Hat 10 - - - - - - - -
Monday, August 10th , 2026 - OOTP Baseball 26.8 Build 82