INDIANAPOLIS APEX
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/15/2074
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Harry Callahan 31 RF 83 89 75 60 75 55 83 75 60 83 75 60
Enderman 32 CF 83 25 20 72 75 80 83 22 72 83 20 72
Sting Eucliffe 32 3B 89 70 60 60 75 60 90 60 60 89 60 60
Brent Goldberg 25 LF 83 30 75 50 75 25 83 75 50 83 75 50
Kerry Keli 32 1B 74 55 105 80 70 40 74 105 80 74 105 80
Edward Mackinlay 27 2B 83 60 75 65 75 25 83 75 65 83 75 65
Leon Rosenthal 29 C 83 88 75 60 75 25 83 75 60 83 75 60
Commander Warsmoke 29 DH 74 88 105 78 70 40 74 105 78 74 105 78
Iesuhc Yttef 26 SS 65 30 20 54 57 25 65 20 54 64 20 54
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Maurice Bernard 30 SP 118 83 76 116 82 76 119 83 76 98-100 Mph 70
Calm Chicken 29 SP 115 82 90 113 80 90 116 82 90 96-98 Mph 65
Dennis Martinez 24 RP 98 70 67 88 70 70 102 70 64 88-90 Mph 30
Romeo McFlourish 32 SP 117 77 75 113 76 75 121 78 75 98-100 Mph 74
James Noble 25 RP 110 74 74 111 74 74 109 74 75 96-98 Mph 30
Flop Quads 26 RP 111 83 84 113 86 84 108 83 84 96-98 Mph 30
Biggus Tittious Smittious 26 SP 108 80 90 107 79 90 109 80 90 96-98 Mph 50
Takeda Takahashi 26 RP 109 73 70 109 73 70 108 73 70 96-98 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Maurice Bernard SP 5 50 38 50 25 13 38 50 25
Harry Callahan RF 30 50 80 50 50 30 80 50 50
Calm Chicken SP 5 50 38 50 25 13 38 50 25
Enderman CF 20 70 90 70 50 20 90 70 50
Sting Eucliffe 3B 30 70 83 70 60 30 83 70 60
Brent Goldberg LF 30 50 80 50 50 30 80 50 50
Kerry Keli 1B 20 20 50 20 50 20 50 20 50
Edward Mackinlay 2B 30 50 80 50 50 50 80 50 50
Dennis Martinez RP 5 50 38 50 25 13 38 50 25
Romeo McFlourish SP 5 50 38 50 25 13 38 50 25
James Noble RP 5 50 38 50 25 13 38 50 25
Flop Quads RP 5 50 38 50 25 13 38 50 25
Leon Rosenthal C 80 80 30 80 30 30 30 80 30
Biggus Tittious Smittious SP 5 50 38 50 25 13 38 50 25
Takeda Takahashi RP 5 50 38 50 25 13 38 50 25
Commander Warsmoke DH 20 24 50 24 50 20 50 24 50
Iesuhc Yttef SS 20 86 95 86 85 75 95 86 85
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Maurice Bernard 10 - - - - - - - -
Harry Callahan - - 5 3 1 - 8 1 9
Calm Chicken 10 - - - - - - - -
Enderman - - 9 4 1 - 20 12 15
Sting Eucliffe - - - 1 4 1 - - 1
Brent Goldberg - - 7 1 1 - 14 - 9
Kerry Keli - - 13 1 1 - 1 - 1
Edward Mackinlay - - 1 6 - - 14 4 -
Dennis Martinez 10 - - - - - - - -
Romeo McFlourish 10 - - - - - - - -
James Noble 10 - - - - - - - -
Flop Quads 10 - - - - - - - -
Leon Rosenthal - 12 1 1 1 - 1 - 1
Biggus Tittious Smittious 10 - - - - - - - -
Takeda Takahashi 10 - - - - - - - -
Commander Warsmoke - - 13 - 1 1 1 1 1
Iesuhc Yttef - - 21 11 1 15 1 17 21
Saturday, December 13th , 2025 - OOTP Baseball 26.8 Build 82