INDIANAPOLIS APEX
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/16/2079
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dave Babipperson 25 SS 67 45 45 65 60 25 67 45 65 67 45 65
Dee Fernandez Jr. 27 2B 70 30 90 61 70 65 70 90 62 70 90 61
Theodor Geisel 25 LF 80 30 50 55 75 31 80 50 55 80 50 55
Brent Goldberg 29 3B 83 60 75 70 75 25 83 75 70 83 75 70
Klemen Kamenik 22 DH 71 40 60 51 60 40 71 60 51 71 60 51
Edward Mackinlay 31 RF 84 40 60 55 70 30 84 60 55 84 60 55
Brian Payne 32 1B 67 40 101 55 60 25 67 101 55 67 101 55
Leon Rosenthal 33 C 79 30 70 40 75 25 79 70 40 79 70 40
Esteban Santos Garcia 28 CF 80 25 20 60 70 70 80 20 60 80 20 60
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Felix Burgous 22 RP 53 66 59 60 65 59 51 66 59 89-91 Mph 60
Calm Chicken 33 SP 104 65 81 97 62 80 106 66 81 96-98 Mph 50
Crabtin Crunch Jr. 22 RP 101 61 65 104 63 69 97 60 62 91-93 Mph 50
Ollie Damra 23 SP 77 50 58 63 50 56 88 51 60 98-100 Mph 50
Chih-Wei Lee 22 SP 87 67 67 92 69 70 84 65 65 88-90 Mph 50
Flop Quads 30 SP 113 75 88 115 77 90 110 74 86 96-98 Mph 54
Biggus Tittious Smittious 30 SP 113 80 95 113 81 95 112 80 95 96-98 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dave Babipperson SS 20 80 95 80 60 60 95 80 60
Felix Burgous RP 5 50 38 50 25 13 38 50 25
Calm Chicken SP 5 50 38 50 25 13 38 50 25
Crabtin Crunch Jr. RP 5 50 38 50 25 10 38 50 25
Ollie Damra SP 5 50 38 50 25 10 38 50 25
Dee Fernandez Jr. 2B 20 50 85 50 50 50 85 50 50
Theodor Geisel LF 30 50 80 50 55 30 80 50 55
Brent Goldberg 3B 30 75 80 75 55 30 80 75 55
Klemen Kamenik DH 30 45 55 45 30 30 55 45 30
Chih-Wei Lee SP 5 50 38 50 25 13 38 50 25
Edward Mackinlay RF 30 50 80 50 50 30 80 50 50
Brian Payne 1B 20 50 40 50 40 20 40 50 40
Flop Quads SP 5 50 38 50 25 13 38 50 25
Leon Rosenthal C 70 70 30 70 30 30 30 70 30
Esteban Santos Garcia CF 20 50 90 50 60 20 90 50 60
Biggus Tittious Smittious SP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dave Babipperson - - - 1 1 10 - 11 -
Felix Burgous 10 - - - - - - - -
Calm Chicken 10 - 1 - - - - - -
Crabtin Crunch Jr. 10 - - - - - - - -
Ollie Damra 10 - - - - - - - -
Dee Fernandez Jr. 24 - 8 9 1 1 16 1 1
Theodor Geisel - - - 3 1 1 15 1 1
Brent Goldberg - 1 8 1 4 - 17 1 13
Klemen Kamenik - - 1 1 - - 1 1 1
Chih-Wei Lee 10 - - - - - - - -
Edward Mackinlay - - 1 3 - 1 14 4 9
Brian Payne - 1 2 1 1 1 - - 1
Flop Quads 10 - - - 1 - - - -
Leon Rosenthal - 6 1 1 1 - 1 - 1
Esteban Santos Garcia - - 19 1 - 1 1 12 5
Biggus Tittious Smittious 10 - - - - - - - -
Monday, July 27th , 2026 - OOTP Baseball 26.8 Build 82