INDIANAPOLIS APEX
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/02/2067
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Harry Callahan 24 DH 82 30 88 61 60 40 40 82 88 61 82 88 61
Sean Carrcrash 25 1B 92 40 100 50 65 25 20 92 100 50 92 100 50
Enderman 25 LF 82 25 60 66 60 72 71 82 60 66 82 60 66
Dee Fernandez 27 2B 86 63 90 70 70 70 65 86 90 70 86 90 70
Chef Gagne 23 SS 50 34 50 50 45 40 40 49 50 50 51 50 50
Gabriel Katcher-Scudder 30 C 93 72 80 70 70 50 50 93 80 70 93 80 70
Kurtis McKenzie 31 3B 93 53 80 70 70 25 20 93 80 70 93 80 70
Leon Rosenthal 22 CF 55 30 45 50 53 25 20 55 45 50 55 45 50
Marc Southworth 27 RF 103 50 65 60 90 44 20 103 65 60 103 65 60
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Calvin Ball 25 RP 109 62 84 110 63 85 108 61 83 96-98 Mph 30
Bubbles 30 SP 100 73 95 101 73 95 99 73 95 96-98 Mph 65
Calm Chicken 22 RP 91 50 70 84 50 70 93 50 70 95-97 Mph 30
Professor Farnsworth 27 SP 94 73 95 90 74 95 95 73 95 96-98 Mph 50
Nathaniel Foot 22 RP 84 55 65 71 55 65 95 55 65 90-92 Mph 30
Stun Gun 33 RP 104 64 90 107 63 90 101 64 90 96-98 Mph 30
Ichabod Kranepool 27 SP 95 73 90 91 73 90 96 73 90 96-98 Mph 50
Romeo McFlourish 25 RP 92 49 68 91 49 68 92 49 68 99-101 Mph 30
Luna José Rodríguez Ortiz 29 SP 100 73 86 96 73 86 101 73 86 96-98 Mph 62
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Calvin Ball RP 5 50 38 50 25 13 38 50 25
Bubbles SP 5 50 38 50 25 13 38 50 25
Harry Callahan DH 20 40 40 40 20 20 40 40 20
Sean Carrcrash 1B 20 20 40 20 30 20 40 20 30
Calm Chicken RP 5 50 38 50 25 13 38 50 25
Enderman LF 20 50 70 50 50 20 70 50 50
Professor Farnsworth SP 5 50 38 50 25 13 38 50 25
Dee Fernandez 2B 20 50 85 50 50 60 85 50 50
Nathaniel Foot RP 5 50 38 50 25 13 38 50 25
Chef Gagne SS 20 73 95 73 60 64 95 73 60
Stun Gun RP 5 50 38 50 25 13 38 50 25
Gabriel Katcher-Scudder C 80 80 30 80 40 30 30 80 40
Ichabod Kranepool SP 5 50 38 50 25 13 38 50 25
Romeo McFlourish RP 5 50 38 50 25 13 38 50 25
Kurtis McKenzie 3B 30 79 80 79 50 30 80 79 50
Luna José Rodríguez Ortiz SP 5 50 38 50 25 13 38 50 25
Leon Rosenthal CF 20 50 95 50 50 50 95 50 50
Marc Southworth RF 30 42 83 42 50 30 83 42 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Calvin Ball 76 - - - - - - - -
Bubbles 76 - - - - - - - -
Harry Callahan - - 44 3 12 - 25 - -
Sean Carrcrash - - 67 9 - - 32 1 10
Calm Chicken 76 - - - - - - - -
Enderman - - 71 - 32 - 79 38 65
Professor Farnsworth 76 - - - - - - - -
Dee Fernandez - - 99 78 56 49 83 - 80
Nathaniel Foot 76 - - - - - - - -
Chef Gagne - - - - - 70 58 94 76
Stun Gun 76 - - - - - - - 4
Gabriel Katcher-Scudder - 84 - - 31 - 19 - -
Ichabod Kranepool 76 - - - - - - - -
Romeo McFlourish 76 - - - - - - - -
Kurtis McKenzie - - 68 37 69 - 97 46 82
Luna José Rodríguez Ortiz 76 - - - - - - - -
Leon Rosenthal - - 101 - 31 - 81 69 45
Marc Southworth - - - - 23 52 92 54 74
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102