TORONTO PATHFINDERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/15/2080
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
McScootie Fortune 27 LF 67 41 50 55 60 60 67 50 55 67 50 55
Sweet Sweet Ganjasmoke 24 1B 74 41 91 53 70 32 74 87 53 74 92 53
Dean Ice 25 C 71 42 40 60 60 40 73 40 60 70 40 60
Smack Miller 24 3B 62 37 71 50 61 25 62 71 50 62 71 51
Sebastien Primeau 27 RF 52 25 55 50 50 60 52 55 50 51 55 50
Lucas Ryan 27 SS 77 30 45 70 70 25 77 45 70 77 45 70
Thomas Saint-John 25 2B 57 50 60 50 50 40 57 60 50 57 60 50
Cameron Squires 27 DH 70 40 68 48 63 25 70 69 49 70 68 48
Paddington Von Pippington 27 CF 67 60 69 65 65 43 67 68 65 67 69 65
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
"Fire" Aaron Boone 27 RP 112 82 70 107 80 70 115 84 70 100+ Mph 30
Mac N Cheese 27 SP 87 99 80 78 97 80 94 101 80 91-93 Mph 67
Bodhi Grizz 27 RP 104 73 80 100 71 80 107 74 80 96-98 Mph 30
Jazz Hands 28 SP 45 61 55 49 63 56 43 60 55 91-93 Mph 50
Roomba Macintosh 27 SP 101 82 75 106 85 75 97 81 75 91-93 Mph 50
Stetson Mixon 27 SP 113 70 75 115 71 75 110 70 75 98-100 Mph 60
Pickle Riedemann 25 RP 107 65 82 108 65 82 105 64 82 96-98 Mph 50
Smoki Zazaki 26 SP 101 82 76 102 83 76 98 81 76 91-93 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
"Fire" Aaron Boone RP 5 50 38 50 25 13 38 50 25
Mac N Cheese SP 5 50 38 50 25 13 38 50 25
McScootie Fortune LF 20 50 75 50 50 20 75 50 50
Sweet Sweet Ganjasmoke 1B 20 25 35 25 27 20 35 25 27
Bodhi Grizz RP 5 50 38 50 25 13 38 50 25
Jazz Hands SP 5 50 38 50 25 13 38 50 25
Dean Ice C 80 70 50 70 50 50 50 70 50
Roomba Macintosh SP 5 50 38 50 25 13 38 50 25
Smack Miller 3B 20 70 50 70 45 20 50 70 45
Stetson Mixon SP 5 50 38 50 25 13 38 50 25
Sebastien Primeau RF 30 60 76 60 66 30 76 60 66
Pickle Riedemann RP 5 50 38 50 25 13 38 50 25
Lucas Ryan SS 20 90 95 90 66 60 95 90 66
Thomas Saint-John 2B 20 45 85 45 55 20 85 45 55
Cameron Squires DH 20 20 20 20 20 20 20 20 20
Paddington Von Pippington CF 30 60 75 60 65 30 75 60 65
Smoki Zazaki SP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
"Fire" Aaron Boone 10 - - - - - - - 1
Mac N Cheese 10 - - - 1 - - - -
McScootie Fortune - - 1 - - 1 12 1 1
Sweet Sweet Ganjasmoke - - 1 1 - - - - 1
Bodhi Grizz 10 - - - - - - - -
Jazz Hands 10 - - - - - - - -
Dean Ice - 9 1 - 1 - - - -
Roomba Macintosh 10 - - - - - - - -
Smack Miller - - 4 1 1 1 1 1 1
Stetson Mixon 10 - - - 1 - - - 1
Sebastien Primeau - - - 1 - - 1 2 10
Pickle Riedemann 10 - - - - - - - -
Lucas Ryan - - - 1 - 12 - 8 -
Thomas Saint-John - - 6 2 1 1 - - 10
Cameron Squires - - 1 - - - 1 - -
Paddington Von Pippington - - - - 1 1 1 1 10
Smoki Zazaki 10 - - - - - - - -
Saturday, October 10th , 2026 - OOTP Baseball 26.8 Build 82