TORONTO PATHFINDERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/03/2081
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
McScootie Fortune 27 LF 70 41 50 55 64 60 70 50 55 70 50 55
Michael Honcho 23 RF 58 20 65 58 55 65 58 65 60 58 65 58
Dean Ice 25 C 80 43 40 60 69 40 80 40 60 79 40 60
Onyur Left 24 CF 50 25 50 55 50 60 50 50 55 50 50 55
Rachel Morimura 30 1B 70 35 100 70 65 40 71 100 70 70 100 70
Lucas Ryan 27 SS 79 50 45 70 70 25 79 45 70 79 45 70
Thomas Saint-John 26 2B 57 50 60 50 50 40 57 60 50 57 60 50
Les Skoden 31 LF 70 70 73 65 68 40 70 73 65 70 73 65
Paddington Von Pippington 27 CF 67 60 70 68 65 43 67 70 68 67 70 68
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
"Fire" Aaron Boone 27 RP 113 85 70 108 83 70 117 87 70 100+ Mph 30
Mac N Cheese 27 SP 88 99 80 79 97 80 95 101 80 91-93 Mph 67
Bodhi Grizz 27 RP 105 74 80 101 72 80 108 75 80 96-98 Mph 30
Jazz Hands 28 SP 45 61 55 49 63 56 43 60 55 91-93 Mph 50
Roomba Macintosh 27 SP 101 83 75 106 87 75 97 82 75 91-93 Mph 50
Junior O'Callaghan 24 CL 96 65 62 96 65 62 96 65 62 88-90 Mph 30
Pickle Riedemann 26 RP 109 65 86 111 65 86 107 64 86 96-98 Mph 50
Smoki Zazaki 26 SP 105 81 76 106 83 76 104 81 76 91-93 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
"Fire" Aaron Boone RP 5 50 38 50 25 13 38 50 25
Mac N Cheese SP 5 50 38 50 25 13 38 50 25
McScootie Fortune LF 20 51 75 51 50 20 75 51 50
Bodhi Grizz RP 5 50 38 50 25 13 38 50 25
Jazz Hands SP 5 50 38 50 25 13 38 50 25
Michael Honcho RF 20 45 50 45 30 20 50 45 30
Dean Ice C 80 70 50 70 50 50 50 70 50
Onyur Left CF 20 50 90 50 50 20 90 50 50
Roomba Macintosh SP 5 50 38 50 25 13 38 50 25
Rachel Morimura 1B 20 20 20 20 20 20 20 20 20
Junior O'Callaghan CL 5 50 38 50 25 13 38 50 25
Pickle Riedemann RP 5 50 38 50 25 13 38 50 25
Lucas Ryan SS 20 90 95 90 66 60 95 90 66
Thomas Saint-John 2B 20 50 85 50 55 20 85 50 55
Les Skoden LF 20 43 40 43 40 20 40 43 40
Paddington Von Pippington CF 30 60 75 60 65 30 75 60 65
Smoki Zazaki SP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
"Fire" Aaron Boone 10 - - - - - - - 1
Mac N Cheese 10 - - - 1 - - - -
McScootie Fortune - - 1 - - 1 12 1 1
Bodhi Grizz 10 - - - - - - - -
Jazz Hands 10 - - - - - - - -
Michael Honcho - - 1 - - - 1 1 1
Dean Ice - 9 1 - 1 - - - -
Onyur Left - - - - - - 1 11 3
Roomba Macintosh 10 - - - - - - - -
Rachel Morimura - - 1 - - - 1 - 1
Junior O'Callaghan 10 - - - - - 1 - -
Pickle Riedemann 10 - - - - - - - -
Lucas Ryan - - - 1 - 12 - 8 -
Thomas Saint-John - - 6 2 1 1 - - 11
Les Skoden - - 1 - 1 1 1 - -
Paddington Von Pippington - - - - 1 1 1 1 10
Smoki Zazaki 10 - - - - - - - -
Friday, October 30th , 2026 - OOTP Baseball 26.8 Build 82