BREW CITY BEARS (R)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
08/01/2068
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Ryan Alvarez 22 P 1 1 1 1 1
Geoff Bass 22 CF 41 30 33 30 32
Lots-o'-Heineken Bear 38 P 1 1 1 1 1
Paj Bobba 20 P 1 1 1 1 1
AJ Boucher 21 2B 58 30 54 33 48
Yogi Budweiser 19 P 1 1 1 1 1
Lara Croft 23 1B 60 35 70 40 45
Patrick Eshenbaugh 20 LF 43 36 40 50 50
Freddy Fordham 20 P 1 1 1 1 1
Mike Honcho 23 3B 39 20 55 30 30
Mac John 22 P 1 1 1 1 1
Fletcher Jones 20 P 1 1 1 1 1
Darren Juran 23 RF 40 30 25 30 41
The King 22 LF 29 20 54 30 30
Jim Lahey 21 3B 42 30 30 25 30
Erik Mander 23 P 1 1 1 1 1
Tonk Mato 23 RF 48 34 40 50 44
Thicker Thick McThicc 21 SS 40 30 49 35 31
Pedro Peregrino 21 P 1 1 1 1 1
Cliff Plante 22 DH 41 20 70 64 20
Smokey Schlitz 19 P 1 1 1 1 1
Taco 24 C 42 30 50 30 30
Winnie the Pabst 28 P 1 1 1 1 1
Livingston Tweedlecock 20 C 36 25 20 36 34
Whirlwind Von Helwick 22 P 1 1 1 1 1
Jason Vorhees 23 LF 37 44 54 24 37
C.J Walker 21 LF 49 29 25 21 52
Bryce Wheeler 22 P 1 1 1 1 1
Liru Wolf 20 P 1 1 1 1 1
Xhektoe 20 CF 35 20 40 30 30
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ryan Alvarez 22 SP 59 46 55 96-98 Mph 50
Lots-o'-Heineken Bear 38 RP 50 49 50 91-93 Mph 50
Paj Bobba 20 RP 54 44 60 92-94 Mph 30
Yogi Budweiser 19 RP 49 49 50 91-93 Mph 50
Freddy Fordham 20 RP 49 49 50 91-93 Mph 50
Mac John 22 SP 55 64 67 91-93 Mph 50
Fletcher Jones 20 SP 48 50 50 92-94 Mph 50
Erik Mander 23 RP 49 55 55 90-92 Mph 10
Pedro Peregrino 21 RP 54 43 50 91-93 Mph 50
Smokey Schlitz 19 RP 57 46 40 93-95 Mph 30
Winnie the Pabst 28 RP 49 49 50 91-93 Mph 50
Whirlwind Von Helwick 22 RP 55 49 47 92-94 Mph 30
Bryce Wheeler 22 RP 57 46 54 94-96 Mph 56
Liru Wolf 20 SP 53 46 46 95-97 Mph 50
Saturday, January 18th , 2025 - OOTP Baseball 23.9 Build 102