BREW CITY BEARS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2069
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Geoff Bass 23 1B 42 30 36 33 34 34 22 40 28 33 42 38 33
AJ Boucher 22 3B 58 30 54 33 48 25 20 51 50 25 61 55 35
Lara Croft 24 DH 60 35 70 40 45 25 20 60 70 40 60 70 40
Patrick Eshenbaugh 21 RF 58 40 47 50 50 30 20 58 46 50 58 47 50
Jim Lahey 22 3B 42 30 30 25 30 25 20 42 30 25 42 30 25
C.J. Lavine 20 2B 38 30 29 30 30 55 55 36 23 30 39 30 30
Thicker Thick McThicc 22 SS 43 39 49 42 35 25 20 38 45 42 45 50 42
Marsh Mellow 20 1B 38 32 25 34 39 60 55 34 20 35 39 26 33
Melo Misteur 20 CF 36 34 26 34 38 55 50 34 24 32 36 26 34
Renjiro Sato 20 LF 44 35 28 40 45 40 20 43 20 40 44 30 40
Livingston Tweedlecock 21 C 43 25 22 45 45 63 61 43 20 45 43 22 45
Jason Vorhees 24 LF 37 44 54 24 37 25 20 29 50 20 40 55 25
C.J Walker 22 LF 49 29 25 21 52 30 20 48 24 24 49 25 21
Xhektoe 21 LF 46 20 40 30 36 40 40 46 40 30 46 40 30
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ryan Alvarez 23 SP 61 47 59 64 44 55 60 48 60 96-98 Mph 50
Lots-o'-Heineken Bear 39 RP 50 49 50 44 49 50 55 49 50 91-93 Mph 50
Paj Bobba 21 RP 69 45 60 65 46 60 70 44 60 96-98 Mph 30
Yogi Budweiser 20 RP 49 49 50 51 49 50 48 49 50 91-93 Mph 50
Professor Croakwell 20 SP 55 45 40 55 45 40 55 45 40 96-98 Mph 50
Freddy Fordham 21 RP 49 49 50 47 49 50 50 49 50 91-93 Mph 50
Fletcher Jones 21 SP 48 50 50 53 51 50 47 50 50 92-94 Mph 50
Erik Mander 24 RP 49 55 55 38 55 55 58 55 55 90-92 Mph 10
James Noble 20 RP 65 46 41 62 46 40 67 46 42 95-97 Mph 18
Pedro Peregrino 22 RP 54 43 50 54 44 50 54 42 50 91-93 Mph 50
Smokey Schlitz 20 RP 57 46 40 57 46 40 57 46 40 93-95 Mph 30
Winnie the Pabst 29 RP 49 49 50 54 49 50 48 49 50 91-93 Mph 50
Whirlwind Von Helwick 23 RP 55 49 47 50 49 46 59 49 48 92-94 Mph 30
Bryce Wheeler 23 RP 57 46 54 45 45 52 67 47 55 94-96 Mph 56
Liru Wolf 21 SP 66 45 52 63 47 54 68 44 51 98-100 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ryan Alvarez SP 5 50 38 50 25 13 38 50 25
Geoff Bass 1B 20 53 70 53 50 51 70 53 50
Lots-o'-Heineken Bear RP 5 50 38 50 25 13 38 50 25
Paj Bobba RP 5 50 38 50 25 13 38 50 25
AJ Boucher 3B 30 45 55 45 50 40 55 45 50
Yogi Budweiser RP 5 50 38 50 25 13 38 50 25
Professor Croakwell SP 5 50 38 50 25 13 38 50 25
Lara Croft DH 20 20 20 20 20 20 20 20 20
Patrick Eshenbaugh RF 30 30 50 30 40 30 50 30 40
Freddy Fordham RP 5 25 40 25 30 35 40 25 30
Fletcher Jones SP 5 50 38 50 25 13 38 50 25
Jim Lahey 3B 30 40 50 40 30 30 50 40 30
C.J. Lavine 2B 20 30 50 30 40 40 50 30 40
Erik Mander RP 5 50 38 50 25 13 38 50 25
Thicker Thick McThicc SS 20 50 70 50 60 50 70 50 60
Marsh Mellow 1B 20 20 40 20 30 20 40 20 30
Melo Misteur CF 20 35 60 35 35 20 60 35 35
James Noble RP 5 50 38 50 25 13 38 50 25
Pedro Peregrino RP 5 50 38 50 25 13 38 50 25
Renjiro Sato LF 30 30 40 30 40 30 40 30 40
Smokey Schlitz RP 5 50 38 50 25 13 38 50 25
Winnie the Pabst RP 5 50 38 50 25 13 38 50 25
Livingston Tweedlecock C 60 40 40 40 35 20 40 40 35
Whirlwind Von Helwick RP 5 50 38 50 25 13 38 50 25
Jason Vorhees LF 20 25 25 25 25 20 25 25 25
C.J Walker LF 37 34 37 34 30 30 37 34 30
Bryce Wheeler RP 5 50 38 50 25 13 38 50 25
Liru Wolf SP 5 50 38 50 25 13 38 50 25
Xhektoe LF 20 40 60 40 40 20 60 40 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ryan Alvarez 76 - - - - - - - -
Geoff Bass - - 44 47 38 47 - 49 -
Lots-o'-Heineken Bear 76 - - - - - - - -
Paj Bobba 76 - - - - - - - -
AJ Boucher - - 39 45 27 16 45 - -
Yogi Budweiser 76 - - - - - - - -
Professor Croakwell 76 - - - - - - - -
Lara Croft - - 38 - - - 4 - -
Patrick Eshenbaugh - - - - - - 49 6 28
Freddy Fordham 79 - 68 - - - 17 - -
Fletcher Jones 76 - - - - - - - -
Jim Lahey - - - - 18 - 50 - 18
C.J. Lavine - - 35 36 9 10 - - -
Erik Mander 76 - - - - - - - -
Thicker Thick McThicc - 7 - 47 - 49 - 38 -
Marsh Mellow - - 51 - - - 25 1 7
Melo Misteur - - - - - - 31 29 34
James Noble 76 - - - - - - - -
Pedro Peregrino 76 - - - - - - - -
Renjiro Sato - - 34 - - - 37 - 18
Smokey Schlitz 76 - - - - - - - -
Winnie the Pabst 76 - - - - - - - -
Livingston Tweedlecock - 47 28 - 12 - - - -
Whirlwind Von Helwick 76 - - - - - - - -
Jason Vorhees - - - - - - 10 1 1
C.J Walker - 23 41 - 3 - 21 - -
Bryce Wheeler 76 - - - - - - - -
Liru Wolf 76 - - - - - - - -
Xhektoe - - - - - - 50 30 37
Thursday, February 20th , 2025 - OOTP Baseball 23.10 Build 110