LOUISVILLE LEMURS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/16/2069
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Seymour Baltz 20 LF 46 20 35 50 40 30 20 46 35 50 46 35 50
Shaquille Crawford 21 SS 30 30 20 30 30 25 20 30 20 30 30 20 30
Abe Ghosty 20 CF 36 25 27 40 30 50 50 36 27 40 36 27 40
Robin Griffin 24 2B 49 20 58 40 40 50 42 47 49 40 49 60 40
Christopher Hoff 20 1B 34 40 60 27 25 30 25 34 61 27 34 60 27
Jhonkensy Kwanzaa 22 3B 48 35 62 23 41 25 20 48 62 23 48 62 23
Steven Moore Jr 24 C 56 40 56 40 49 25 20 56 57 40 56 56 40
Jennie B. Pink 21 DH 51 25 50 40 40 65 60 51 50 40 51 50 40
Paulo Zalewski 20 RF 47 30 49 25 40 25 25 47 49 25 47 49 25
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jorbel Boykins 22 RP 43 47 54 44 48 53 42 46 54 88-90 Mph 56
The ChaosMod 27 RP 53 48 60 61 48 60 50 48 60 91-93 Mph 10
Triple Crown 36 RP 49 49 50 56 49 50 46 49 50 91-93 Mph 50
Istruckout Fetty 27 RP 55 45 60 54 44 60 55 45 60 91-93 Mph 19
Cornelius George-Braxton 22 SP 55 54 66 53 52 63 55 55 68 91-93 Mph 50
Milk Loaf 21 RP 55 45 60 54 45 60 55 46 60 91-93 Mph 19
Cesar Lopez 21 SP 50 56 66 48 50 63 51 58 67 91-93 Mph 50
Cybernetically Enhanced RoboDibble 21 SP 53 48 60 54 47 60 52 48 60 94-96 Mph 50
BJ Ronaldo 20 RP 52 49 60 50 48 60 53 49 60 91-93 Mph 22
Ian Rubbish 22 SP 54 53 60 47 53 60 60 53 60 92-94 Mph 55
Snor Summers 23 RP 68 46 50 79 46 50 65 46 50 96-98 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Seymour Baltz LF 30 44 50 44 30 30 50 44 30
Jorbel Boykins RP 5 50 38 50 25 13 38 50 25
The ChaosMod RP 5 50 38 50 25 13 38 50 25
Shaquille Crawford SS 20 60 78 60 50 50 78 60 50
Triple Crown RP 5 50 38 50 25 13 38 50 25
Istruckout Fetty RP 5 50 38 50 25 13 38 50 25
Cornelius George-Braxton SP 5 50 38 50 25 13 38 50 25
Abe Ghosty CF 20 40 60 40 40 20 60 40 40
Robin Griffin 2B 20 40 62 40 40 21 62 40 40
Christopher Hoff 1B 20 25 26 25 25 21 26 25 25
Jhonkensy Kwanzaa 3B 20 46 40 46 40 20 40 46 40
Milk Loaf RP 5 50 38 50 25 13 38 50 25
Cesar Lopez SP 5 50 38 50 25 13 38 50 25
Steven Moore Jr C 51 50 30 50 30 30 30 50 30
Jennie B. Pink DH 20 20 40 20 30 20 40 20 30
Cybernetically Enhanced RoboDibble SP 5 50 38 50 25 13 38 50 25
BJ Ronaldo RP 5 50 38 50 25 13 38 50 25
Ian Rubbish SP 5 50 38 50 25 13 38 50 25
Snor Summers RP 5 50 38 50 25 13 38 50 25
Paulo Zalewski RF 30 30 40 30 30 30 40 30 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Seymour Baltz - - - - 24 - 39 7 -
Jorbel Boykins 76 - - - - - - - -
The ChaosMod 76 - - - - - - - -
Shaquille Crawford - - - - 29 55 - 48 -
Triple Crown 76 - - - - - - - -
Istruckout Fetty 76 - - - - - - - -
Cornelius George-Braxton 76 - - - - - - - -
Abe Ghosty - - - - - - 47 30 29
Robin Griffin - - - 37 - - 65 17 38
Christopher Hoff - - 41 - - - 13 - 1
Jhonkensy Kwanzaa - 8 58 - 22 - - - -
Milk Loaf 76 - - - - - - - -
Cesar Lopez 76 - - - - - - - -
Steven Moore Jr - 42 21 - - - 28 - -
Jennie B. Pink - - - 10 - - 25 - 13
Cybernetically Enhanced RoboDibble 76 - - - - - - - -
BJ Ronaldo 76 - - - - - - - -
Ian Rubbish 76 - - - - - - - -
Snor Summers 76 - - - - - - - -
Paulo Zalewski - - - - - - 27 - 22
Thursday, February 20th , 2025 - OOTP Baseball 23.10 Build 110