PROVIDENCE CRABS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/20/2077
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Boyz II Chess Back Again 28 CF 74 40 55 60 70 61 74 55 60 74 55 60
Seymour Baltz 28 RF 86 50 70 91 85 40 86 70 91 86 70 92
Cassius Considerations 31 SS 73 40 45 67 60 40 73 45 70 73 45 67
Migs Mayfeld 26 2B 70 43 90 46 70 40 70 90 46 70 90 46
JD Pants 24 DH 83 40 70 62 80 40 83 70 62 83 70 62
Hurri Quake 27 C 86 50 45 66 80 25 86 45 66 86 45 66
Beryl Summers 29 1B 74 66 105 85 70 40 74 105 85 74 105 85
Grayle Traveler 27 LF 100 52 60 61 93 51 100 60 61 100 60 61
Paulo Zalewski 28 3B 70 40 90 78 70 60 70 90 78 70 90 78
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nathanael Abel 27 RP 102 104 65 97 68 55 103 108 70 91-93 Mph 30
Randy Colón 28 RP 109 90 93 113 90 85 107 89 96 94-96 Mph 30
Count Crabula 26 SP 112 74 80 108 73 80 113 75 80 96-98 Mph 60
Justin Ferb 25 RP 101 55 60 107 56 60 97 55 60 100+ Mph 30
Iceman 32 SP 113 79 84 117 80 84 109 77 84 96-98 Mph 60
Dr. Hubert Malbec 24 RP 103 79 76 105 69 70 102 82 78 91-93 Mph 30
Crabby Pebbles 26 SP 111 77 80 114 79 80 108 77 80 96-98 Mph 60
Joe Random 33 SP 107 80 83 107 80 83 107 80 83 96-98 Mph 60
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nathanael Abel RP 5 50 38 50 25 13 38 50 25
Boyz II Chess Back Again CF 20 40 90 40 40 20 90 40 40
Seymour Baltz RF 30 60 85 60 50 30 85 60 50
Randy Colón RP 5 50 38 50 25 13 38 50 25
Cassius Considerations SS 20 90 95 90 70 50 95 90 70
Count Crabula SP 5 50 38 50 25 13 38 50 25
Justin Ferb RP 5 50 38 50 25 13 38 50 25
Iceman SP 5 50 38 50 25 13 38 50 25
Dr. Hubert Malbec RP 5 50 38 50 25 13 38 50 25
Migs Mayfeld 2B 20 60 85 60 60 60 85 60 60
JD Pants DH 30 30 30 30 30 30 30 30 30
Crabby Pebbles SP 5 50 38 50 25 13 38 50 25
Hurri Quake C 83 75 50 75 50 50 50 75 50
Joe Random SP 5 50 38 50 25 13 38 50 25
Beryl Summers 1B 30 40 50 40 60 30 50 40 60
Grayle Traveler LF 30 35 82 35 45 30 82 35 45
Paulo Zalewski 3B 20 80 80 80 60 20 80 80 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nathanael Abel 10 - - - - - - - -
Boyz II Chess Back Again - - - 1 1 - - 10 10
Seymour Baltz - - 3 - 1 - 17 1 12
Randy Colón 10 - - - - - 1 - -
Cassius Considerations - 1 - - - 11 15 17 3
Count Crabula 10 - - - - - - - -
Justin Ferb 10 - - - - - - - -
Iceman 10 - - - - - - - -
Dr. Hubert Malbec 10 - - - - - - - -
Migs Mayfeld - - 15 12 1 1 1 1 -
JD Pants - - 1 - - - 1 - 1
Crabby Pebbles 10 - - - - - - - -
Hurri Quake - 14 - - 1 1 - 1 -
Joe Random 10 - - - 1 - - - -
Beryl Summers - - 9 - - - 1 1 1
Grayle Traveler - 1 16 - 1 - 10 1 -
Paulo Zalewski - - - - 6 1 17 1 14
Friday, May 1st , 2026 - OOTP Baseball 26.8 Build 82