PROVIDENCE CRABS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/24/2075
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Boyz II Chess Back Again 26 CF 61 40 55 53 60 60 61 55 53 61 55 53
Seymour Baltz 26 3B 77 40 69 80 70 38 77 68 80 77 69 80
Cassius Considerations 29 SS 80 40 45 77 70 40 80 45 70 80 45 79
Jackson Love 26 DH 70 36 79 40 70 65 70 75 40 70 80 40
Migs Mayfeld 24 2B 70 40 72 40 70 40 70 73 41 70 72 40
Hurri Quake 25 C 79 40 45 36 70 25 79 45 36 79 45 36
Beryl Summers 27 RF 93 43 60 65 80 30 93 60 65 93 60 65
Grayle Traveler 25 1B 95 41 60 50 84 51 94 60 50 96 60 50
Paulo Zalewski 26 LF 83 40 75 70 75 25 83 75 70 83 75 70
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nathanael Abel 25 CL 102 82 55 97 60 55 103 90 55 91-93 Mph 30
Randy Colón 26 RP 107 81 88 111 74 69 106 84 94 91-93 Mph 30
Count Crabula 24 SP 101 76 80 91 74 80 102 76 80 91-93 Mph 50
Justin Ferb 23 RP 98 56 60 105 53 60 93 57 60 100+ Mph 30
Iceman 30 SP 115 80 90 111 77 90 119 81 90 96-98 Mph 72
Harlem Moncrief 25 RP 63 54 60 59 52 60 67 55 60 91-93 Mph 50
Crabby Pebbles 24 RP 109 73 80 112 75 80 106 72 80 96-98 Mph 30
LeSean Maximus Marbondalenny Pitchlord 27 SP 112 72 75 111 67 75 112 73 75 98-100 Mph 60
Joe Random 31 SP 110 91 85 107 90 85 111 91 85 91-93 Mph 70
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nathanael Abel CL 5 50 38 50 25 13 38 50 25
Boyz II Chess Back Again CF 20 40 90 40 40 20 90 40 40
Seymour Baltz 3B 30 75 80 75 50 30 80 75 50
Randy Colón RP 5 50 38 50 25 13 38 50 25
Cassius Considerations SS 20 90 95 90 70 50 95 90 70
Count Crabula SP 5 50 38 50 25 13 38 50 25
Justin Ferb RP 5 50 38 50 25 13 38 50 25
Iceman SP 5 50 38 50 25 13 38 50 25
Jackson Love DH 20 40 40 40 20 20 40 40 20
Migs Mayfeld 2B 20 50 85 50 60 20 85 50 60
Harlem Moncrief RP 5 50 38 50 25 13 38 50 25
Crabby Pebbles RP 5 50 38 50 25 13 38 50 25
LeSean Maximus Marbondalenny Pitchlord SP 5 50 38 50 25 13 38 50 25
Hurri Quake C 83 75 50 75 50 50 50 75 50
Joe Random SP 5 50 38 50 25 13 38 50 25
Beryl Summers RF 30 67 80 67 50 30 80 67 50
Grayle Traveler 1B 30 30 41 30 43 30 41 30 43
Paulo Zalewski LF 30 50 80 50 40 30 80 50 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nathanael Abel 10 - - - - - - - -
Boyz II Chess Back Again - - - 1 1 - - 10 10
Seymour Baltz - - - - 3 - 16 1 6
Randy Colón 10 - - - - - - - 1
Cassius Considerations - 1 - - - 11 15 17 3
Count Crabula 10 - - - - - - - -
Justin Ferb 10 - - - - - - - -
Iceman 10 - - - - - - - -
Jackson Love - - - 1 - - 1 - 1
Migs Mayfeld - - 14 3 1 1 1 1 -
Harlem Moncrief 10 - - - - - - - -
Crabby Pebbles 10 - - - - - - - -
LeSean Maximus Marbondalenny Pitchlord 10 - - - - - - - -
Hurri Quake - 14 - - 1 1 - 1 -
Joe Random 10 - - - - - 1 - -
Beryl Summers - - - - - - 12 1 12
Grayle Traveler - 1 10 - 1 - 1 - -
Paulo Zalewski - - - - 1 1 14 1 8
Tuesday, January 20th , 2026 - OOTP Baseball 26.8 Build 82