BUFFALO SURGE
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/20/2072
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Manny Alou 27 DH 84 59 86 70 70 40 40 84 85 70 84 86 70
Zen Bobrist 26 RF 86 55 70 80 73 30 20 86 70 80 86 70 80
Razmataz Buckshank 31 SS 81 40 50 80 80 29 20 81 50 80 81 50 80
D.W. Dogmaple 23 LF 76 30 68 50 56 25 20 75 67 50 76 68 50
Avada Kedavra 30 C 103 60 65 74 90 40 20 103 65 73 103 65 74
Kerry Keli 30 1B 94 77 100 85 70 40 20 94 100 85 94 100 85
Itsumi Meo 28 CF 86 47 57 80 75 60 72 86 56 79 86 57 80
Dimpley Splorger 30 3B 92 39 97 60 70 25 20 92 97 60 92 97 60
J.C. Tomlin 28 2B 99 54 65 70 80 50 20 99 65 70 99 65 70
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Paj Bobba 24 RP 100 68 60 94 68 60 102 68 60 96-98 Mph 30
James Filtipaldi 29 RP 117 54 70 121 54 70 114 53 69 99-101 Mph 30
Brigham Irons 30 SP 99 73 95 102 73 95 96 73 95 96-98 Mph 73
Ultimo Kahn 22 RP 63 49 76 60 49 73 64 49 76 91-93 Mph 27
Colby Koffman 29 SP 101 78 95 97 78 95 103 78 95 96-98 Mph 60
Dennis Martinez 22 RP 82 52 65 79 60 70 85 45 60 90-92 Mph 30
Femini Nomenon 28 SP 94 78 95 107 79 95 89 78 95 96-98 Mph 60
J.C. Swishman 29 SP 102 88 75 92 87 75 111 88 75 98-100 Mph 69
Tim Westbrook 28 RP 90 79 75 85 83 80 94 77 71 90-92 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Manny Alou DH 20 40 50 40 37 20 50 40 37
Paj Bobba RP 5 50 38 50 25 13 38 50 25
Zen Bobrist RF 30 40 85 40 40 30 85 40 40
Razmataz Buckshank SS 20 81 95 81 60 60 95 81 60
D.W. Dogmaple LF 30 30 80 30 50 30 80 30 50
James Filtipaldi RP 5 50 38 50 25 13 38 50 25
Brigham Irons SP 5 50 38 50 25 13 38 50 25
Ultimo Kahn RP 5 50 38 50 25 13 38 50 25
Avada Kedavra C 80 70 30 70 30 30 30 70 30
Kerry Keli 1B 20 20 50 20 50 20 50 20 50
Colby Koffman SP 5 50 38 50 25 13 38 50 25
Dennis Martinez RP 5 50 38 50 25 13 38 50 25
Itsumi Meo CF 20 50 90 50 50 20 90 50 50
Femini Nomenon SP 5 50 38 50 25 13 38 50 25
Dimpley Splorger 3B 20 70 50 70 40 20 50 70 40
J.C. Swishman SP 5 50 38 50 25 13 38 50 25
J.C. Tomlin 2B 30 51 85 51 60 60 85 51 60
Tim Westbrook RP 5 50 38 50 25 13 38 50 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Manny Alou - - 37 - 17 - 51 - 38
Paj Bobba 76 - - - - - - - -
Zen Bobrist - - - 48 - - 92 - 74
Razmataz Buckshank - 7 - 77 - 80 117 62 -
D.W. Dogmaple - - 95 31 22 - 73 - -
James Filtipaldi 76 - - - - - - - -
Brigham Irons 76 - - - - - - - -
Ultimo Kahn 76 - - - - - - - -
Avada Kedavra - 79 44 - - - 17 - -
Kerry Keli - - 86 21 - - 36 - 13
Colby Koffman 76 - - - - - - - -
Dennis Martinez 76 - - - - - - - -
Itsumi Meo - - - 65 43 54 78 81 85
Femini Nomenon 76 - - - - - - - -
Dimpley Splorger - - 84 - 43 - 44 - 33
J.C. Swishman 76 - - - - - - - -
J.C. Tomlin - - 74 77 - - 98 75 82
Tim Westbrook 76 - - - - - - - -
Thursday, July 31st , 2025 - OOTP Baseball 23.10 Build 110