SAN ANTONIO SLOTHS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/02/2067
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bartholomew Brown 33 CF 79 50 40 80 75 80 80 79 40 80 79 40 80
Sha Dynasty 27 DH 89 47 92 72 67 37 20 89 91 72 89 92 72
Antonio Fresca 32 2B 77 48 59 74 70 25 20 77 59 73 77 59 74
Don Marcus 30 3B 93 78 80 70 70 55 50 93 80 70 93 80 70
Julian O'Sullivan Jr. 25 SS 68 30 40 50 50 25 20 65 40 50 68 40 50
Stuart 22 1B 61 35 84 20 40 25 20 61 84 20 61 84 20
JewThe TheJew 35 RF 81 21 80 57 70 40 40 81 80 57 81 80 57
Kayden Trantow 25 LF 74 50 60 60 60 75 75 74 60 60 74 60 60
Tedford Woofington Jr. 27 C 93 61 79 70 70 40 27 91 74 70 93 80 70
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Nathan Abel 27 CL 89 58 63 113 62 70 81 56 61 93-95 Mph 30
Artemis Aria 27 SP 101 88 75 98 91 75 104 85 75 98-100 Mph 80
Mike Boss III 25 SP 88 53 78 87 53 81 89 53 76 98-100 Mph 55
Cash Considerations 24 SP 85 57 73 90 57 73 83 57 73 98-100 Mph 50
Ello Emmell 25 RP 105 46 60 99 46 60 107 46 60 99-101 Mph 20
Starburns Glorbenspeel 28 SP 81 81 79 88 80 79 79 81 79 91-93 Mph 54
Martin Khan 22 RP 88 48 60 85 48 60 89 47 60 98-100 Mph 52
Redd Rockman 24 RP 89 54 70 108 51 64 83 55 71 96-98 Mph 30
Liath Squirrel 28 RP 55 67 65 48 67 65 60 67 65 88-90 Mph 50
Oerjan Thrastarsen 34 RP 81 66 75 87 65 75 79 66 75 91-93 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Nathan Abel CL 5 50 38 50 25 13 38 50 25
Artemis Aria SP 5 50 38 50 25 13 38 50 25
Mike Boss III SP 5 50 38 50 25 13 38 50 25
Bartholomew Brown CF 20 57 85 57 60 20 85 57 60
Cash Considerations SP 5 50 38 50 25 13 38 50 25
Sha Dynasty DH 20 22 24 22 22 20 24 22 22
Ello Emmell RP 5 50 38 50 25 13 38 50 25
Antonio Fresca 2B 20 50 65 50 64 65 65 50 64
Starburns Glorbenspeel SP 5 50 38 50 25 13 38 50 25
Martin Khan RP 5 50 38 50 25 13 38 50 25
Don Marcus 3B 30 70 80 70 60 30 80 70 60
Julian O'Sullivan Jr. SS 20 90 95 90 80 80 95 90 80
Redd Rockman RP 5 50 38 50 25 13 38 50 25
Liath Squirrel RP 5 50 38 50 25 13 38 50 25
Stuart 1B 20 20 50 20 40 20 50 20 40
JewThe TheJew RF 20 40 71 40 40 20 71 40 40
Oerjan Thrastarsen RP 5 50 38 50 25 13 38 50 25
Kayden Trantow LF 20 59 80 59 40 20 80 59 40
Tedford Woofington Jr. C 80 70 30 70 40 30 30 70 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Nathan Abel 76 - - - - - - - -
Artemis Aria 76 - - - - - - - -
Mike Boss III 76 - - - - - - - -
Bartholomew Brown - - - - - 44 93 76 85
Cash Considerations 76 - - - - - - - -
Sha Dynasty - 1 41 - - - - - -
Ello Emmell 76 - - - - - - - -
Antonio Fresca - - - 67 - 50 - 43 -
Starburns Glorbenspeel 76 - - - - - - - -
Martin Khan 76 - - - - - - - -
Don Marcus - - - 68 66 55 75 - 71
Julian O'Sullivan Jr. - - 109 - 92 93 61 - -
Redd Rockman 76 - - - - - - - -
Liath Squirrel 76 - - - - - - - -
Stuart - - 81 11 - - 27 - 19
JewThe TheJew - - 88 44 25 - 58 - 60
Oerjan Thrastarsen 76 - - - - - - - -
Kayden Trantow - - - - - - 91 65 66
Tedford Woofington Jr. - 79 33 - - - 26 - -
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102