| Date | 
					Player | 
					Cycles | 
					  | 
				
	
		| 09/05/2019 | 
		Phil Macioce | 
		4 Hits in 5 AB, 1 HR and 2 RBI versus Death Valley while playing for New York | 
		  | 
	
	
		| 09/21/2021 | 
		Eduardo Dinero | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus Death Valley while playing for Providence | 
		  | 
	
	
		| 05/31/2022 | 
		Adrian Columbus | 
		4 Hits in 4 AB, 1 HR and 2 RBI versus San Antonio while playing for Providence | 
		  | 
	
	
		| 08/06/2022 | 
		Roger Baton | 
		4 Hits in 6 AB, 1 HR and 3 RBI versus Outer Banks while playing for San Antonio | 
		  | 
	
	
		| 07/05/2024 | 
		Simon Hans | 
		4 Hits in 5 AB, 1 HR and 6 RBI versus Death Valley while playing for San Antonio | 
		  | 
	
	
		| 09/18/2024 | 
		Johnny Runakiwi | 
		4 Hits in 5 AB, 1 HR and 4 RBI versus Outer Banks while playing for Vancouver | 
		  | 
	
	
		| 05/16/2027 | 
		Hendrix Lamar | 
		4 Hits in 8 AB, 1 HR and 4 RBI versus Death Valley while playing for Vancouver | 
		  | 
	
	
		| 10/22/2027 | 
		Yeliboy Uecker | 
		4 Hits in 5 AB, 1 HR and 4 RBI versus Vancouver while playing for San Antonio | 
		  | 
	
	
		| 10/22/2027 | 
		Ziggy Coffey | 
		4 Hits in 6 AB, 1 HR and 5 RBI versus Utah while playing for Death Valley | 
		  | 
	
	
		| 06/04/2029 | 
		Ozamataz Buckshank | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus Nashville while playing for Death Valley | 
		  | 
	
	
		| 09/14/2031 | 
		Richard Small | 
		4 Hits in 4 AB, 1 HR and 1 RBI versus New York while playing for Providence | 
		  | 
	
	
		| 05/24/2033 | 
		Mike Litoris | 
		4 Hits in 5 AB, 1 HR and 4 RBI versus Outer Banks while playing for Providence | 
		  | 
	
	
		| 05/28/2034 | 
		Jimmy Dong | 
		5 Hits in 6 AB, 2 HR and 7 RBI versus Boise while playing for Death Valley | 
		  | 
	
	
		| 07/17/2034 | 
		Richard Small | 
		4 Hits in 5 AB, 1 HR and 5 RBI versus Detroit while playing for Providence | 
		  | 
	
	
		| 07/24/2034 | 
		Joshua Stevenson | 
		4 Hits in 4 AB, 1 HR and 2 RBI versus New Orleans while playing for New York | 
		  | 
	
	
		| 09/14/2034 | 
		Harvey Brinkley | 
		4 Hits in 5 AB, 1 HR and 4 RBI versus Outer Banks while playing for Cancun | 
		  | 
	
	
		| 07/20/2035 | 
		Chris King | 
		5 Hits in 5 AB, 1 HR and 6 RBI versus Outer Banks while playing for Vancouver | 
		  | 
	
	
		| 08/30/2035 | 
		Patrick Kelley | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus Outer Banks while playing for Detroit | 
		  | 
	
	
		| 04/22/2037 | 
		Philip Stein | 
		4 Hits in 4 AB, 1 HR and 4 RBI versus Outer Banks while playing for Providence | 
		  | 
	
	
		| 08/08/2037 | 
		Iam Fulmen | 
		4 Hits in 5 AB, 1 HR and 4 RBI versus Vancouver while playing for Death Valley | 
		  | 
	
	
		| 05/18/2038 | 
		Connor McDavitt | 
		4 Hits in 5 AB, 1 HR and 1 RBI versus Detroit while playing for Boise | 
		  | 
	
	
		| 06/27/2042 | 
		Stanley Yelnats | 
		4 Hits in 4 AB, 1 HR and 3 RBI versus Outer Banks while playing for Detroit | 
		  | 
	
	
		| 06/01/2043 | 
		Zack Mouse | 
		5 Hits in 6 AB, 1 HR and 3 RBI versus Seattle while playing for Indianapolis | 
		  | 
	
	
		| 08/18/2043 | 
		Peter Dawson Jr. | 
		5 Hits in 6 AB, 1 HR and 7 RBI versus Sarasota while playing for Maui | 
		  | 
	
	
		| 09/06/2046 | 
		Ruben Ramirez | 
		4 Hits in 6 AB, 1 HR and 4 RBI versus Sarasota while playing for New Orleans | 
		  | 
	
	
		| 04/24/2047 | 
		Steve Rogers | 
		4 Hits in 5 AB, 1 HR and 5 RBI versus Indianapolis while playing for Cancun | 
		  | 
	
	
		| 08/06/2047 | 
		Tex Walker | 
		4 Hits in 4 AB, 1 HR and 4 RBI versus San Antonio while playing for Death Valley | 
		  | 
	
	
		| 08/21/2047 | 
		Tex Walker | 
		4 Hits in 4 AB, 1 HR and 4 RBI versus Indianapolis while playing for Death Valley | 
		  | 
	
	
		| 05/15/2048 | 
		Benny Rodriguez | 
		4 Hits in 5 AB, 1 HR and 5 RBI versus Indianapolis while playing for New York | 
		  | 
	
	
		| 07/24/2048 | 
		Bergamot Lemon | 
		4 Hits in 5 AB, 1 HR and 1 RBI versus San Antonio while playing for Providence | 
		  | 
	
	
		| 05/03/2049 | 
		Jose Forty-Three Sr. | 
		4 Hits in 6 AB, 1 HR and 2 RBI versus Cancun while playing for Providence | 
		  | 
	
	
		| 07/08/2050 | 
		Ruben Ramirez | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus Detroit while playing for Death Valley | 
		  | 
	
	
		| 08/15/2050 | 
		Andrew Myth | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus New Orleans while playing for Cancun | 
		  | 
	
	
		| 04/24/2051 | 
		W.R. Wolf | 
		4 Hits in 5 AB, 1 HR and 1 RBI versus Detroit while playing for New Orleans | 
		  | 
	
	
		| 06/11/2051 | 
		  TGP | 
		5 Hits in 5 AB, 1 HR and 5 RBI versus Lunar Base while playing for Indianapolis | 
		  | 
	
	
		| 08/22/2051 | 
		Esteban Esqueleto | 
		4 Hits in 5 AB, 1 HR and 5 RBI versus Cancun while playing for Nashville | 
		  | 
	
	
		| 09/25/2052 | 
		Anne Chovy | 
		4 Hits in 5 AB, 1 HR and 2 RBI versus Providence while playing for San Antonio | 
		  | 
	
	
		| 09/06/2054 | 
		Beef Rye | 
		4 Hits in 4 AB, 1 HR and 3 RBI versus Death Valley while playing for Nashville | 
		  | 
	
	
		| 05/15/2055 | 
		Travis Granholm | 
		5 Hits in 6 AB, 1 HR and 4 RBI versus San Antonio while playing for Detroit | 
		  | 
	
	
		| 09/13/2055 | 
		Esteban Esqueleto | 
		4 Hits in 5 AB, 1 HR and 2 RBI versus Detroit while playing for Nashville | 
		  | 
	
	
		| 10/14/2055 | 
		Cookie Monster | 
		4 Hits in 6 AB, 1 HR and 5 RBI versus Outer Banks while playing for Nashville | 
		  | 
	
	
		| 10/14/2055 | 
		Billie Nelson | 
		4 Hits in 5 AB, 1 HR and 4 RBI versus Outer Banks while playing for Nashville | 
		  | 
	
	
		| 08/14/2056 | 
		Sax Justice | 
		4 Hits in 5 AB, 1 HR and 1 RBI versus Buffalo while playing for Boise | 
		  | 
	
	
		| 05/26/2057 | 
		Whiskey Fuse | 
		5 Hits in 6 AB, 1 HR and 2 RBI versus Outer Banks while playing for Providence | 
		  | 
	
	
		| 06/04/2057 | 
		Cali Alvarez | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus Vancouver while playing for Lunar Base | 
		  | 
	
	
		| 08/22/2059 | 
		Instantaneous Peter Oatmeal III | 
		4 Hits in 4 AB, 1 HR and 1 RBI versus Providence while playing for Vancouver | 
		  | 
	
	
		| 06/03/2060 | 
		Philip Alou | 
		4 Hits in 5 AB, 1 HR and 4 RBI versus New Orleans while playing for Providence | 
		  | 
	
	
		| 08/16/2060 | 
		Saad Fakhar | 
		4 Hits in 4 AB, 1 HR and 2 RBI versus Outer Banks while playing for New Orleans | 
		  | 
	
	
		| 08/22/2060 | 
		Adelbert Steiner | 
		4 Hits in 6 AB, 1 HR and 3 RBI versus New Orleans while playing for Nashville | 
		  | 
	
	
		| 08/31/2060 | 
		Dan King Jr | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus Cancun while playing for Vancouver | 
		  | 
	
	
		| 07/07/2061 | 
		Adelbert Steiner | 
		4 Hits in 5 AB, 1 HR and 2 RBI versus Death Valley while playing for Nashville | 
		  | 
	
	
		| 08/05/2061 | 
		Whiskey Fuse | 
		4 Hits in 6 AB, 1 HR and 3 RBI versus Nashville while playing for Providence | 
		  | 
	
	
		| 08/16/2061 | 
		Hulk Savage | 
		4 Hits in 6 AB, 1 HR and 2 RBI versus Seattle while playing for Buffalo | 
		  | 
	
	
		| 05/12/2062 | 
		Alyssa Jakob | 
		4 Hits in 4 AB, 1 HR and 2 RBI versus Detroit while playing for Seattle | 
		  | 
	
	
		| 04/28/2063 | 
		Hot Dog | 
		4 Hits in 4 AB, 1 HR and 3 RBI versus Toronto while playing for Death Valley | 
		  | 
	
	
		| 08/25/2063 | 
		Gabriel Katcher-Scudder | 
		4 Hits in 4 AB, 1 HR and 5 RBI versus Nashville while playing for Indianapolis | 
		  | 
	
	
		| 09/18/2065 | 
		Troy Murphy | 
		4 Hits in 5 AB, 1 HR and 2 RBI versus Nashville while playing for Cancun | 
		  | 
	
	
		| 08/06/2066 | 
		Aaron Henry | 
		4 Hits in 5 AB, 1 HR and 2 RBI versus Detroit while playing for Outer Banks | 
		  | 
	
	
		| 07/17/2067 | 
		Harry Callahan | 
		4 Hits in 5 AB, 1 HR and 1 RBI versus Buffalo while playing for Indianapolis | 
		  | 
	
	
		| 08/14/2067 | 
		Dazen Guile | 
		4 Hits in 5 AB, 1 HR and 5 RBI versus Lunar Base while playing for New Orleans | 
		  | 
	
	
		| 05/07/2068 | 
		Sebastian O'Tage | 
		5 Hits in 7 AB, 1 HR and 2 RBI versus Buffalo while playing for New York | 
		  | 
	
	
		| 07/08/2068 | 
		Bartholomew Brown | 
		4 Hits in 5 AB, 1 HR and 1 RBI versus Outer Banks while playing for San Antonio | 
		  | 
	
	
		| 07/16/2068 | 
		Sebastian O'Tage | 
		4 Hits in 5 AB, 1 HR and 5 RBI versus Lunar Base while playing for New York | 
		  | 
	
	
		| 07/29/2068 | 
		Hayden Andrews Jr. | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus Detroit while playing for Nashville | 
		  | 
	
	
		| 07/29/2069 | 
		Udo Bonga | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus Vancouver while playing for Boise | 
		  | 
	
	
		| 08/19/2069 | 
		Alaskan Bull-Worm | 
		4 Hits in 5 AB, 1 HR and 3 RBI versus Boise while playing for New Orleans | 
		  | 
	
	
		| 08/26/2069 | 
		Marc Southworth | 
		4 Hits in 6 AB, 1 HR and 3 RBI versus Buffalo while playing for Providence | 
		  | 
	
	
		| 09/18/2069 | 
		Rob Littleton | 
		4 Hits in 4 AB, 1 HR and 4 RBI versus Boise while playing for San Antonio | 
		  | 
	
	
		| 06/27/2070 | 
		Troy Murphy | 
		4 Hits in 5 AB, 1 HR and 2 RBI versus Providence while playing for Cancun | 
		  | 
	
	
		| 08/14/2070 | 
		Daniel Plainview | 
		4 Hits in 6 AB, 1 HR and 5 RBI versus Lunar Base while playing for Death Valley | 
		  | 
	
	
		| 08/22/2071 | 
		Razmataz Buckshank | 
		4 Hits in 5 AB, 1 HR and 4 RBI versus Boise while playing for Buffalo | 
		  | 
	
	
		| 05/08/2072 | 
		Gnome Child | 
		4 Hits in 5 AB, 1 HR and 2 RBI versus New Orleans while playing for Cancun | 
		  | 
	
	
		| 05/28/2072 | 
		Jim Hawkins | 
		4 Hits in 5 AB, 1 HR and 1 RBI versus New Orleans while playing for Seattle | 
		  | 
	
	
		| 06/21/2072 | 
		Kerry Keli | 
		4 Hits in 5 AB, 1 HR and 4 RBI versus New York while playing for Buffalo | 
		  | 
	
	
		| 05/19/2073 | 
		  Smalls | 
		4 Hits in 4 AB, 1 HR and 1 RBI versus New Orleans while playing for Death Valley | 
		  |