| Date | 
					Player | 
					No-Hitters | 
					  | 
				
	
		| 06/07/2018 | 
		Knuckles Deep | 
		11 K, 2 BB and 9 IP versus San Antonio while playing for Death Valley | 
		  | 
	
	
		| 09/19/2020 | 
		Ricky Vaughn | 
		12 K, 1 BB and 9 IP versus Death Valley while playing for Providence | 
		  | 
	
	
		| 05/17/2022 | 
		Khamati Kahn | 
		10 K, 0 BB and 9 IP versus New York while playing for San Antonio (PERFECT GAME) | 
		  | 
	
	
		| 06/03/2029 | 
		Esteban Rodriguez | 
		15 K, 1 BB and 9 IP versus Providence while playing for Cancun | 
		  | 
	
	
		| 10/03/2030 | 
		Ryan Stryker | 
		11 K, 2 BB and 9 IP versus Nashville while playing for Providence | 
		  | 
	
	
		| 09/16/2032 | 
		Brent Lomew | 
		11 K, 3 BB and 9 IP versus Cancun while playing for Vancouver | 
		  | 
	
	
		| 09/06/2034 | 
		Ferran Bin Kadin | 
		6 K, 4 BB and 9 IP versus Vancouver while playing for Outer Banks | 
		  | 
	
	
		| 10/13/2034 | 
		Buster Nutt | 
		13 K, 1 BB and 10 IP versus Outer Banks while playing for Florida | 
		  | 
	
	
		| 09/07/2035 | 
		Colben Fairborn | 
		10 K, 0 BB and 9 IP versus Nashville while playing for Detroit (PERFECT GAME) | 
		  | 
	
	
		| 10/04/2035 | 
		Colton Kai | 
		10 K, 0 BB and 9 IP versus Nashville while playing for Florida (PERFECT GAME) | 
		  | 
	
	
		| 06/11/2037 | 
		Bobby Daring | 
		14 K, 0 BB and 9 IP versus Vancouver while playing for San Antonio (PERFECT GAME) | 
		  | 
	
	
		| 10/03/2037 | 
		Nate Pearson | 
		12 K, 2 BB and 9 IP versus Boise while playing for Cancun | 
		  | 
	
	
		| 11/01/2037 | 
		Kevin Choate | 
		9 K, 2 BB and 9 IP versus Nashville while playing for New York | 
		  | 
	
	
		| 11/14/2038 | 
		Calloway Flowers | 
		8 K, 1 BB and 9 IP versus Boise while playing for San Antonio | 
		  | 
	
	
		| 05/15/2040 | 
		Ivy Leaf | 
		11 K, 1 BB and 9 IP versus Outer Banks while playing for Kashima | 
		  | 
	
	
		| 06/15/2043 | 
		Bobby Daring | 
		10 K, 0 BB and 9 IP versus Seattle while playing for Detroit (PERFECT GAME) | 
		  | 
	
	
		| 07/11/2043 | 
		Hiro Nakamura | 
		6 K, 0 BB and 9 IP versus Seattle while playing for New Orleans | 
		  | 
	
	
		| 07/24/2043 | 
		Lucky El Charro | 
		8 K, 0 BB and 9 IP versus Cancun while playing for Nashville (PERFECT GAME) | 
		  | 
	
	
		| 07/19/2044 | 
		Dogwood Maple | 
		7 K, 3 BB and 9 IP versus Sarasota while playing for Indianapolis | 
		  | 
	
	
		| 04/30/2048 | 
		Michael Knight-Rider | 
		8 K, 3 BB and 9 IP versus San Antonio while playing for Cancun | 
		  | 
	
	
		| 08/17/2049 | 
		Shoto Todoroki | 
		14 K, 1 BB and 9 IP versus Vancouver while playing for San Antonio | 
		  | 
	
	
		| 09/11/2049 | 
		Rhydon Dirty | 
		6 K, 3 BB and 9 IP versus Nashville while playing for Detroit | 
		  | 
	
	
		| 09/13/2049 | 
		Wade Cilliams | 
		6 K, 2 BB and 9 IP versus Buffalo while playing for Vancouver | 
		  | 
	
	
		| 07/31/2055 | 
		Sam Antonio | 
		9 K, 2 BB and 9 IP versus Buffalo while playing for San Antonio | 
		  | 
	
	
		| 05/22/2057 | 
		Jonny Quest | 
		7 K, 2 BB and 9 IP versus Seattle while playing for Cancun | 
		  | 
	
	
		| 05/11/2059 | 
		Bazooka Joe | 
		11 K, 1 BB and 9 IP versus San Antonio while playing for Buffalo | 
		  | 
	
	
		| 06/19/2062 | 
		Allegra McArena | 
		9 K, 2 BB and 9 IP versus Nashville while playing for Lunar Base | 
		  | 
	
	
		| 08/31/2062 | 
		Johnny Patey V2 | 
		14 K, 0 BB and 9 IP versus New Orleans while playing for New York (PERFECT GAME) | 
		  | 
	
	
		| 07/07/2068 | 
		Ivy de Vries | 
		15 K, 5 BB and 9 IP versus Detroit while playing for Seattle | 
		  | 
	
	
		| 07/27/2069 | 
		Jihmih Beniko | 
		6 K, 0 BB and 9 IP versus San Antonio while playing for Toronto (PERFECT GAME) | 
		  | 
	
	
		| 05/26/2070 | 
		Brigham Irons | 
		8 K, 0 BB and 9 IP versus New York while playing for Buffalo (PERFECT GAME) | 
		  | 
	
	
		| 05/06/2071 | 
		Joe Kelly | 
		7 K, 0 BB and 9 IP versus Providence while playing for Outer Banks | 
		  | 
	
	
		| 07/31/2072 | 
		LeSean Maximus Marbondalenny Pitchlord | 
		9 K, 3 BB and 9 IP versus Vancouver while playing for Providence | 
		  | 
	
	
		| 08/04/2073 | 
		Ivy de Vries | 
		10 K, 2 BB and 9 IP versus New York while playing for Seattle | 
		  |