FIRST BASEMEN CAREER
RANGE FACTOR
07/01/2081
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RANGE YEAR Open Season Leaderboard
1 Lazaro Hernandez 9.277 2017-2026  
2 Ioe Torrent 9.129 2037-2047  
3 Woop Woop# 9.124 2077-2081  
4 Mike Boss 9.105 2017-2027  
5 Mark Honcho 9.098 2072-2077  
6 Todd Hafner 9.059 2042-2052  
7 Ziggy Coffey 9.020 2017-2030  
8 Radiance Ham 8.989 2044-2051  
9 Jackson Love# 8.977 2071-2081  
10 Rusty Kuntz* 8.976 2036-2047  
11 Tom Shue* 8.955 2035-2047  
12 Bongo Lu-Longo 8.933 2042-2050  
13 Air Yordong# 8.930 2077-2081  
14 Sam Andrews 8.914 2040-2048  
15 Fenway Turner 8.913 2026-2034  
16 Shooty McLish* 8.893 2017-2029  
17 Link Althouse 8.867 2069-2077  
18 Al Borland 8.865 2029-2035  
19 Dickson Cider 8.850 2031-2034  
19 Sandy Taters 8.850 2037-2043  
21 Stetson Laramie# 8.843 2074-2081  
22 Kimetrius Webster 8.832 2021-2031  
23 Dustin Parmelee* 8.809 2041-2051  
24 Gator McGraw# 8.801 2074-2081  
25 Toledo Jones 8.788 2024-2029  
26 Videl Valor 8.765 2037-2045  
27 George McBash 8.753 2022-2034  
28 Crozier McCoy 8.741 2043-2051  
29 Sha Dynasty 8.709 2062-2070  
30 Oil Can 8.655 2048-2058  
31 Brian Eshleman 8.647 2046-2057  
32 Beef Johnson 8.621 2044-2054  
33 Zane Cold 8.619 2057-2066  
34 Rachel Morimura# 8.613 2073-2081  
35 Gustave Beauregard* 8.606 2035-2048  
36 Will Love* 8.584 2043-2054  
36 Dan King Jr 8.584 2053-2065  
38 Heywood Dinkle* 8.566 2039-2049  
39 Mike Boss Jr. 8.550 2042-2050  
40 Travis Granholm* 8.539 2052-2064  
41 Paulie Wag# 8.529 2078-2081  
42 Ford Lincoln-Mercury# 8.481 2072-2080  
43 Cali Alvarez* 8.444 2053-2064  
44 Petra Sabor 8.443 2035-2045  
45 Peter Dawson III 8.436 2068-2078  
46 Jimmy Blammo 8.433 2043-2053  
47 Bob Gibbles 8.409 2034-2040  
48 Esteban Esqueleto 8.404 2046-2058  
49 Stubby McGuire 8.387 2047-2060  
50 Ulysses Rove* 8.376 2025-2037  
51 Charlie Law Jr 8.367 2035-2042  
52 Skoomina Hulk a Votto 8.362 2057-2063  
53 William Groves 8.361 2047-2055  
54 Nic Wilson 8.359 2030-2039  
55 M4XX P0W3R* 8.355 2050-2062  
56 JewThe TheJew* 8.345 2056-2067  
57 Barry Allen 8.344 2058-2072  
58 Amp Bogart 8.331 2024-2037  
59 Jon Garfield 8.312 2052-2061  
60 Alpha Nerd# 8.307 2069-2081  
61 Victor Herrera 8.305 2035-2048  
62 Kevin Larson 8.278 2047-2059  
63 Johnny Blaze 8.270 2029-2034  
64 Iesuhc Yttef 8.268 2070-2077  
65 Kerry Keli* 8.259 2066-2075  
66 Launch Angle# 8.251 2073-2081  
67 Anthony Bauer* 8.249 2029-2040  
68 Grayle Traveler# 8.244 2071-2081  
69 Andrew Aurum 8.223 2034-2047  
70 Adam Rage 8.219 2048-2058  
71 Big Vito* 8.215 2050-2060  
72 Hendrix Lamar 8.211 2027-2033  
73 Kveta Vlková# 8.199 2078-2081  
74 De'Aaron Taylor 8.194 2056-2068  
75 Joshua Brunson 8.190 2031-2037  
76 Stuart 8.181 2067-2078  
77 Nolan Tegge 8.153 2066-2077  
78 Franklin DeMars 8.137 2055-2066  
79 Scott McNeily 8.134 2061-2072  
80 Sean Carrcrash 8.133 2064-2074  
81 Maple Dogwood* 8.122 2057-2068  
82 Walker Texas-Ranger 8.110 2068-2075  
83 Dee Fernandez* 8.106 2062-2071  
84 Tedford Woofington 8.104 2046-2053  
85 Piranha Plant 8.087 2057-2066  
86 Barker Bubbs 8.059 2065-2073  
87 Cookie Monster 8.049 2051-2064  
88 Saad Fakhar 8.034 2057-2068  
89 Tony Yeboah 8.026 2056-2066  
90 Klaus Bergen-Kannon 7.994 2035-2045  
91 Moe Scatoes 7.966 2067-2078  
92 Ridgeciano Bananenboom 7.939 2055-2062  
93 Ted Giannoulas* 7.918 2065-2074  
94 Matsui Hidari 7.917 2067-2073  
95 Rocout Wthyer Crocsout 7.848 2046-2060  
96 Commander Warsmoke 7.790 2069-2075  
97 Ashley Joanna Williams 7.770 2063-2073  
98 Chanandler Bong 7.716 2026-2034  
99 UnrulyRowdyDiamonds AreClearNotCloudy* 7.709 2060-2071  
100 McLovin Jr. 7.674 2066-2078  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, November 14th , 2026 - OOTP Baseball 26.8 Build 82