1B McLovin Jr. #96
Age: 31 | Bats: S | Throws: R | Morale: Good
03/21/2075
OA: 69 POT: 69
1B MCLOVIN JR. #96 - AGE: 31 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 72 72 71 72
Gap 35 35 35 35
Power 100 101 100 100
Eye 70 70 70 70
Avoid K's 65 66 65 65
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 50
Errors: - 50 50
Arm: 20 20 20
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 4
Catcher: - Left Field: -
1st Base: 86 Center Field: 6
2nd Base: 18 Right Field: 17
3rd Base: 4
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 40
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:04/20/2043
Born in:Ft. Lauderdale, FL
Nationality:American
Height:6' 4"
Weight:205 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2066 Vancouver - PBE 23 108 423 103 25 2 12 57 45 33 2 0 105 0 0 .243 .301 .397 .698 90 90 0.1
2067 Vancouver - PBE 24 108 418 107 16 2 14 55 51 45 4 0 112 0 0 .256 .334 .404 .738 98 101 0.8
2068 Vancouver - PBE 25 108 425 106 27 3 20 57 51 25 2 3 112 0 1 .249 .292 .468 .761 98 96 0.6
2069 Vancouver - PBE 26 108 429 109 29 0 18 63 56 41 1 3 97 0 1 .254 .319 .448 .766 109 111 1.3
2070 Vancouver - PBE 27 108 424 118 18 5 27 80 80 45 1 9 114 0 1 .278 .342 .535 .878 129 129 2.4
2071 Vancouver - PBE 28 108 428 131 43 2 26 95 83 54 3 3 102 0 2 .306 .385 .598 .983 159 160 4.2
2072 Vancouver - PBE 29 108 394 100 20 4 22 71 68 51 1 3 106 1 1 .254 .339 .492 .831 123 120 1.5
2073 Vancouver - PBE 30 108 410 122 28 0 30 79 74 38 0 5 91 0 0 .298 .353 .585 .939 151 146 3.5
2074 Vancouver - PBE 31 108 416 122 33 0 30 90 69 39 2 7 103 0 1 .293 .351 .589 .940 153 155 3.6
Total PBE 972 3767 1018 239 18 199 647 577 371 16 33 942 1 7 .270 .336 .502 .837 124 123 18.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2063 Louisville - R 20 110 422 123 15 0 18 66 50 27 2 3 77 0 2 .291 .335 .455 .790 112 111 2.1
2064 Louisville - R 21 108 437 122 8 3 8 49 56 30 0 3 54 0 2 .279 .323 .366 .690 87 85 1.4
2065 Louisville - R 22 108 428 114 16 1 18 53 62 34 1 4 59 26 7 .266 .319 .435 .754 113 111 3.0
Total MiLPBE 326 1287 359 39 4 44 168 168 91 3 10 190 26 11 .279 .326 .418 .744 104 102
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2064 Louisville - MiLPBE 21 5 18 6 2 0 0 3 1 0 0 0 3 0 0 .333 .333 .444 .778 109 107 0.9
2065 Louisville - MiLPBE 22 14 56 18 1 0 3 12 6 4 0 0 10 2 0 .321 .367 .500 .867 145 146 1.2
2069 Vancouver - PBE 26 3 9 1 0 0 0 0 1 4 0 0 3 0 0 .111 .385 .111 .496 49 76 -0.8
2070 Vancouver - PBE 27 8 34 9 1 0 3 6 5 1 0 1 11 0 0 .265 .278 .559 .837 115 109 -0.4
2071 Vancouver - PBE 28 5 19 6 0 0 4 5 6 3 0 0 3 0 0 .316 .409 .947 1.356 248 244 -0.3
2072 Vancouver - PBE 29 4 14 5 3 0 0 1 2 2 0 0 5 0 0 .357 .438 .571 1.009 173 182 -0.7
2073 Vancouver - PBE 30 14 52 21 5 0 4 7 10 4 1 0 10 0 0 .404 .456 .731 1.187 218 213 0.3
2074 Vancouver - PBE 31 18 70 17 5 0 3 11 11 8 1 0 24 0 0 .243 .329 .443 .772 110 115 0.0
Total PBE 52 198 59 14 0 14 30 35 22 2 1 56 0 0 .298 .372 .581 .953 153 154
Total MiLPBE 19 74 24 3 0 3 15 7 4 0 0 13 2 0 .324 .359 .486 .845 137 137
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2063 Louisville - R 3B 110 110 39 175 15 223 9 .960 996.0 1.93 -0.3 .984
2064 Louisville - R 3B 108 108 48 238 36 293 7 .976 968.1 2.66 +7.1 1.059
2065 Louisville - R 3B 108 108 35 209 26 256 12 .953 970.1 2.26 +4.4 1.003
2066 Vancouver - MLB 1B 108 108 681 38 59 726 7 .990 951.0 6.80 -0.4 .983
2067 Vancouver - MLB 1B 108 108 738 46 53 788 4 .995 956.0 7.38 +0.1 1.026
2068 Vancouver - MLB 1B 108 108 765 46 54 818 7 .991 960.1 7.60 +1.9 1.018
2069 Vancouver - MLB 1B 108 108 686 44 49 736 6 .992 966.0 6.80 +0.6 1.016
2070 Vancouver - MLB 1B 108 108 717 39 60 761 5 .993 960.2 7.08 +2.2 1.034
2071 Vancouver - MLB 1B 108 108 717 51 69 777 9 .988 963.1 7.18 +0.3 1.006
2072 Vancouver - MLB 1B 108 108 759 52 86 819 8 .990 965.2 7.56 -0.6 .996
2073 Vancouver - MLB 1B 108 108 884 55 67 942 3 .997 981.0 8.61 +1.7 1.002
2074 Vancouver - MLB 1B 108 108 829 67 72 898 2 .998 972.1 8.29 +4.2 1.045
TOTAL 1B 972 972 6776 438 569 7265 51 .993 8676.1 7.48 +10.0 1.014
TOTAL 3B 326 326 122 622 77 772 28 .964 2934.2 2.28 +11.2 1.018
PLAYER HISTORY
07/01/2063 Was selected to the 2063 Minor League PBE All-Star Game.
01/01/2064 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 50 (50); Eye: 37 (37).
10/21/2064 Wins the 2064 MiLPBE Great Glove Award at 3B.
01/01/2065 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 50 (50); Eye: 40 (40).
07/01/2065 Was selected to the 2065 Minor League PBE All-Star Game.
10/21/2065 Wins the 2065 MiLPBE Great Glove Award at 3B.
01/01/2066 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 50 (50); Eye: 40 (40).
04/20/2066 Named the #14 prospect in the PBE
01/01/2067 OSA scouting updated ratings (potential): Contact: 77 (77); Power: 70 (70); Eye: 60 (60).
01/01/2068 OSA scouting updated ratings (potential): Contact: 82 (82); Power: 75 (75); Eye: 60 (60).
01/01/2069 OSA scouting updated ratings (potential): Contact: 90 (90); Power: 84 (84); Eye: 60 (60).
01/01/2070 OSA scouting updated ratings (potential): Contact: 90 (90); Power: 90 (90); Eye: 75 (75).
05/04/2070 Goes 5-5 against the Outer Banks Aviators, with 1 2B, 1 HR, 2 RBI and 1 R.
08/01/2070 Wins the PBE Legends Batter of the Month Award.
09/20/2070 Wins the 2070 PBE Legends Divisional Series MVP Award.
01/01/2071 OSA scouting updated ratings (potential): Contact: 93 (93); Power: 99 (99); Eye: 77 (77).
06/03/2071 Hits three home runs against the Cancun Toros, going 3-4 with 6 RBI and 3 runs scored!
06/29/2071 Wins the PBE Legends Player of the Week Award.
07/01/2071 Wins the PBE Legends Batter of the Month Award.
07/01/2071 Was selected to the 2071 Pro Baseball Experience All-Star Game.
01/01/2072 OSA scouting updated ratings (potential): Contact: 94 (94); Power: 100 (100); Eye: 77 (77).
01/01/2073 OSA scouting updated ratings (potential): Contact: 74 (74); Power: 105 (105); Eye: 75 (75).
07/01/2073 Was selected to the 2073 Pro Baseball Experience All-Star Game.
10/19/2073 Wins the 2073 World Series MVP Award.
10/20/2073 Wins the 2073 World Series with the Vancouver Vandals.
01/01/2074 OSA scouting updated ratings (potential): Contact: 74 (74); Power: 105 (105); Eye: 75 (75).
09/06/2074 Hits three home runs against the Outer Banks Aviators, going 3-5 with 4 RBI and 3 runs scored!
01/01/2075 OSA scouting updated ratings (potential): Contact: 72 (72); Power: 100 (100); Eye: 70 (70).
LEADERBOARD APPEARANCES
Year GS Rank
2066 108 1
2067 108 1
2068 108 1
2069 108 1
2070 108 1
2071 108 1
2072 108 1
2073 108 1
2074 108 1
Year H Rank
2071 131 6
Year TB Rank
2070 227 6
2071 256 2
2073 240 4
2074 245 6
Year 2B Rank
2071 43 2
2074 33 10
Year 3B Rank
2070 5 5
Year HR Rank
2070 27 6
2071 26 5
2072 22 9
2073 30 1
2074 30 2
Year RBI Rank
2070 80 7
2071 95 5
2073 79 7
2074 90 5
Year R Rank
2070 80 6
2071 83 9
Year IBB Rank
2072 5 3
2073 6 3
Year HP Rank
2067 4 2
2071 3 3
Year SF Rank
2070 9 1
2074 7 4
Year EBH Rank
2071 71 2
2073 58 7
2074 63 4
Year AVG Rank
2071 .306 7
Year OBP Rank
2071 .385 5
2073 .353 10
Year SLG Rank
2070 .535 6
2071 .598 2
2073 .585 4
2074 .589 3
Year RC Rank
2070 78.84 10
2071 101.03 4
2073 86.41 8
2074 87.08 5
Year RC/27 Rank
2071 8.89 4
2073 7.86 5
2074 7.61 4
Year ISO Rank
2070 .257 4
2071 .292 2
2072 .239 9
2073 .288 3
2074 .296 2
Year wOBA Rank
2071 .405 2
2073 .377 4
2074 .383 4
Year OPS Rank
2070 .878 10
2071 .983 2
2073 .939 4
2074 .940 4
Year WAR Rank
2071 4.4 7
Thursday, January 8th , 2026 - OOTP Baseball 26.8 Build 82