FIRST BASEMEN SINGLE SEASON
DOUBLES
05/16/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 2B YEAR Open Career Leaderboard
1 Schumi Hulkenvettel 51 2052  
2 Kerry Keli# 48 2068  
3 Klaus Bergen-Kannon 46 2042  
3 Rocout Wthyer Crocsout 46 2054  
3 Dee Na'Meetay 46 2061  
6 Anthony Bauer* 45 2037  
6 Rocout Wthyer Crocsout 45 2052  
6 M4XX P0W3R* 45 2058  
6 Anthony Bauer* 45 2038  
6 Maple Dogwood 45 2066  
11 M4XX P0W3R* 44 2057  
11 Will Love* 44 2054  
13 Anthony Bauer* 43 2035  
14 Joe Shiesty Jr. 42 2060  
14 Rocout Wthyer Crocsout 42 2053  
16 Bongo Lu-Longo 41 2050  
16 Bob Gibbles 41 2037  
16 Dustin Parmelee* 41 2046  
16 Mo Love# 41 2067  
20 UnrulyRowdyDiamonds AreClearNotCloudy# 40 2066  
20 Tedford Woofington 40 2050  
20 Dan Halen 40 2039  
20 Tom Shue* 40 2042  
24 Dan King 39 2049  
25 Saad Fakhar# 38 2063  
25 Victor Herrera 38 2044  
25 Kerry Keli# 38 2067  
28 JewThe TheJew 37 2061  
28 Kevin Larson 37 2054  
28 Tom Shue* 37 2041  
28 Dustin Parmelee* 37 2045  
28 Shooty McLish* 37 2025  
28 Kevin Larson 37 2058  
28 Dan King 37 2048  
28 James Dion 37 2061  
28 Anthony Bauer* 37 2036  
37 Saad Fakhar# 36 2064  
37 Tom Shue* 36 2044  
37 Ziggy Coffey 36 2024  
37 Bob Katter# 36 2065  
37 Slithery Snek 36 2041  
42 UnrulyRowdyDiamonds AreClearNotCloudy# 35 2068  
42 John Dowd 35 2035  
42 Maple Dogwood 35 2067  
42 UnrulyRowdyDiamonds AreClearNotCloudy# 35 2067  
42 Andrew Aurum 35 2037  
47 Bongo Lu-Longo 34 2046  
47 Andrew Aurum 34 2041  
47 Will Love* 34 2051  
47 Anthony Bauer* 34 2039  
47 Kevin Larson 34 2057  
47 Ioe Torrent 34 2043  
47 Ulysses Rove* 34 2031  
54 Klaus Bergen-Kannon 33 2045  
54 Joshua Brunson 33 2036  
54 Ziggy Coffey 33 2028  
54 JewThe TheJew 33 2058  
54 UnrulyRowdyDiamonds AreClearNotCloudy# 33 2064  
54 M4XX P0W3R* 33 2059  
54 Gustave Beauregard* 33 2040  
54 Tedford Woofington 33 2052  
62 Cookie Monster 32 2063  
62 Biff Slamous# 32 2068  
62 Dee Na'Meetay 32 2063  
62 Théo Allard# 32 2067  
62 Shia Miss 32 2059  
67 Klaus Bergen-Kannon 31 2043  
67 Jody Quinn 31 2051  
67 Kevin Larson 31 2059  
67 De'Aaron Taylor# 31 2064  
67 M4XX P0W3R* 31 2056  
67 Daichi Nakamura# 31 2064  
67 Lump O'Sullivan 31 2055  
67 Swanson Goose 31 2058  
67 Skoomina Hulk a Votto 31 2061  
67 Dee Na'Meetay 31 2062  
67 Cali Alvarez* 31 2064  
67 Tom Shue* 31 2039  
67 Joshua Brunson 31 2034  
67 John Jacob Jingleheimer Schmidt# 31 2056  
67 Zane Cold 31 2063  
67 Barker Bubbs# 31 2068  
67 Amp Bogart 31 2030  
84 Jose Forty-Three Sr. 30 2055  
84 De'Aaron Taylor# 30 2061  
84 Andrew Aurum 30 2035  
84 Videl Valor 30 2042  
84 Rocout Wthyer Crocsout 30 2050  
84 Skoomina Hulk a Votto 30 2058  
84 Tedford Woofington 30 2053  
84 Toledo Jones 30 2027  
84 Giannis Kroustis 30 2042  
84 Tedford Woofington 30 2051  
84 Andrew Aurum 30 2036  
84 Andrew Aurum 30 2040  
84 Ashley Joanna Williams# 30 2068  
84 Wesley Nkiah 30 2041  
98 Julio Ruiz 29 2048  
98 Ridgeciano Bananenboom 29 2056  
98 A Real Name 29 2057  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Friday, February 21st , 2025 - OOTP Baseball 23.9 Build 102