PRO BASEBALL EXPERIENCE
'J' BATTING REGISTER
04/03/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robbie Jackinson 2051-2059 921 918 3352 390 837 199 9 43 341 0 3 404 837 .250 .332 .353 .685 17.9
JD Jacks 2026-2038 1340 1340 5173 831 1444 312 42 261 904 5 0 556 1127 .279 .353 .507 .860 40.0
Jackson Jackson 2017-2028 1138 1133 4356 502 1162 234 21 90 476 1 5 289 1014 .267 .323 .392 .715 19.8
Loren Jackson 2056-2062 756 756 2886 403 762 269 21 35 289 0 5 334 713 .264 .344 .408 .752 21.1
Orlando Jackson 2020-2029 671 654 2347 255 521 153 24 53 270 16 6 163 586 .222 .283 .375 .658 -4.8
Jet Jaguar 2045-2056 1230 1229 4568 626 1072 281 33 108 516 583 109 399 1173 .235 .302 .382 .683 12.9
Alyssa Jakob 2059-2062 432 432 1700 238 465 114 8 79 268 0 4 182 451 .274 .342 .489 .832 12.5
Chris Jakob 2041-2053 1404 1404 5527 839 1502 337 33 243 855 167 68 599 1274 .272 .341 .477 .818 40.8
Axel Jasper 2029-2029 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Jimenez 2041-2050 1036 1030 4026 620 1057 238 20 192 713 6 0 408 1024 .263 .333 .475 .808 25.1
John Jacob Jingleheimer Schmidt 2056-2062 756 756 3049 502 871 167 14 195 558 1 3 329 776 .286 .354 .541 .896 22.6
Jerry Jingles 2037-2037 108 108 384 38 64 14 3 8 31 1 0 38 97 .167 .248 .281 .529 -2.6
Alain Johns 2027-2035 916 916 3579 535 997 261 33 110 508 308 57 369 660 .279 .347 .462 .809 25.0
Jackson Johns 2054-2057 324 324 1208 87 270 54 3 18 113 0 2 40 348 .224 .250 .318 .568 -8.6
Beef Johnson 2044-2054 820 820 3121 310 745 142 1 107 362 0 0 226 815 .239 .290 .388 .677 -3.1
Clem Johnson 2020-2034 1478 1476 5761 811 1619 317 20 200 759 40 12 639 1061 .281 .353 .447 .801 38.1
Dustin Johnson 2046-2054 972 972 3769 581 966 168 21 171 553 160 27 408 879 .256 .328 .448 .776 27.8
Zak Johnson 2034-2044 1188 1188 4638 677 1226 226 33 147 576 363 105 490 1038 .264 .337 .422 .759 29.8
Zak Johnson Jr. 2054-2062 974 974 3818 582 997 232 21 186 653 3 5 426 1002 .261 .333 .479 .813 28.2
Joeman Johnston V 2029-2036 711 711 2525 226 539 135 10 69 258 8 5 172 690 .213 .263 .357 .620 -6.6
Joseph Jolly 2060-2062 325 325 1184 106 241 64 5 9 79 0 4 69 361 .204 .250 .289 .538 -3.7
Bailey Jones 2056-2062 757 757 2792 280 702 128 11 68 294 0 8 195 784 .251 .300 .378 .678 4.1
Toledo Jones 2024-2029 587 587 2117 214 441 128 8 76 280 2 2 158 644 .208 .277 .384 .661 -5.0
Anna Joosten 2018-2024 1 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Justin Justice 2053-2057 541 541 2011 191 496 102 13 55 199 11 11 124 532 .247 .291 .392 .683 -2.9
Sax Justice 2044-2058 1620 1620 6225 813 1634 353 33 205 780 318 116 551 1436 .262 .322 .429 .750 24.4
Tex Justice 2039-2039 53 53 183 13 32 5 0 3 15 0 0 6 66 .175 .208 .251 .460 -1.3
Ty Justice 2017-2018 155 145 595 83 183 27 5 13 98 3 4 58 85 .308 .369 .435 .804 2.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, April 25th , 2024 - OOTP Baseball 23.10 Build 110