PRO BASEBALL EXPERIENCE
'P' BATTING REGISTER
08/01/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
M4XX P0W3R 2050-2062 1370 1370 5348 808 1510 333 25 338 1006 1 7 572 1346 .282 .350 .544 .894 36.2
Squints Palledorous 2053-2061 972 972 3708 447 1015 242 11 144 564 0 9 343 959 .274 .335 .461 .796 28.5
Juni Panda 2037-2043 756 756 2728 302 638 160 25 44 238 108 43 273 704 .234 .308 .359 .667 12.2
Michael Paolino 2018-2020 76 76 278 34 73 14 1 5 24 0 0 17 77 .263 .305 .374 .679 0.6
Girth Papi 2053-2053 108 108 377 26 59 14 0 6 16 0 0 16 128 .156 .197 .241 .438 -3.9
Dexter Paquette 2024-2031 742 739 2705 242 578 135 10 51 219 20 6 176 742 .214 .263 .328 .591 -8.4
Dustin Parmelee 2041-2051 1188 1188 4594 735 1267 290 15 252 861 4 1 500 1048 .276 .356 .510 .866 28.2
Dweezil Pazza 2045-2052 601 593 2141 209 493 105 7 45 191 1 1 111 519 .230 .268 .349 .617 -9.1
Decio Penna 2032-2032 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Robert Phelps 2017-2027 1060 1052 4130 544 1195 203 24 94 560 3 1 430 787 .289 .357 .418 .775 20.3
Jagger Philliefan 2035-2044 1080 1080 3777 324 760 126 6 48 290 3 7 257 1111 .201 .252 .276 .528 -1.8
Richard Physt 2020-2026 70 58 226 39 50 16 1 6 33 0 0 19 52 .221 .283 .381 .664 -0.3
Nate Piazza 2021-2033 1204 1198 4698 580 1134 229 15 203 648 2 2 356 1194 .241 .295 .426 .722 11.7
Cal Pico 2059-2062 398 398 1534 151 397 97 5 27 175 0 4 87 411 .259 .300 .381 .681 1.5
Józef Pilsudski 2053-2062 1047 1047 4129 569 1137 252 25 140 508 3 10 368 1008 .275 .334 .450 .784 21.8
Piranha Plant 2057-2062 614 614 2314 242 534 87 10 82 285 0 2 174 620 .231 .285 .383 .668 -2.8
Johnny Pluto 2038-2047 1038 1037 4094 561 1133 253 10 243 769 2 0 279 870 .277 .324 .521 .846 21.1
Scott Poe 2032-2043 1280 1280 5051 857 1359 286 27 269 772 1 2 608 1181 .269 .348 .496 .845 37.2
Obi Poppin 2045-2045 108 108 372 20 48 12 0 8 23 0 0 19 170 .129 .173 .226 .398 -5.5
Domingo Pozo 2031-2044 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Peter Pretzelman 2041-2050 1080 1080 3930 412 948 196 10 66 428 38 20 267 1115 .241 .292 .347 .638 3.8
Chase Preza 2029-2029 1 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
D'Jasper Probincrux 2054-2054 108 108 354 25 70 20 1 5 27 0 0 12 112 .198 .223 .302 .525 -2.8
Za'aron Pryor 2045-2056 1211 1211 4589 516 1106 236 7 171 573 17 9 331 1156 .241 .292 .407 .699 -0.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 23.10 Build 110