PRO BASEBALL EXPERIENCE
'S' PLAYER INDEX
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Petra Sabor 2035-2045 .263 193 679 0 0 0 18.00 0
Jeff Salad 2061-2066 .000 0 0 36 56 21 4.38 743
Hector Salamanca 2053-2053 .225 8 31 0 0 0 0.00 0
Lalo Salamanca 2053-2061 .281 107 445 0 0 0 0.00 0
Joanna Salberg 2053-2065 .000 0 0 85 113 10 4.52 1343
Kyle Salchicha 2036-2045 .000 0 0 34 73 47 4.97 945
Rusty Salmonarms 2052-2064 .236 226 679 0 0 0 0.00 0
Tilapia Salmons II 2031-2041 .265 147 548 0 0 0 0.00 0
Baron Samedi 2063-2067 .000 0 0 7 9 29 4.11 400
Ike Sampson 2055-2067 .000 0 0 100 89 8 4.12 1759
Tom Samson 2034-2037 .164 6 40 0 0 0 0.00 0
Videl San 2030-2030 .000 0 0 2 8 0 6.78 46
Pablo Sanchez 2017-2022 .250 25 139 0 0 0 0.00 0
Robert Sandberg 2031-2039 .254 167 503 0 0 0 0.00 0
Josh Sanders 2044-2053 .200 46 129 0 0 0 0.00 0
HotDog Sandwich 2041-2041 .000 0 0 1 0 0 7.06 47
Porkchop Sandwiches 2041-2053 .252 224 810 0 0 0 0.00 0
Domingo Santo 2037-2038 .000 0 0 1 1 0 7.81 30
Siddhu Sarvepally 2035-2036 .000 0 0 2 2 1 3.84 70
Kana Sasaki 2034-2042 .214 20 131 0 0 0 4.91 2
Videl Satan 2049-2055 .000 0 0 10 9 6 5.71 135
Hulk Savage 2059-2067 .265 52 317 0 0 0 0.00 0
Moe Scatoes 2067-2067 .280 9 31 0 0 0 0.00 0
Urs Schneider 2049-2056 .251 91 330 0 0 0 0.00 0
Lanky Schramm 2064-2067 .000 0 0 15 9 20 2.87 293
PM Schramm 2045-2061 .000 0 0 110 128 18 4.28 2360
Finn Schultz 2044-2053 .000 0 0 70 56 8 4.11 860
Hamish Schwinghammer 2050-2053 .231 59 194 0 0 0 0.00 0
Poe Scott 2045-2060 .000 0 0 118 84 42 3.60 2229
Shawn Scott 2037-2038 .212 18 77 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Rotticus Scott IV 2043-2052 .244 164 588 0 0 0 0.00 0
Garrett Scudder 2047-2056 .000 0 0 49 45 77 3.72 896
Keepa Secret 2057-2067 .000 0 0 57 94 10 4.07 1210
Victoria Secret 2017-2028 .000 0 0 174 64 0 2.88 2124
Alex Selich 2029-2035 .230 54 235 0 0 0 0.00 0
Ole Serve It Up 2059-2065 .000 0 0 6 14 11 5.83 111
Herb Sessions 2033-2043 .244 193 641 0 0 0 0.00 0
Tater Sewell 2026-2026 .133 0 1 0 0 0 0.00 0
Big Sexy 2045-2051 .000 0 0 17 26 32 4.54 505
Ethan Shadow 2066-2067 .223 9 40 0 0 0 0.00 0
Casey Shaffer 2057-2058 .000 0 0 1 2 1 6.47 25
Shawn S. Shanahan 2059-2059 .193 8 26 0 0 0 0.00 0
Mur'Der Sharp 2052-2052 .000 0 0 1 2 1 4.96 40
TopGun Sheelay 2026-2029 .189 4 27 0 0 0 27.00 0
Holly Sheet 2067-2067 .000 0 0 1 1 0 4.83 50
Benny Sheets 2052-2062 .000 0 0 92 119 2 4.60 1766
Commander Shepard 2055-2065 .000 0 0 40 39 18 4.36 775
Jeronimo Shiderme 2035-2045 .244 75 412 0 0 0 0.00 0
Keith Shields 2017-2023 .000 0 0 23 25 22 4.97 195
Joe Shiesty Jr. 2052-2060 .279 106 485 0 0 0 0.00 0
Honda Shigeno 2043-2052 .000 0 0 47 34 75 2.71 1056
Hidetoshi Shinkansen 2033-2042 .000 0 0 44 43 91 3.26 739
Bobby Shmurda 2017-2026 .252 63 392 0 0 0 0.00 0
Ohei Shohtani 2049-2060 .000 0 0 68 134 9 4.93 1247
Wayne Shoresy 2049-2049 .197 7 48 0 0 0 0.00 0
Capsaicin Shrub 2064-2067 .000 0 0 24 22 18 3.31 351
Reggie Shrub 2045-2059 .253 171 746 0 0 0 0.00 0
Honk Shue 2066-2067 .179 8 52 0 0 0 0.00 0
Ryan Shue 2038-2050 .000 0 0 30 49 37 4.63 644
Tom Shue 2035-2047 .273 330 987 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Justin Side 2031-2038 .000 0 0 5 2 4 5.33 120
Vyacheslav Sidorov 2034-2034 .202 1 25 0 0 0 0.00 0
Erin Silence 2052-2059 .000 0 0 35 49 7 5.10 712
Mam Siller 2018-2018 .143 0 2 0 0 0 0.00 0
Zhang-Xuan Sim 2032-2041 .255 75 450 0 0 0 0.00 0
Justin Simms 2038-2049 .000 0 0 121 94 17 4.30 1643
Tony Simms 2053-2063 .256 129 547 0 0 0 0.00 0
Alex Sincario 2017-2019 .270 10 113 0 0 0 0.00 0
Elston Sinclair 2017-2029 .000 0 0 156 96 0 3.52 2226
Aduke Singh 2043-2054 .000 0 0 56 38 133 3.05 1331
Sam Sinister 2018-2018 .000 0 0 0 0 0 0.00 0
Sasha Sinitarraa 2063-2067 .000 0 0 13 20 11 5.77 203
Matthew Sisson 2030-2034 .125 1 3 0 0 0 59.40 3
Regnaleb Sivart 2032-2045 .000 0 0 147 119 10 4.15 1988
Mudcat Skelton 2051-2061 .217 53 318 0 0 0 0.00 0
Jif Skippsen 2058-2065 .000 0 0 6 5 6 4.11 69
Hunter Sky 2041-2045 .000 0 0 18 17 30 4.00 313
Grand Slamdalf 2063-2066 .252 37 172 0 0 0 0.00 0
Rake Slammer 2054-2066 .290 295 1026 0 0 0 0.00 0
Biff Slamous 2067-2067 .311 14 44 0 0 0 0.00 0
Chuck Slamson 2067-2067 .295 4 20 0 0 0 0.00 0
Noah Slepian 2034-2042 .000 0 0 38 69 12 6.18 492
Jimbo Slice 2039-2046 .254 99 444 0 0 0 0.00 0
Barbados Slim 2036-2046 .247 184 653 0 0 0 0.00 0
Chipper Slokening 2043-2050 .237 112 384 0 0 0 0.00 0
Joey Slothface 2028-2041 .000 0 0 129 138 2 4.41 2092
Steven Slothsburg 2061-2067 .000 0 0 67 62 0 4.70 998
Jose Slothseco 2044-2058 .275 326 1009 0 0 0 0.00 0
Curly Slumps 2049-2057 .212 60 263 0 0 0 0.00 0
Jash Smackson 2044-2050 .000 0 0 4 33 5 8.75 154
Player From-To Avg HR RBI W L SV ERA K
Richard Small 2026-2036 .279 182 701 0 0 0 0.00 0
Smalls 2066-2067 .272 18 88 0 0 0 0.00 0
Mac Smart 2030-2030 .265 0 4 0 0 0 0.00 0
Cody Smith 2030-2030 .000 0 0 2 0 0 5.18 25
Jimmy Smith 2041-2051 .246 94 473 0 0 0 0.00 0
Robert Smith 2064-2067 .000 0 0 13 34 3 6.61 281
Jimmy Smithers 2044-2045 .000 0 0 1 0 0 9.46 78
Brett Smoky 2024-2033 .000 0 0 17 33 27 4.54 462
Maverick Smoltz 2044-2049 .000 0 0 12 47 1 7.01 299
John Smoltz III 2042-2042 .000 0 0 3 0 0 9.55 26
John Smoltz Jr. 2017-2025 .000 0 0 42 35 95 2.74 957
Lil Smoothie-Vert 2045-2050 .000 0 0 10 8 4 4.87 306
Slithery Snek 2034-2041 .261 98 419 0 0 0 0.00 0
Sneaky Snek 2046-2055 .232 77 442 0 0 0 0.00 0
Supercalifragilisticexpialidocious Snek 2065-2067 .264 50 148 0 0 0 0.00 0
Hospital Socks 2059-2066 .000 0 0 18 22 29 5.33 542
Ichiban Sokudo 2061-2067 .256 66 310 0 0 0 0.00 0
Talion Solo 2063-2066 .000 0 0 7 17 9 6.72 174
C.J. South 2048-2058 .000 0 0 45 39 92 3.65 1157
Marc Southworth 2064-2067 .263 31 195 0 0 0 0.00 0
Uldren Sov 2051-2060 .265 67 466 0 0 0 0.00 0
Cap Space 2054-2059 .000 0 0 0 5 3 5.23 123
TJ Sparks 2020-2020 .000 0 0 1 1 1 6.75 14
Spcok 2041-2052 .268 172 619 0 0 0 0.00 0
Stryker Spinrate 2031-2042 .000 0 0 115 111 2 4.37 1894
Jimmy Spitz 2029-2038 .000 0 0 15 17 16 5.14 244
Dimpley Splorger 2065-2067 .289 55 171 0 0 0 0.00 0
Sportsboy57 2045-2059 .000 0 0 126 140 22 4.26 1731
Smitty Springfield 2029-2037 .261 83 397 0 0 0 0.00 0
Andy Spruce 2031-2039 .000 0 0 57 92 8 5.47 638
Player From-To Avg HR RBI W L SV ERA K
Adam Squiggly 2023-2031 .000 0 0 33 28 63 3.65 445
Liath Squirrel 2061-2067 .000 0 0 10 8 7 5.86 187
Lucas St. Brown 2036-2042 .000 0 0 17 22 27 4.20 547
Ben Stackinpaper 2037-2045 .240 81 378 0 0 0 0.00 0
Tim Stanger 2046-2048 .000 0 0 8 16 7 6.81 169
Jarrod Stanton 2017-2027 .278 210 651 0 0 0 0.00 0
Jet Stargasm 2046-2058 .236 137 533 0 0 0 0.00 0
Flamingo Starr 2056-2065 .000 0 0 33 21 23 4.52 581
Ringo Starr 2052-2052 .000 0 0 0 2 4 3.71 13
Starscream 2053-2064 .000 0 0 135 76 4 3.45 2006
D.J. Steele 2026-2037 .272 145 557 0 0 0 0.00 0
Frosty Steele 2067-2067 .000 0 0 5 2 0 4.58 58
Jefferson Steelflex 2060-2067 .266 58 304 0 0 0 0.00 0
Sami Steen 2017-2017 .000 0 0 0 0 0 0.00 0
Philip Stein 2037-2044 .251 52 335 0 0 0 0.00 0
Addison Steinbach 2018-2021 .000 0 0 2 4 2 4.31 199
Adelbert Steiner 2057-2061 .261 76 288 0 0 0 0.00 0
Greg Steiner 2018-2031 .000 0 0 179 91 0 3.36 2577
Jake Stennett 2018-2029 .270 77 468 0 0 0 0.00 0
Sterling Stern 2061-2062 .228 11 64 0 0 0 0.00 0
Styles Stern 2048-2058 .257 100 483 0 0 0 0.00 0
Matthew Stevens 2034-2034 .209 10 45 0 0 0 0.00 0
Remington Stevens 2037-2043 .251 26 108 0 0 0 0.00 0
Joshua Stevenson 2033-2042 .263 103 432 0 0 0 0.00 0
Scottie Stirling 2062-2067 .236 76 275 0 0 0 0.00 0
Harry Stocks 2041-2048 .213 45 169 0 0 0 0.00 0
Shea Stockton 2017-2019 .000 0 0 2 1 1 5.27 30
William Stone 2036-2041 .207 50 161 0 0 0 0.00 0
Dizzy Stoner 2061-2067 .000 0 0 72 57 0 4.16 985
Louis Storm 2024-2035 .276 120 573 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kaladin Stormbless 2041-2048 .000 0 0 28 35 24 6.26 403
Dusty Stradley 2048-2059 .247 225 677 0 0 0 0.00 0
Steven Strange 2065-2067 .245 7 70 0 0 0 0.00 0
Santos Strawberry 2055-2056 .173 2 26 0 0 0 0.00 0
Strider 2065-2067 .000 0 0 9 6 2 3.83 254
Marcus Strikeout 2017-2025 .000 0 0 13 11 5 4.31 165
Matt Stro 2053-2065 .000 0 0 113 124 4 4.10 1857
Skyler Strobel 2035-2038 .203 44 159 0 0 0 0.00 0
Skyler Strobel Jr. 2055-2059 .174 24 82 0 0 0 0.00 0
Thunder Strokeharder 2020-2025 .200 2 46 0 0 0 0.00 0
Ryan Stryker 2021-2035 .000 0 0 127 119 26 4.02 2005
Ryan Stryker Jr. 2055-2067 .000 0 0 132 77 15 3.39 1965
Stuart 2067-2067 .182 4 24 0 0 0 0.00 0
Oakwood Stud 2036-2040 .234 89 232 0 0 0 0.00 0
Harry Styles 2028-2039 .000 0 0 132 51 27 3.21 1709
Cesar Suave 2042-2047 .223 32 198 0 0 0 0.00 0
Theophilus Suidaht 2042-2052 .252 150 612 0 0 0 0.00 0
Danny Sullivan 2041-2051 .000 0 0 107 111 0 3.96 1598
Apollo Summerville 2048-2054 .000 0 0 56 80 0 4.75 896
Sam Sung Jr. 2049-2056 .192 33 213 0 0 0 0.00 0
Reid Sutherland 2036-2043 .000 0 0 10 19 13 5.29 191
Bjorn Svanberg 2035-2043 .224 132 415 0 0 0 81.00 0
King Swamp Troll 2021-2021 .177 1 11 0 0 0 0.00 0
Kirk Swerve 2040-2051 .290 189 724 0 0 0 0.00 0
Kirk Swerve Jr. 2057-2065 .238 60 256 0 0 0 0.00 0
Tyler Swift 2034-2046 .215 93 474 0 0 0 0.00 0
Sidney Swing 2030-2031 .198 18 75 0 0 0 0.00 0
J.C. Swishman 2065-2067 .000 0 0 13 15 16 3.92 219
Olle Sylvegaard 2025-2025 .000 0 0 0 0 0 0.00 0
Chess Symmes 2040-2041 .232 27 80 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tyler Syrek 2038-2038 .000 0 0 3 1 1 4.99 23
Grzegorz Szczyrzyc 2034-2038 .000 0 0 6 3 10 3.54 164
Giovani Sánchez 2042-2055 .000 0 0 138 93 14 3.73 1829
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102