P Giovani Sánchez #55
Age: 35 | Bats: R | Throws: L | Morale: Great
10/20/2055
OA: 54 POT: 54
P GIOVANI SÁNCHEZ #55 - AGE: 35 - BATS: R - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
54 0 2-4 6 3.06 82.1 67 5 36 82 1.25 0.9
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 89 90 89 89
Movement 60 60 60 60
Control 67 67 67 67
PITCHING RATINGS
Pitch Cur. Pot.
Cutter 50 50
Circle Change 100 100
Knuckle Curve 69 69
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 30
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 76
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/30/2055 OBX Win, 7-0 2.0 0 0 0 0 2
09/28/2055 OBX Win, 4-3 1.1 0 0 0 0 0 Win
09/26/2055 @ OBX Win, 9-1 0.2 0 0 0 1 0
09/21/2055 VAN Win, 7-6 0.2 0 0 0 1 0 Win
09/20/2055 VAN Loss, 4-6 1.0 4 2 2 0 1 Loss
09/14/2055 PRO Loss, 6-7 3.0 2 0 0 2 4
09/11/2055 @ OBX Loss, 1-3 1.0 1 0 0 1 0
09/09/2055 @ OBX Loss, 0-2 2.0 0 0 0 1 2
09/07/2055 SAS Win, 6-4 1.0 3 2 2 0 2
09/05/2055 SAS Loss, 3-5 1.0 1 2 2 2 0 Loss
Birthday:09/09/2020
Born in:Phoenix, AZ
Nationality:American
Height:6' 4"
Weight:190 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$0
Signed Through:2054 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
PRO BASEBALL EXPERIENCE 2055 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 54 0 2 4 6 3.06 82.1 67 32 28 5 36 82 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 7 1 85.7 54 23 11.26 7.32 8.96 3.94 3.57 1.25 88 0.9 .283        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 94 16 3 0 1 9 15 24 0 0 0 .170 .284 .234 .518      
vs. RHB 210 51 17 2 4 23 21 58 2 0 0 .243 .309 .400 .709      
PRO BASEBALL EXPERIENCE 2055 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 0 0 0 0 6.75 5.1 6 4 4 1 1 5  
May 8 0 0 0 1 2.02 13.1 9 4 3 0 3 18  
June 13 0 1 2 1 3.57 22.2 19 9 9 0 9 16  
July 10 0 1 0 1 2.30 15.2 13 4 4 1 4 17  
August 13 0 0 1 3 2.08 17.1 12 7 4 1 13 18  
September 6 0 0 1 0 4.50 8.0 8 4 4 2 6 8  
Spring Training 17 0 1 0 2 7.00 18.0 17 15 14 1 18 27  
Postseason 5 0 2 1 0 3.18 5.2 4 2 2 0 2 3  
Last Year 42 0 2 0 6 2.22 65.0 44 18 16 3 23 88  
2 Years Ago 27 27 10 6 0 4.90 147.0 163 93 80 20 73 122  
Career 428 298 138 93 14 3.73 2072.2 1854 924 860 204 621 1829  
Home 24 0 1 2 3 2.81 41.2 35 14 13 3 18 42  
Road 30 0 1 2 3 3.32 40.2 32 18 15 2 18 40  
Grass 47 0 2 4 5 2.80 74.0 58 27 23 3 35 75  
Turf 7 0 0 0 1 5.40 8.1 9 5 5 2 1 7  
Night 54 0 2 4 6 3.06 82.1 67 32 28 5 36 82  
As Reliever / Substitution 54 0 2 4 6 3.06 82.1 67 32 28 5 36 82  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2042 Nashville - PBE 21 34 0 2 5 2 5.29 51.0 49 32 30 11 31 48 0 0 1.57 .279 5.90 -1.0 79
2043 Nashville - PBE 22 27 27 7 7 0 5.50 131.0 146 86 80 12 49 81 0 0 1.49 .311 4.66 1.4 81
2044 Nashville - PBE 23 27 27 9 9 0 4.89 149.0 149 82 81 24 46 116 0 0 1.31 .285 4.90 1.0 89
2045 Nashville - PBE 24 27 27 14 9 0 3.18 175.2 140 65 62 17 42 166 0 0 1.04 .266 3.53 4.0 135
2046 Nashville - PBE 25 27 27 13 10 0 3.81 170.0 135 74 72 17 52 127 0 0 1.10 .245 4.07 2.0 104
2047 Nashville - PBE 26 27 27 13 7 0 3.12 178.2 145 66 62 18 47 163 2 1 1.07 .261 3.90 3.6 143
2048 Nashville - PBE 27 28 28 14 6 0 2.73 194.1 144 67 59 16 52 190 4 4 1.01 .253 3.43 4.9 160
2049 Nashville - PBE 28 27 27 14 7 0 2.76 185.2 150 61 57 11 34 176 0 0 0.99 .273 3.03 6.1 167
2050 Nashville - PBE 29 27 27 12 7 0 4.16 179.2 177 86 83 16 44 146 3 1 1.23 .302 3.69 3.7 103
2051 Nashville - PBE 30 27 27 12 11 0 3.84 183.0 187 82 78 14 34 155 1 1 1.21 .316 3.52 5.0 122
2052 Nashville - PBE 31 27 27 14 5 0 3.59 180.1 158 80 72 20 58 169 0 0 1.20 .279 3.70 3.5 116
2053 Nashville - PBE 32 27 27 10 6 0 4.90 147.0 163 93 80 20 73 122 0 0 1.61 .326 5.06 0.9 90
2054 New York - PBE 33 42 0 2 0 6 2.22 65.0 44 18 16 3 23 88 0 0 1.03 .291 2.15 1.7 172
2055 New York - PBE 34 54 0 2 4 6 3.06 82.1 67 32 28 5 36 82 0 0 1.25 .283 3.57 0.9 133
Total PBE 428 298 138 93 14 3.73 2072.2 1854 924 860 204 621 1829 10 7 1.19 .283 3.88 37.8 116
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Dallas - R 19 28 25 9 9 0 4.36 121.2 132 70 59 14 39 76 0 0 1.41 .300 4.31 1.6 99
2041 Dallas - R 20 27 27 9 10 0 3.76 158.0 182 74 66 13 45 96 0 0 1.44 .318 3.92 3.0 116
Total MiLPBE 55 52 18 19 0 4.02 279.2 314 144 125 27 84 172 0 0 1.42 .311 4.09 108.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2040 Dallas - MiLPBE 19 1 0 0 0 0 0.00 2.0 0 0 0 0 1 1 0 0 0.50 .000 3.53 0.0 999
2041 Dallas - MiLPBE 20 4 4 2 1 0 4.18 23.2 26 11 11 1 7 15 1 1 1.39 .321 3.68 0.5 104
2047 Nashville - PBE 26 2 2 0 2 0 6.17 11.2 15 8 8 2 3 14 0 0 1.54 .394 4.13 0.2 72
2048 Nashville - PBE 27 1 1 0 1 0 9.00 4.0 6 4 4 0 6 3 0 0 3.00 .429 6.45 -0.0 48
2049 Nashville - PBE 28 2 2 0 1 0 6.52 9.2 15 7 7 1 1 4 0 0 1.66 .389 4.73 0.1 71
2050 Nashville - PBE 29 4 4 1 1 0 4.12 19.2 20 9 9 2 2 20 0 0 1.12 .316 2.99 0.6 104
2052 Nashville - PBE 31 1 1 0 0 0 12.27 3.2 8 5 5 0 1 3 0 0 2.45 .533 2.35 0.1 34
2053 Nashville - PBE 32 5 5 1 2 0 4.50 22.0 23 12 11 4 7 21 0 0 1.36 .302 4.98 0.2 98
2054 New York - PBE 33 2 0 0 0 0 9.00 3.0 3 3 3 1 1 3 0 0 1.33 .222 6.53 -0.1 42
2055 New York - PBE 34 5 0 2 1 0 3.18 5.2 4 2 2 0 2 3 0 0 1.06 .222 3.46 0.1 128
Total PBE 22 15 4 8 0 5.56 79.1 94 50 49 10 23 71 0 0 1.47 .343 4.23 78.0
Total MiLPBE 5 4 2 1 0 3.86 25.2 26 11 11 1 8 16 1 1 1.32 .301 3.67 113.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2040 Dallas - R P 28 25 9 10 0 21 2 .905 121.2 1.41 -1.7 .876
2041 Dallas - R P 27 27 10 20 1 31 1 .968 158.0 1.71 +0.8 1.093
2042 Nashville - MLB P 33 0 1 3 0 4 0 1.000 51.0 0.71 -0.0 .823
2043 Nashville - MLB P 27 27 4 11 2 16 1 .938 131.0 1.03 -2.2 .925
2044 Nashville - MLB P 27 27 6 10 4 16 0 1.000 149.0 0.97 +0.5 1.261
2045 Nashville - MLB P 27 27 7 12 0 21 2 .905 175.2 0.97 -1.5 .930
2046 Nashville - MLB P 27 27 7 14 1 21 0 1.000 170.0 1.11 -1.1 .977
2047 Nashville - MLB P 27 27 7 12 0 20 1 .950 178.2 0.96 -0.9 .908
2048 Nashville - MLB P 28 28 12 14 0 27 1 .963 194.1 1.20 -0.9 1.435
2049 Nashville - MLB P 27 27 6 14 0 26 6 .769 185.2 0.97 -2.3 .866
2050 Nashville - MLB P 27 27 14 13 1 27 0 1.000 179.2 1.35 +0.4 .902
2051 Nashville - MLB P 27 27 6 14 0 21 1 .952 183.0 0.98 +1.3 1.183
2052 Nashville - MLB P 27 27 6 13 0 20 1 .950 180.1 0.95 +0.1 .910
2053 Nashville - MLB P 27 27 7 10 0 17 0 1.000 147.0 1.04 +0.9 .986
2054 New York - MLB P 42 0 4 2 0 6 0 1.000 65.0 0.83 +0.6 .974
2055 New York - MLB P 53 0 4 6 1 11 1 .909 82.1 1.09 +0.1 .772
TOTAL P 481 350 110 178 10 305 17 .944 2352.1 1.10 -5.9 .991
PLAYER HISTORY
01/01/2040 OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 46 (46); Control: 61 (61).
06/24/2040 Was selected to the 2040 Minor League PBE All-Star Game.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 51 (51); Movement: 54 (54); Control: 56 (56).
06/28/2041 Was selected to the 2041 Minor League PBE All-Star Game.
09/20/2041 Pitches a 6-hit shutout against the California Firehawks with 3 strikeouts and 0 BB allowed!
01/01/2042 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 61 (61); Control: 61 (61).
04/20/2042 Named the #19 prospect in the PBE
01/01/2043 OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 62 (62); Control: 71 (71).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 74 (74); Movement: 66 (66); Control: 71 (71).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 82 (82); Movement: 69 (69); Control: 71 (71).
07/01/2045 Was selected to the 2045 Pro Baseball Experience All-Star Game.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 88 (88); Movement: 70 (70); Control: 74 (74).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 88 (88); Movement: 74 (74); Control: 80 (80).
04/30/2047 Pitches a 5-hit shutout against the Providence Crabs with 5 strikeouts and 0 BB allowed!
07/01/2047 Was selected to the 2047 Pro Baseball Experience All-Star Game.
01/01/2048 OSA scouting updated ratings (potential): Stuff: 92 (92); Movement: 74 (74); Control: 81 (81).
04/20/2048 Pitches a 3-hit shutout against the Sarasota Supernovas with 11 strikeouts and 0 BB allowed!
05/27/2048 Pitches a 1-hit shutout against the Sarasota Supernovas with 10 strikeouts and 3 BB allowed!
06/16/2048 Pitches a 3-hit shutout against the Death Valley Scorpions with 4 strikeouts and 4 BB allowed!
07/01/2048 Was selected to the 2048 Pro Baseball Experience All-Star Game.
07/08/2048 Pitches a 2-hit shutout against the Cancun Toros with 10 strikeouts and 1 BB allowed!
01/01/2049 OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 75 (75); Control: 84 (84).
06/30/2049 Was selected to the 2049 Pro Baseball Experience All-Star Game.
10/22/2049 Finished 2nd in 2049 PBE Champions Pitcher of the Year Award voting.
01/01/2050 OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 79 (79); Control: 86 (86).
06/25/2050 Pitches a 4-hit shutout against the Vancouver Vandals with 5 strikeouts and 1 BB allowed!
01/01/2051 OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 77 (77); Control: 86 (86).
07/17/2051 Pitches a 1-hit shutout against the Maui Makos with 11 strikeouts and 1 BB allowed!
01/01/2052 OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 100 (100); Control: 85 (85).
07/01/2052 Was selected to the 2052 Pro Baseball Experience All-Star Game.
08/03/2052 Collects his 1500th career Pro Baseball Experience strikeout!
01/01/2053 OSA scouting updated ratings (potential): Stuff: 85 (85); Movement: 89 (89); Control: 77 (77).
10/21/2053 Wins the 2053 World Series with the Nashville Stars.
01/01/2054 OSA scouting updated ratings (potential): Stuff: 82 (82); Movement: 81 (81); Control: 70 (70).
07/01/2054 Was selected to the 2054 Pro Baseball Experience All-Star Game.
01/01/2055 OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 68 (68); Control: 74 (74).
LEADERBOARD APPEARANCES
Year G Rank
2055 54 8
Year GS Rank
2043 27 6
2044 27 2
2045 27 5
2046 27 1
2047 27 4
2048 28 1
2049 27 4
2050 27 3
2051 27 6
2052 27 1
2053 27 1
Year W Rank
2045 14 7
2046 13 7
2047 13 10
2048 14 10
2049 14 6
2052 14 2
Year L Rank
2045 9 10
2046 10 10
Year Win. % Rank
2047 .650 10
2048 .700 10
2049 .667 9
2050 .632 10
2052 .737 1
2053 .625 10
Year HLD Rank
2055 11 1
Year IP Rank
2047 178.2 6
2048 194.1 1
2049 185.2 6
2050 179.2 10
2051 183.0 10
2052 180.1 7
Year BF Rank
2048 768 3
2049 731 8
2050 744 9
2052 744 7
Year HRA Rank
2044 24 8
Year BB Rank
2046 52 8
2048 52 10
2053 73 2
Year K Rank
2047 163 8
2048 190 3
2049 176 5
2052 169 9
Year WP Rank
2043 9 2
2045 7 10
2047 7 9
2048 8 8
2052 8 8
2053 7 8
Year ERA Rank
2045 3.18 9
2047 3.12 6
2048 2.73 5
2049 2.76 2
2052 3.59 9
Year BABIP Rank
2045 .266 4
2046 .245 2
2047 .261 5
2048 .253 3
2049 .273 5
2052 .279 9
Year WHIP Rank
2045 1.04 2
2046 1.10 9
2047 1.07 4
2048 1.01 3
2049 0.99 1
2052 1.20 10
Year K/BB Rank
2045 3.95 5
2047 3.47 9
2048 3.65 9
2049 5.18 1
2051 4.56 4
Year RA/9 Rank
2045 9.58 2
2046 10.16 8
2047 9.97 6
2048 9.26 3
2049 8.97 1
2052 10.83 10
Year HR/9 Rank
2043 0.82 8
2047 0.91 9
2048 0.74 6
2049 0.53 1
2050 0.80 7
2051 0.69 3
2052 1.00 10
Year H/9 Rank
2045 7.17 4
2046 7.15 5
2047 7.30 6
2048 6.67 1
2049 7.27 6
2052 7.89 9
Year BB/9 Rank
2045 2.15 7
2049 1.65 2
2050 2.20 10
2051 1.67 3
Year K/9 Rank
2045 8.50 10
2047 8.21 8
2048 8.80 6
2049 8.53 8
Year RA Rank
2055 54 8
Year QS Rank
2045 20 7
2047 21 1
2049 17 6
2052 21 1
Year QSP Rank
2045 .741 7
2047 .778 1
2049 .630 6
2052 .778 1
Year CG Rank
2047 2 6
2048 4 1
2050 3 5
2051 1 8
Year CGP Rank
2047 .074 6
2048 .143 1
2050 .111 5
2051 .037 8
Year SHO Rank
2047 1 2
2048 4 1
2050 1 4
2051 1 2
Year GB% Rank
2043 0.54 6
2044 0.55 4
2046 0.54 8
2048 0.57 1
2050 0.57 1
2051 0.57 2
2052 0.55 5
Year WAR Rank
2045 4.4 8
2047 3.9 7
2048 5.2 2
2049 6.2 1
2050 3.7 10
2051 4.6 5
2052 3.1 10
Tuesday, May 9th , 2023 - OOTP Baseball 23.10 Build 110