POSTSEASON CAREER
OPPONENTS OPS
10/20/2075
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOPS YEAR Open Postseason Leaderboard
1 Paj Bobba# .4521 2068-2070  
2 Mata .5102 2059-2060  
3 Literally 1984 .5133 2047-2051  
4 Jose Jakob Jingleheimer Schmidt [BOT] .5196 2052-2072  
5 Ryan Alvarez# .5301 2066-2069  
6 Kaitlyn Montreal# .5360 2074-2075  
7 BJ Ronaldo [BOT]# .5401 2040-2075  
8 Max Miller .5443 2036-2037  
9 Rick Rohl .5453 2057-2060  
10 Retsnomekalyag Kove .5503 2058-2060  
11 Samuel Smoltz# .5539 2071-2072  
12 Big Newff .5605 2047-2050  
13 Fletcher Jones .5617 2068-2072  
14 Stefano Chinappi .5644 2041-2043  
15 Olli Erikkson# .5786 2072-2073  
16 Ultimo Kahn# .5791 2070-2071  
17 Shota Takahashi# .5804 2073-2075  
18 Romeo Rosas .5824 2054-2055  
19 John Marston* .5861 2049-2051  
20 Tugg Boat# .5870 2073-2074  
21 Benjamin Abenduct .5916 2061-2062  
22 Jolene Mydog .5947 2053-2057  
22 Cookie .5947 2053-2054  
24 Robert Mountain .5952 2039-2040  
25 Nosferatu Man [BOT]# .5955 2053-2075  
26 Marsh Mellow Jr.# .5965 2074-2075  
27 D'Qryss Jean-Yves .6015 2050-2054  
28 Unaaq Lyberth .6059 2057-2061  
29 Michael Dion .6069 2037-2038  
30 Bouse Guzer [BOT] .6073 2040-2072  
31 Jihmih Beniko# .6128 2064-2066  
32 Nico Parsons .6217 2041-2045  
33 Professor Croakwell# .6227 2069-2070  
34 Stun Gun .6281 2053-2055  
35 Gunther Gerhardt .6291 2069-2073  
36 Turanga Leela .6304 2047-2048  
37 Brusdar Lemonade .6328 2040-2042  
38 Biggus Tittious Smittious# .6333 2068-2071  
39 Gambit Panda .6364 2043-2046  
40 Herbert Fisher .6417 2057-2061  
41 Juan Legacypoint [BOT]# .6425 2029-2075  
42 MiPBE Champions Season 24 [BOT] .6433 2036-2072  
43 Len Kagamine .6437 2042-2044  
44 Nero Mantics [BOT]# .6444 2032-2074  
45 Clay Homes# .6448 2063-2064  
46 Sigandi Legend# .6479 2065-2068  
47 Bobby Walk# .6515 2064-2068  
48 Willie Miller .6520 2051-2052  
49 Barry B Benson .6524 2039-2041  
50 Yuni Takamdaun .6578 2033-2037  
51 J.C. Swishman# .6602 2063-2064  
52 Barack Obama* .6605 2028-2029  
52 Crabby Pebbles# .6605 2071-2073  
54 Rusty Shackleford .6624 2064-2068  
55 Chuck Nasty# .6636 2067-2068  
55 Vuitton Tentacion .6636 2053-2056  
57 Wade Cilliams Jr. .6663 2063-2067  
58 Maverick Smoltz .6677 2040-2043  
59 Goo Rin Vudu .6683 2048-2051  
60 Walrus Jones .6688 2045-2047  
61 Ray Xavier# .6693 2063-2065  
62 Aidan Wyatt .6697 2062-2066  
63 Brian Eshleman III# .6714 2073-2075  
64 Thor Lore# .6720 2068-2069  
65 Nathaniel Foot# .6724 2065-2066  
66 Jose Forty-Three .6769 2058-2062  
67 Mitch the T-Rex .6771 2042-2046  
68 Saint Pete [BOT]# .6776 2021-2075  
69 John Barron .6800 2039-2040  
70 Joey .6815 2046-2049  
71 Grayson Yates .6842 2049-2051  
72 Jose McForty-Three .6855 2057-2059  
73 Sniper King# .6856 2070-2071  
74 Ouro Kronii [BOT]# .6861 2033-2075  
75 Kelvin Gauzeman .6871 2055-2057  
76 Shoto Todoroki* .6881 2041-2043  
77 George Georgeas# .6903 2067-2071  
78 Baron Samedi .6915 2061-2062  
79 Ole Serve It Up .6931 2056-2058  
80 PM Schramm .6942 2043-2044  
81 Guy-Manuel L'or .6950 2057-2060  
82 Nex .6971 2059-2062  
83 Billy TheKid# .6972 2063-2065  
84 Inker Belle .6974 2041-2043  
85 Trongle Man [BOT]# .6980 2024-2072  
86 Beeg Yosh [BOT]# .7001 2033-2075  
87 Nikola Gru [BOT]# .7012 2040-2074  
88 The Pizzanator III# .7013 2072-2075  
89 Rotgut Whiskey# .7022 2065-2067  
90 King Pin .7035 2033-2046  
91 Jack Brady .7051 2040-2041  
92 John Valek IV .7066 2067-2071  
93 Girk Bigglet [BOT] .7074 2045-2072  
94 Acheoar Hippocrites .7087 2051-2052  
95 Damian Jansen-Crenshaw .7088 2042-2044  
96 Becky Quin .7089 2045-2047  
97 Psy Duck* .7091 2050-2053  
98 Twain Teetoo .7110 2023-2051  
99 Jethro Tull .7141 2048-2049  
100 Nina Alexejeva .7147 2071-2075  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, February 24th , 2026 - OOTP Baseball 26.8 Build 82