P Juan Legacypoint #17
Age: 39 | Bats: L | Throws: L | Morale: Normal
07/02/2067
OA: 29 POT: 29
P JUAN LEGACYPOINT #17 - AGE: 39 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
32 0 7-5 0 3.61 57.1 53 4 30 44 1.45 0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 52 56 51 52
Movement 44 44 44 44
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 51 51
Slider 48 48
Circle Change 60 60
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 50
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 76
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
06/29/2067 @ LL Loss, 1-3 0.2 2 1 1 2 1 Loss
06/27/2067 @ LL Win, 5-3 3.1 1 0 0 0 3
06/25/2067 ANC Win, 6-2 1.0 1 0 0 0 1
06/23/2067 ANC Win, 4-1 1.0 2 1 1 0 2 Win
06/20/2067 @ BCB Win, 10-4 1.0 3 2 2 1 2
06/19/2067 @ BCB Loss, 3-11 1.2 4 3 3 1 0
06/15/2067 @ CAL Loss, 2-3 2.1 1 0 0 0 3
06/13/2067 SCSS Loss, 4-8 1.2 2 0 0 3 0
06/11/2067 SCSS Win, 3-2 1.2 1 0 0 3 0 Win
06/08/2067 @ PR Loss, 4-7 2.0 1 1 1 2 0 Loss
Birthday:10/29/2027
Born in:Toronto, ON
Nationality:Canadian
Height:6' 4"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$0
Signed Through:2066 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
MINOR LEAGUE PBE 2067 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 32 0 7 5 0 3.61 57.1 53 24 23 4 30 44 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 32 2 13.03 8.32 6.91 4.71 3.78 1.45 92 0.4 .295        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 64 14 1 0 0 8 10 14 0 1 0 .219 .324 .234 .559      
vs. RHB 147 39 5 0 4 16 20 30 3 1 0 .265 .347 .381 .728      
MINOR LEAGUE PBE 2067 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 2 0 0 1 0 2.25 4.0 3 1 1 0 2 4  
Last Week 3 0 1 0 0 9.00 3.0 6 3 3 2 1 5  
April 5 0 2 0 0 0.93 9.2 9 1 1 0 4 10  
May 14 0 3 2 0 4.33 27.0 25 14 13 1 9 21  
June 13 0 2 3 0 3.92 20.2 19 9 9 3 17 13  
Spring Training 14 0 1 1 2 3.63 17.1 19 9 7 0 13 16  
Last Year 39 0 6 0 3 4.48 62.1 72 35 31 7 26 38  
2 Years Ago 29 0 3 0 3 3.47 57.0 47 24 22 5 22 47  
Career 664 61 125 58 19 3.88 1379.0 1412 661 595 130 566 924  
Home 16 0 4 2 0 2.32 31.0 22 8 8 1 18 20  
Road 16 0 3 3 0 5.13 26.1 31 16 15 3 12 24  
Grass 30 0 6 5 0 3.11 55.0 48 20 19 3 28 41  
Turf 2 0 1 0 0 15.43 2.1 5 4 4 1 2 3  
Night 32 0 7 5 0 3.61 57.1 53 24 23 4 30 44  
As Reliever / Substitution 32 0 7 5 0 3.61 57.1 53 24 23 4 30 44  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2029 Kansas City - R 1 31 0 4 0 1 2.40 75.0 68 24 20 4 22 53 0 0 1.20 .277 3.44 1.3 194
2030 Kansas City - R 2 39 0 8 4 0 4.74 68.1 82 43 36 9 33 45 0 0 1.68 .336 5.13 -0.2 96
2031 Kansas City - R 3 28 0 1 1 1 3.21 56.0 43 21 20 6 19 29 0 0 1.11 .220 4.60 0.2 144
2035 Kansas City - R 7 30 0 0 3 0 2.58 45.1 44 13 13 4 16 36 0 0 1.32 .294 3.77 0.7 186
2047 Kansas City - R 19 25 0 2 2 0 4.02 31.1 40 17 14 4 12 20 0 0 1.66 .353 4.68 -0.0 107
2048 Kansas City - R 20 27 0 2 1 2 4.08 35.1 40 19 16 3 20 29 0 0 1.70 .322 4.49 0.1 111
2049 Kansas City - R 21 14 0 0 2 1 5.24 22.1 26 14 13 4 10 16 0 0 1.61 .324 5.55 -0.2 88
2050 Kansas City - R 22 6 0 0 3 0 15.75 8.0 16 14 14 3 5 7 0 0 2.62 .448 8.16 -0.4 29
2051 Kansas City - R 23 4 0 2 0 0 1.59 5.2 4 1 1 0 3 7 0 0 1.24 .308 2.43 0.2 281
2052 Kansas City - R 24 55 0 19 3 3 2.47 91.0 64 27 25 6 43 72 0 0 1.18 .229 3.56 1.1 170
2053 Kansas City - R 25 39 0 11 1 1 1.99 77.0 67 18 17 1 27 45 0 0 1.22 .278 3.18 1.4 218
2054 Kansas City - R 26 15 0 0 0 0 4.56 23.2 27 12 12 6 4 14 0 0 1.31 .284 5.39 -0.3 91
2056 Kansas City - R 28 17 0 1 1 2 4.07 24.1 28 14 11 2 12 19 0 0 1.64 .333 4.33 0.1 111
2057 Kansas City - R 29 54 0 16 2 0 4.25 106.0 95 52 50 9 41 69 0 0 1.28 .270 3.91 1.0 105
2058 Kansas City - R 30 60 0 17 3 1 3.01 110.2 106 39 37 5 52 80 0 0 1.43 .299 3.48 1.5 145
2059 Kansas City - R 31 27 27 6 10 0 4.39 131.1 149 75 64 13 52 78 0 0 1.53 .309 4.20 1.8 96
2060 Kansas City - R 32 43 7 11 8 0 5.11 116.1 154 80 66 15 46 69 0 0 1.72 .341 4.62 0.2 83
2061 Kansas City - R 33 27 27 9 9 0 4.78 133.2 148 75 71 15 52 74 0 0 1.50 .297 4.53 1.7 94
2064 Kansas City - R 36 23 0 0 0 1 4.17 41.0 39 20 19 5 19 33 0 0 1.41 .291 4.26 0.2 105
2065 Kansas City - R 37 29 0 3 0 3 3.47 57.0 47 24 22 5 22 47 0 0 1.21 .258 3.44 0.6 114
2066 Kansas City - R 38 39 0 6 0 3 4.48 62.1 72 35 31 7 26 38 0 0 1.57 .310 4.43 -0.0 93
2067 Kansas City - R 39 32 0 7 5 0 3.61 57.1 53 24 23 4 30 44 0 0 1.45 .295 3.78 0.4 113
Total MiLPBE 664 61 125 58 19 3.88 1379.0 1412 661 595 130 566 924 0 0 1.43 .296 4.14 112.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2048 Kansas City - MiLPBE 20 1 0 0 0 0 0.00 1.2 1 0 0 0 0 0 0 0 0.60 .167 3.33 0.0 999
2051 Kansas City - MiLPBE 23 2 0 0 0 0 0.00 2.0 2 0 0 0 1 0 0 0 1.50 .250 4.82 -0.0 999
2052 Kansas City - MiLPBE 24 1 0 0 0 0 27.00 1.0 3 3 3 0 1 0 0 0 4.00 .600 5.87 -0.0 16
2053 Kansas City - MiLPBE 25 1 0 0 0 0 6.75 1.1 3 1 1 0 1 2 0 0 3.00 .500 2.30 0.0 64
2056 Kansas City - MiLPBE 28 1 0 0 0 1 0.00 0.1 1 0 0 0 0 0 0 0 3.00 .500 3.20 0.0 999
2057 Kansas City - MiLPBE 29 1 0 0 0 0 0.00 1.1 0 0 0 0 0 0 0 0 0.00 .000 2.95 0.0 999
2058 Kansas City - MiLPBE 30 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2061 Kansas City - MiLPBE 33 1 1 0 1 0 7.36 3.2 5 3 3 1 2 2 0 0 1.91 .308 7.06 -0.1 61
2064 Kansas City - MiLPBE 36 2 0 0 0 1 3.00 6.0 3 2 2 1 1 6 0 0 0.67 .143 3.56 0.1 145
2065 Kansas City - MiLPBE 37 1 0 0 0 0 0.00 0.1 2 0 0 0 0 1 0 0 6.00 1.000 0.00 0.0 999
2066 Kansas City - MiLPBE 38 2 0 0 0 0 0.00 4.0 6 0 0 0 4 2 0 0 2.50 .400 4.84 -0.0 999
Total MiLPBE 14 1 0 1 2 3.63 22.1 26 9 9 2 10 13 0 0 1.61 .312 4.38 120.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2029 Kansas City - R P 31 0 8 9 1 18 1 .944 75.0 2.04 -0.0 1.035
2030 Kansas City - R P 39 0 3 11 3 14 0 1.000 68.1 1.84 -0.5 1.029
2031 Kansas City - R P 28 0 2 8 2 11 1 .909 56.0 1.61 +0.6 .923
2035 Kansas City - R P 29 0 0 4 0 5 1 .800 45.1 0.79 -0.5 .831
2047 Kansas City - R P 25 0 3 2 0 6 1 .833 31.1 1.44 -0.4 .600
2048 Kansas City - R P 27 0 1 2 0 3 0 1.000 35.1 0.76 +0.1 .989
2049 Kansas City - R P 14 0 0 4 0 4 0 1.000 22.1 1.61 +0.8 1.294
2050 Kansas City - R P 6 0 0 0 0 0 0 .000 8.0 0.00 +0.4 .000
2051 Kansas City - R P 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
2052 Kansas City - R P 53 0 2 11 1 14 1 .929 91.0 1.29 -0.3 .917
2053 Kansas City - R P 39 0 3 6 0 9 0 1.000 77.0 1.05 +0.3 1.027
2054 Kansas City - R P 14 0 3 3 0 6 0 1.000 23.2 2.28 +0.2 1.011
2056 Kansas City - R P 17 0 2 0 0 2 0 1.000 24.1 0.74 -0.5 .000
2057 Kansas City - R P 54 0 8 5 0 13 0 1.000 106.0 1.10 -0.0 .973
2058 Kansas City - R P 60 0 6 11 0 18 1 .944 110.2 1.38 -0.8 .886
2059 Kansas City - R P 27 27 14 14 0 28 0 1.000 131.1 1.92 -0.3 1.149
2060 Kansas City - R P 42 7 2 15 0 19 2 .895 116.1 1.32 -0.5 1.116
2061 Kansas City - R P 27 27 15 15 0 30 0 1.000 133.2 2.02 -0.4 1.110
2064 Kansas City - R P 23 0 1 7 0 8 0 1.000 41.0 1.76 +0.2 1.028
2065 Kansas City - R P 29 0 2 0 0 2 0 1.000 57.0 0.32 -0.5 .000
2066 Kansas City - R P 39 0 3 5 1 9 1 .889 62.1 1.16 -0.9 .780
2067 Kansas City - R P 32 0 5 8 0 13 0 1.000 57.1 2.04 +0.5 1.245
TOTAL P 659 61 83 140 8 232 9 .961 1379.0 1.46 -2.5 1.008
PLAYER HISTORY
08/05/2029 Was selected to the 2029 Minor League PBE All-Star Game.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 57 (57).
01/01/2031 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 57 (57).
01/01/2032 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 54 (54).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 54 (54).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 54 (54).
01/01/2035 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 54 (54).
01/01/2036 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 54 (54).
01/01/2037 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 54 (54).
01/01/2038 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 54 (54).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 54 (54).
01/01/2040 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 49 (49).
01/01/2041 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 53 (53); Control: 51 (51).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 53 (53); Control: 51 (51).
01/01/2043 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 53 (53); Control: 51 (51).
01/01/2044 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 53 (53); Control: 51 (51).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 53 (53); Control: 51 (51).
01/01/2046 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 53 (53); Control: 51 (51).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 53 (53); Control: 51 (51).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 47 (47).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 47 (47).
01/01/2050 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 47 (47).
01/01/2051 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 56 (56); Control: 47 (47).
01/01/2052 OSA scouting updated ratings (potential): Stuff: 57 (57); Movement: 67 (67); Control: 47 (47).
01/01/2053 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2054 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2055 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2056 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2057 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2058 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2059 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2060 OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 44 (44); Control: 50 (50).
01/01/2061 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2062 OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 44 (44); Control: 50 (50).
01/01/2063 OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 44 (44); Control: 50 (50).
01/01/2064 OSA scouting updated ratings (potential): Stuff: 47 (47); Movement: 44 (44); Control: 50 (50).
01/01/2065 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2066 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
01/01/2067 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 44 (44); Control: 50 (50).
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102