RIGHT FIELDERS SINGLE SEASON
BATTING AVERAGE
10/21/2071
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Joshua Bolton .3754 2050  
2 Dusty Stradley .3671 2046  
3 Trent Vain .3593 2021  
4 FR Finn-Rhys .3565 2032  
5 Ynot Kove .3555 2055  
6 Javithony Brizzo .3518 2045  
7 Larry B. Burnside .3512 2048  
8 Jordan Beauchamp-Reyes .3498 2047  
9 Riley Tiffielder .3492 2026  
9 Dom Drozdov .3492 2037  
11 Chad Grumpus .3479 2044  
12 Maple Dogwood .3424 2055  
13 Skoomina Hulk a Votto .3386 2056  
14 Mustard M. Mustard .3383 2051  
14 Larry B. Burnside .3383 2049  
16 Shrimp McDaniel# .3381 2062  
17 J.C. Tomlin# .3378 2066  
18 Mo Love .3377 2057  
19 Dandy Chiggins Jr. .3359 2028  
20 Adelbert Steiner .3349 2055  
21 Carl Beaty Jr.# .3341 2059  
22 Bambi No# .3333 2066  
22 Mason Morgan .3333 2049  
24 Jordan Beauchamp-Reyes II .3326 2053  
24 Steve Gonzales Jr .3326 2059  
26 Buddy Cooper .3317 2029  
27 Jordan Beauchamp-Reyes II .3312 2052  
27 Melo Misteur# .3312 2071  
29 Kingsley Hoodlum-Havoc# .3311 2062  
30 Dee Na'Meetay .3287 2052  
31 Anita Fartinghouse .3282 2040  
32 Maple Dogwood .3273 2056  
33 Matthew Edwards .3268 2040  
34 Randy Myth .3266 2037  
35 Jameis Winston .3256 2032  
36 Arya Harper# .3255 2061  
37 Kingsley Hoodlum-Havoc# .3253 2064  
38 Big Vito* .3248 2049  
39 Rutherford Faust .3247 2053  
39 Matt Dubson .3247 2046  
41 Javithony Brizzo .3239 2044  
42 Dusty Stradley .3222 2047  
42 Cam'Ron Bailey III# .3222 2063  
44 Jose Forty-Three Sr. .3221 2045  
45 Jack Bauer II .3215 2027  
46 Ricky Graves# .3210 2063  
47 Boyz II Chess, Back Again# .3209 2071  
48 Daniel Archer .3202 2061  
49 Kenga Yunai .3200 2026  
49 Jarratt Gofford .3200 2040  
51 Cal Pico .3196 2056  
52 Justin Justice .3192 2049  
53 Manny Alou# .3191 2067  
54 Dylan Hodge .3187 2036  
55 Riley Tiffielder .3182 2022  
56 Cam'Ron Bailey III# .3180 2062  
57 Roberto Kahn .3178 2032  
58 Scottie Stirling# .3174 2061  
59 Steve Gonzales Jr .3166 2058  
60 Rake Slammer* .3161 2053  
61 LaPrince Frye .3160 2050  
61 Jordan Beauchamp-Reyes .3160 2048  
63 Nero Esposito .3155 2035  
64 Adam Rogers .3151 2031  
65 Crowbar Theeks .3150 2039  
66 Big Vito* .3148 2048  
67 Steve Gonzales Jr .3143 2056  
68 Patrick Eshenbaugh# .3141 2069  
69 Kingsley Hoodlum-Havoc# .3140 2063  
70 Matt Dubson .3139 2045  
71 Revan Nawx .3134 2029  
72 Goren Emes# .3132 2064  
73 Patrick Eshenbaugh# .3128 2070  
74 Sydney Johnson# .3126 2071  
75 Jose Forty-Three Sr. .3121 2046  
76 Nero Esposito .3115 2034  
77 Dylan Hodge .3113 2038  
78 Udo Bonga# .3111 2064  
79 Scottie Stirling# .3101 2060  
79 Giannis Kroustis .3101 2039  
79 Willie Colón* .3101 2034  
82 Webster Rochka .3092 2057  
83 Bryan Benz .3090 2041  
84 Kay Faraday .3088 2043  
85 Julio Ruiz .3086 2037  
86 Nash deVille# .3084 2061  
87 Noah Hartmann Jr .3079 2051  
87 Jordan Beauchamp-Reyes .3079 2046  
89 Big Vito* .3077 2047  
89 TGP* .3077 2047  
91 Tonk Mato# .3073 2066  
92 Badan Boujee .3072 2039  
93 Dan King .3066 2040  
94 Alyssa Jakob .3052 2055  
94 Badan Boujee .3052 2041  
96 Javithony Brizzo .3051 2043  
97 Johnny Blaze .3050 2028  
98 Sidney Swing .3048 2022  
99 Philip Alou# .3045 2057  
100 Dante Lopez# .3042 2067  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 6th , 2025 - OOTP Baseball 23.10 Build 110