LEGENDS CONFERENCE 2079
BATTING REGISTER
10/20/2079
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Boyz II Chess Back Again PRO 108 108 375 54 105 18 1 9 63 58 14 40 87 .280 .346 .405 .751 2.4
Seymour Baltz PRO 108 108 402 57 113 37 2 11 56 0 0 46 79 .281 .351 .465 .816 2.5
D.B. Barnum VAN 108 108 408 34 110 17 0 6 39 0 0 34 114 .270 .324 .355 .680 1.0
Adam-Cole Bay-Bay NYV 108 108 467 79 117 24 4 11 56 80 13 28 105 .251 .289 .390 .679 2.6
Jackson Cheerios BUF 108 108 420 63 120 15 2 13 53 69 16 39 92 .286 .344 .424 .768 1.6
Jerry Coleman OBX 108 108 394 37 85 12 1 5 29 0 0 26 131 .216 .265 .289 .554 0.7
Ángel de la Fuerte OBX 108 108 405 57 116 41 3 11 73 0 1 37 76 .286 .347 .484 .831 1.3
Mortimer Dog TOR 108 108 372 45 101 28 1 11 38 34 5 14 100 .272 .300 .441 .741 0.9
D.W. Dogmaple BUF 108 108 422 73 127 36 8 15 58 64 17 48 83 .301 .376 .531 .906 4.6
Press Duckley Jr. SAS 108 108 450 82 119 25 2 12 37 105 15 56 92 .264 .351 .409 .760 4.1
Ivagotta Dumper BOI 108 108 391 40 101 23 1 10 54 1 1 34 104 .258 .316 .399 .715 -0.3
Patrick Eshenbaugh OBX 108 108 446 79 140 40 4 21 115 0 0 43 91 .314 .373 .563 .936 4.3
Turd Ferguson SAS 108 108 422 52 122 40 1 13 66 0 1 41 102 .289 .352 .481 .833 3.9
McScootie Fortune TOR 108 108 453 56 109 12 0 6 26 72 18 29 137 .241 .288 .307 .595 -0.8
Rafael Furcal Jr BOI 108 108 425 57 114 28 0 10 50 4 8 36 103 .268 .323 .405 .728 1.2
Jett Fyooh-uhl VAN 108 108 376 39 82 13 0 0 28 38 14 23 115 .218 .261 .253 .513 -1.3
Sweet Sweet Ganjasmoke TOR 108 108 431 57 121 25 1 23 73 0 1 30 105 .281 .326 .503 .830 0.8
Romain Gauthier BOI 108 108 423 70 128 43 3 16 64 6 3 33 97 .303 .352 .532 .884 1.0
Abe Ghosty OBX 108 108 414 57 120 36 4 7 50 0 0 45 89 .290 .360 .447 .807 3.9
Alan Greer SAS 108 108 412 29 95 15 0 5 31 0 0 12 84 .231 .255 .303 .558 -0.5
Akshay Hrishikesh VAN 108 108 426 55 117 22 3 15 67 1 1 49 90 .275 .349 .446 .795 1.4
Dean Ice TOR 108 108 370 28 90 20 3 5 39 0 2 32 89 .243 .304 .354 .658 0.8
Jean-Jacques François Jacques-Jean Jr. VAN 108 108 470 77 130 37 6 9 44 78 17 17 93 .277 .304 .438 .742 2.7
Malcolm Kell VAN 108 108 400 30 93 12 2 4 35 0 0 17 106 .233 .265 .302 .568 -0.7
Ashton Lansdell VAN 108 108 398 45 95 25 1 9 46 0 0 42 129 .239 .309 .374 .684 0.5
Stetson Laramie SAS 108 108 400 64 99 19 0 28 67 0 1 54 88 .247 .334 .505 .839 1.6
Jackson Love VAN 108 108 429 58 118 23 0 16 66 66 12 29 95 .275 .315 .441 .755 1.3
Henry Magik NYV 108 108 421 77 126 38 6 11 90 82 15 50 105 .299 .367 .496 .864 4.0
Goro Majima SAS 108 108 392 37 105 19 2 5 33 0 0 20 96 .268 .303 .365 .667 0.4
Jerry Mander SAS 108 108 409 52 103 32 1 9 38 0 0 39 107 .252 .318 .401 .719 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Migs Mayfeld PRO 108 108 387 67 107 32 1 15 70 51 9 51 108 .276 .360 .481 .840 4.1
Speedy McFly Jr. OBX 108 108 458 90 123 39 5 16 90 74 9 42 115 .269 .327 .480 .807 3.5
Kanutake MeHire NYV 108 108 416 63 121 39 2 26 89 0 0 49 101 .291 .362 .582 .944 2.5
Itsumi Meo BUF 108 108 379 48 97 16 1 2 30 53 10 21 116 .256 .297 .319 .616 -0.5
Troy Monopolitzki SAS 108 108 382 46 97 18 2 8 41 0 0 30 85 .254 .305 .374 .680 0.1
Devante Moore NYV 108 108 410 54 116 20 0 16 61 0 0 26 94 .283 .326 .449 .775 0.6
Rachel Morimura PRO 108 108 426 63 103 35 5 12 64 63 12 47 114 .242 .317 .432 .749 1.5
Cianán Muirchertach BOI 108 108 440 77 120 37 2 9 39 98 11 43 98 .273 .338 .427 .765 3.9
Player To Be Named Later SAS 108 108 448 90 123 43 8 15 77 76 9 45 84 .275 .339 .507 .845 5.1
Roman Nickalus NYV 108 108 389 42 111 17 2 9 54 0 2 20 87 .285 .319 .409 .727 1.7
Samir Noff BUF 108 108 387 35 103 18 0 6 36 0 1 39 115 .266 .333 .359 .693 -0.6
Robert Oliver OBX 108 108 418 65 106 26 0 19 60 0 1 54 99 .254 .338 .452 .790 1.5
JD Pants PRO 108 108 389 74 114 28 2 10 64 0 0 60 70 .293 .387 .452 .840 2.6
Pierre Phillip VAN 108 108 401 45 94 19 1 8 42 58 7 29 121 .234 .285 .347 .631 -0.2
Sebastien Primeau TOR 108 108 423 35 89 17 1 6 33 0 0 27 129 .210 .256 .298 .553 -3.8
Hurri Quake PRO 108 108 412 68 108 29 2 17 67 0 0 53 97 .262 .347 .466 .813 4.2
Diego Ramieriez NYV 108 108 412 57 115 31 4 7 51 0 0 30 99 .279 .325 .425 .750 1.8
Julio Ruiz Jr. OBX 108 108 419 88 131 31 4 28 92 17 13 59 89 .313 .395 .606 1.002 4.9
Lucas Ryan TOR 108 108 440 43 102 20 0 4 38 0 0 34 117 .232 .286 .305 .591 0.3
Taiga Saejima PRO 108 108 387 35 91 18 0 6 49 0 0 21 117 .235 .273 .328 .601 0.2
Tung Tung Tung Sahur BUF 108 108 424 49 92 24 0 16 67 0 1 39 112 .217 .283 .387 .669 -0.3
Thomas Saint-John TOR 108 108 367 35 84 17 2 11 43 0 0 31 101 .229 .289 .376 .665 0.2
Thomas Sankara BOI 108 108 396 44 105 22 1 6 52 2 3 38 92 .265 .328 .371 .699 -0.7
Laser Show BOI 108 108 425 56 110 23 1 9 55 2 1 27 116 .259 .303 .381 .684 0.3
Homer Simpson BUF 108 108 398 53 99 13 0 22 60 0 0 40 131 .249 .317 .447 .764 0.5
Les Skoden SAS 108 108 432 63 118 35 1 21 97 0 1 45 96 .273 .339 .505 .843 1.8
Homer Slamson BUF 108 108 404 49 100 19 0 10 47 0 1 27 123 .248 .298 .369 .667 1.6
Bazooka Slow OBX 108 108 477 108 156 44 9 11 47 100 16 39 92 .327 .380 .526 .906 6.3
Atlas Sluggs VAN 108 108 393 38 83 11 1 12 42 0 0 50 86 .211 .305 .336 .641 -1.4
Wet Sock BOI 108 108 397 51 84 12 0 6 49 41 6 18 95 .212 .243 .287 .531 -1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Man Squatch NYV 108 108 427 58 104 27 1 15 50 0 0 26 96 .244 .284 .417 .701 0.7
Cameron Squires TOR 108 108 418 43 108 19 0 15 46 0 0 27 133 .258 .303 .411 .715 -0.3
Niklavs Stavinskis BOI 108 108 395 35 90 19 1 9 40 1 2 28 93 .228 .282 .349 .631 0.3
Hana Streamsong BUF 108 108 453 44 124 31 3 2 47 0 2 34 106 .274 .323 .369 .692 1.9
Isuro Tanaka NYV 108 108 420 93 122 43 7 12 66 84 13 60 83 .290 .377 .512 .889 5.4
Grayle Traveler PRO 108 108 453 62 158 52 6 6 64 35 22 38 68 .349 .400 .530 .929 4.4
Kveta Vlková OBX 108 108 392 53 106 26 2 15 63 0 1 41 77 .270 .340 .462 .802 1.0
Kries Von Kriestalhauser NYV 108 108 394 52 117 25 1 3 40 0 0 38 73 .297 .358 .388 .746 2.3
Paddington Von Pippington TOR 108 108 391 47 101 28 4 11 37 0 0 38 103 .258 .325 .435 .760 0.9
Rodrigo Wallach BOI 108 108 419 57 121 22 0 7 64 1 2 50 87 .289 .359 .391 .751 4.0
Woop Woop BUF 108 108 439 56 114 24 1 13 55 0 1 43 101 .260 .324 .408 .732 0.7
Paulo Zalewski PRO 108 108 450 98 130 31 6 16 61 84 22 51 101 .289 .359 .491 .850 4.8
72 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, September 2nd , 2026 - OOTP Baseball 26.8 Build 82