LEGENDS CONFERENCE 2079
FIELDING REGISTER
07/23/2079
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
D.B. Barnum VAN X 598.2 67 67 574 36 3 2 .995 148 9.5 9.17 6
Jerry Coleman OBX X 606.0 67 67 604 34 1 1 .998 107 16.8 9.48 5
Turd Ferguson SAS X 604.1 67 67 571 49 4 3 .994 130 18.5 9.23 1
Dean Ice TOR X 582.2 67 67 530 56 7 1 .988 162 17.9 9.05 7
Roman Nickalus NYV X 600.0 67 67 603 49 5 1 .992 152 11.8 9.78 7
Hurri Quake PRO X 603.1 67 67 630 45 4 7 .994 113 17.7 10.07 5
Homer Slamson BUF X 600.1 67 67 516 47 4 1 .993 163 13.5 8.44 5
Rodrigo Wallach BOI X 597.2 67 67 578 50 4 1 .994 154 18.2 9.46 8
8 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sweet Sweet Ganjasmoke TOR X 582.2 67 67 512 40 3 29 .995 8.53      
Stetson Laramie SAS X 604.1 67 67 547 41 3 49 .995 8.76      
Jackson Love VAN X 598.2 67 67 545 39 1 41 .998 8.78      
Kanutake MeHire NYV X 600.0 67 67 528 35 1 34 .998 8.45      
JD Pants PRO X 603.1 67 67 523 39 2 36 .996 8.38      
Thomas Sankara BOI X 597.2 67 67 525 35 2 39 .996 8.43      
Kveta Vlková OBX X 606.0 67 67 511 25 0 48 1.000 7.96      
Woop Woop BUF X 600.1 67 67 568 44 1 36 .998 9.17      
8 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Adam-Cole Bay-Bay NYV X 600.0 67 67 86 170 2 28 .992 3.84      
Jean-Jacques François Jacques-Jean Jr. VAN X 598.2 67 67 111 166 7 33 .975 4.16      
Goro Majima SAS X 604.1 67 67 112 158 6 34 .978 4.02      
Migs Mayfeld PRO X 603.1 67 67 99 162 5 32 .981 3.89      
Robert Oliver OBX X 606.0 67 67 100 167 2 41 .993 3.97      
Thomas Saint-John TOR X 582.2 67 67 118 187 6 22 .981 4.71      
Laser Show BOI X 597.2 67 67 112 169 10 33 .966 4.23      
Hana Streamsong BUF X 600.1 67 67 108 191 2 33 .993 4.48      
8 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Mortimer Dog TOR X 582.2 67 67 53 91 7 4 .954 2.22      
D.W. Dogmaple BUF X 600.1 67 67 49 122 9 10 .950 2.56      
Rafael Furcal Jr BOI X 597.2 67 67 51 102 2 6 .987 2.30      
Ashton Lansdell VAN X 598.2 67 67 33 117 5 7 .968 2.26      
Troy Monopolitzki SAS X 604.1 67 67 34 97 9 11 .936 1.95      
Julio Ruiz Jr. OBX X 606.0 67 67 40 102 3 5 .979 2.11      
Man Squatch NYV X 600.0 67 67 33 111 4 4 .973 2.16      
Paulo Zalewski PRO X 603.1 67 67 39 108 5 11 .967 2.19      
8 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Abe Ghosty OBX X 606.0 67 67 103 196 2 37 .993 4.44      
Alan Greer SAS X 604.1 67 67 95 196 5 38 .983 4.33      
Malcolm Kell VAN X 598.2 67 67 81 180 6 37 .978 3.92      
Samir Noff BUF X 600.1 67 67 117 168 8 31 .973 4.27      
Diego Ramieriez NYV X 600.0 67 67 103 168 9 33 .968 4.07      
Lucas Ryan TOR X 582.2 67 67 117 170 4 25 .986 4.43      
Taiga Saejima PRO X 603.1 67 67 91 173 5 26 .981 3.94      
Niklavs Stavinskis BOI X 597.2 67 67 91 201 3 33 .990 4.40      
8 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Seymour Baltz PRO X 603.1 67 67 119 2 2 1 .984 1.80      
Patrick Eshenbaugh OBX X 606.0 67 67 138 3 1 0 .993 2.09      
McScootie Fortune TOR X 582.2 67 67 123 2 3 0 .977 1.93      
Romain Gauthier BOI X 597.2 67 67 121 2 2 0 .984 1.85      
Akshay Hrishikesh VAN X 598.2 67 67 113 3 4 0 .967 1.74      
Henry Magik NYV X 600.0 67 67 108 2 3 1 .973 1.65      
Tung Tung Tung Sahur BUF X 600.1 67 67 129 3 2 0 .985 1.98      
Les Skoden SAS X 604.1 67 67 108 4 3 0 .974 1.67      
8 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Boyz II Chess Back Again PRO X 603.1 67 67 175 11 1 1 .995 2.77      
Press Duckley Jr. SAS X 604.1 67 67 189 9 2 1 .990 2.95      
Jett Fyooh-uhl VAN X 598.2 67 67 194 8 3 0 .985 3.04      
Itsumi Meo BUF X 600.1 67 67 189 5 3 0 .985 2.91      
Cianán Muirchertach BOI X 597.2 67 67 201 7 5 0 .977 3.13      
Sebastien Primeau TOR X 582.2 67 67 151 9 4 0 .976 2.47      
Bazooka Slow OBX X 606.0 67 67 195 8 2 1 .990 3.01      
Kries Von Kriestalhauser NYV X 600.0 67 67 199 6 5 1 .976 3.08      
8 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jackson Cheerios BUF X 600.1 67 67 95 5 0 0 1.000 1.50      
Speedy McFly Jr. OBX X 606.0 67 67 111 9 1 0 .992 1.78      
Player To Be Named Later SAS X 604.1 67 67 123 5 1 1 .992 1.91      
Pierre Phillip VAN X 598.2 67 67 117 6 0 1 1.000 1.85      
Wet Sock BOI X 597.2 67 67 89 1 0 0 1.000 1.36      
Isuro Tanaka NYV X 600.0 67 67 118 5 2 0 .984 1.84      
Grayle Traveler PRO X 603.1 67 67 104 7 1 2 .991 1.66      
Paddington Von Pippington TOR X 582.2 67 67 113 14 1 1 .992 1.96      
8 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, August 12th , 2026 - OOTP Baseball 26.8 Build 82