CHAMPIONS CONFERENCE 2076
BATTING REGISTER
08/11/2076
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Notworth Afirst LUN 81 81 281 15 52 11 0 5 19 0 1 10 109 .185 .215 .278 .492 -1.5
Link Althouse LUN 81 81 333 45 110 21 0 9 24 0 1 30 67 .330 .386 .474 .861 1.3
Launch Angle DVS 81 81 319 48 91 23 0 19 70 0 1 35 54 .285 .355 .536 .891 2.1
Jimmy Arenado NSH 81 81 325 47 86 24 3 12 48 1 1 44 72 .265 .351 .468 .819 1.1
Dave Babipperson IND 81 81 272 25 67 10 1 4 37 0 1 19 66 .246 .298 .335 .633 -0.5
Carlton Beaty CUN 81 81 290 28 73 7 0 9 35 0 1 22 70 .252 .303 .369 .672 1.1
Dustin Becker NO 81 81 288 22 68 7 1 4 23 2 3 17 79 .236 .277 .309 .586 -0.4
Zen Bobrist DET 81 81 332 55 97 30 2 11 64 0 0 37 72 .292 .360 .494 .854 3.0
AJ Boucher NO 81 81 318 46 95 25 3 8 59 1 1 37 53 .299 .365 .472 .836 2.4
Firefly Boy LUN 81 81 314 30 87 20 0 7 33 0 0 31 62 .277 .345 .408 .752 0.6
Bobby Briggs NSH 81 81 307 30 73 15 0 11 29 0 0 30 68 .238 .315 .394 .709 0.7
Mengie Brolina CUN 81 81 327 47 94 24 0 21 67 0 0 23 67 .287 .334 .554 .888 1.3
Harry Callahan IND 81 81 295 44 82 18 0 14 43 0 0 21 67 .278 .322 .481 .803 1.4
Gnome Child CUN 81 81 344 74 98 26 3 8 22 68 15 40 73 .285 .366 .448 .814 3.4
Victor Cortez CUN 81 81 331 36 86 31 3 4 30 1 0 36 78 .260 .332 .408 .739 1.3
Durian Crag LUN 81 81 302 33 74 13 0 15 44 0 0 13 73 .245 .278 .437 .716 0.3
Lestat de Lioncourt LUN 81 81 330 40 89 24 2 9 25 36 11 21 84 .270 .317 .436 .754 0.4
Danger Dollarson DET 81 81 313 58 100 11 3 16 63 24 19 36 64 .319 .387 .527 .914 3.2
Enderman NO 81 81 327 58 92 12 3 1 19 95 12 36 83 .281 .352 .346 .698 1.8
Sting Eucliffe CUN 81 81 302 38 93 20 2 11 55 0 1 22 53 .308 .355 .497 .851 2.0
Dee Fernandez Jr. IND 81 81 335 49 85 13 1 13 56 40 9 21 71 .254 .298 .415 .713 1.7
Literal Flamingo DVS 81 81 287 32 74 24 0 5 47 1 1 37 80 .258 .345 .394 .738 0.5
Lawn Gnomes DVS 81 81 325 46 82 28 1 12 43 1 2 39 72 .252 .335 .455 .791 1.3
Brent Goldberg IND 81 81 275 41 83 14 0 6 26 0 0 32 63 .302 .383 .418 .801 2.0
Slate Grey NSH 81 81 337 57 102 19 2 16 52 0 0 32 65 .303 .364 .513 .878 2.9
Jim Hawkins SEA 81 81 339 53 103 26 5 12 37 2 0 28 75 .304 .356 .516 .872 2.3
Holden Jamm DET 81 81 307 56 84 17 2 8 53 0 1 33 56 .274 .347 .420 .767 2.0
Sydney Johnson NO 81 81 313 26 74 9 0 9 40 0 2 22 97 .236 .286 .351 .637 -0.8
Zak Johnson III SEA 81 81 309 52 91 23 5 16 79 1 1 40 85 .294 .375 .557 .932 3.1
A.J. Justice LUN 81 81 315 37 71 13 3 15 38 0 1 18 88 .225 .271 .429 .699 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
C.J. Lavine NSH 81 81 350 55 100 18 2 11 35 56 11 31 90 .286 .342 .443 .785 3.4
Thibault Lefebvre NO 81 81 315 30 72 11 1 1 33 36 8 25 100 .229 .284 .279 .564 -1.1
Ford Lincoln-Mercury NSH 81 81 322 38 91 17 1 18 63 0 0 36 77 .283 .354 .509 .863 1.8
Jackson Love NO 81 81 325 48 84 20 2 20 54 30 8 18 85 .258 .290 .517 .807 0.6
Jimmy Lumber NSH 81 81 286 41 71 16 0 13 35 0 1 23 88 .248 .309 .441 .749 1.0
Edward Mackinlay IND 81 81 318 39 98 25 0 8 53 18 17 36 65 .308 .377 .462 .839 1.7
Gator McGraw SEA 81 81 300 27 73 13 0 6 27 0 0 29 77 .243 .308 .347 .655 -0.4
Myles Meredith CUN 81 81 303 51 93 22 4 15 42 29 11 28 72 .307 .366 .554 .921 2.6
Bookie Metts SEA 81 81 357 63 100 28 2 6 34 59 8 24 81 .280 .324 .420 .744 2.4
Melo Misteur DVS 81 81 292 48 73 10 3 3 24 63 9 35 69 .250 .333 .336 .669 1.8
Xicoyotl Montalbán DVS 81 81 335 83 106 20 3 26 55 58 12 38 70 .316 .383 .627 1.010 5.2
Michael Munson NSH 81 81 311 33 76 26 0 9 47 0 0 32 78 .244 .311 .415 .726 2.1
Alpha Nerd DET 81 81 315 52 100 37 2 16 66 0 0 43 68 .317 .397 .600 .997 3.5
Bambi No SEA 81 81 318 36 76 11 0 14 59 0 0 22 87 .239 .290 .406 .696 -0.3
Samir Noff NSH 81 81 295 37 76 22 0 5 28 0 0 23 74 .258 .318 .383 .701 1.1
Duke NukesEm LUN 81 81 302 25 72 5 1 7 31 0 0 27 77 .238 .302 .331 .634 -0.2
Tiernan O'Malrain CUN 81 81 293 36 69 10 0 10 38 0 0 24 87 .235 .290 .372 .662 0.1
Feka Ohi Kau CUN 81 81 337 49 102 22 1 21 67 0 0 25 84 .303 .350 .561 .910 2.4
Pass SEA 81 81 314 66 97 31 2 8 45 62 4 38 66 .309 .379 .497 .876 4.6
Green-Chilaquil Phan LUN 81 81 314 28 72 21 4 10 29 0 0 9 80 .229 .252 .417 .669 -0.8
A Starting Pitcher DET 81 81 304 41 101 22 0 16 55 0 0 22 56 .332 .382 .562 .944 2.3
Daniel Plainview DVS 81 81 311 34 75 18 1 10 35 0 1 28 85 .241 .300 .402 .702 0.9
Willderman Pérez SEA 81 81 302 25 64 6 3 5 26 0 0 15 89 .212 .252 .301 .554 -2.1
J.B. Rainier NSH 81 81 296 31 63 16 0 9 24 0 2 31 84 .213 .290 .358 .648 -0.4
Y'shtola Rhul DVS 81 81 297 29 70 14 1 3 19 0 1 10 84 .236 .268 .320 .588 -0.3
Ozzie Robinson NO 81 81 313 46 83 17 0 12 40 0 3 20 95 .265 .307 .435 .742 0.3
Leon Rosenthal IND 81 81 302 33 82 24 1 6 21 0 0 24 62 .272 .329 .417 .746 2.2
Esteban Santos Garcia IND 81 81 335 63 89 15 3 1 27 64 12 29 75 .266 .327 .337 .664 1.4
Moe Scatoes IND 81 81 306 45 86 25 1 19 48 0 0 34 79 .281 .351 .556 .906 2.0
Revan Shan DET 81 81 342 72 96 19 3 8 24 78 16 41 64 .281 .362 .424 .786 3.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Higashi Shizuka DET 81 81 296 33 61 12 1 5 18 6 5 21 97 .206 .258 .304 .562 -1.3
Laser Show DVS 81 81 291 24 58 8 2 4 42 0 0 27 82 .199 .266 .282 .548 -2.1
Honk Shue NO 81 81 294 32 82 12 2 7 40 0 0 22 49 .279 .327 .405 .732 2.1
Biff Slamous DET 81 81 297 42 85 21 0 6 41 0 0 34 67 .286 .355 .418 .773 3.2
Napoleon Solo CUN 81 81 320 45 83 16 3 8 36 47 10 27 84 .259 .315 .403 .718 0.9
Stelle DVS 81 81 317 41 86 25 1 9 39 0 0 35 82 .271 .345 .442 .786 1.5
Waxillium Summers DET 81 81 288 33 87 21 0 10 47 0 1 31 59 .302 .368 .479 .847 1.3
Emilian Vega LUN 81 81 287 27 69 13 1 7 21 0 1 17 85 .240 .283 .366 .649 0.2
Bradley Wellerman Jr. SEA 81 81 315 33 83 22 1 2 28 0 1 26 60 .263 .319 .359 .677 0.1
Lew Williams SEA 81 81 286 26 64 10 0 7 34 0 0 16 84 .224 .261 .332 .594 -0.7
Where Wolf NO 81 81 272 31 64 16 2 2 17 0 1 14 65 .235 .277 .331 .608 -0.1
Iesuhc Yttef IND 81 81 318 42 82 10 1 16 51 0 1 30 65 .258 .318 .447 .765 0.5
72 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 24th , 2026 - OOTP Baseball 26.8 Build 82