CHAMPIONS CONFERENCE 2076
ROOKIES
04/03/2079
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Babipperson 2076-2078 325 1209 116 296 65 1 21 129 0 2 77 301 .245 .290 .352 .643
Jackson Cheerios 2076-2078 299 1140 154 292 33 6 41 159 145 47 107 290 .256 .319 .404 .722
Durian Crag 2076-2078 324 1237 152 314 75 5 49 171 0 0 83 296 .254 .301 .441 .743
Turd Ferguson 2076-2078 324 1220 120 270 74 3 44 153 0 0 100 357 .221 .279 .395 .674
Icantbelieve ItsPBE 2076-2076 108 383 41 83 21 1 7 34 0 0 24 118 .217 .265 .332 .596
Jimmy Lumber 2076-2078 325 1150 139 286 61 2 25 122 1 2 94 326 .249 .308 .370 .678
Henry Magik 2076-2078 324 1178 191 329 77 10 24 143 141 45 123 245 .279 .346 .423 .768
Beau Mathews 2076-2078 324 1185 136 271 53 7 36 151 2 1 98 390 .229 .287 .376 .663
Tiernan O'Malrain 2076-2078 324 1238 182 363 92 5 46 173 0 1 82 282 .293 .334 .487 .821
JD Pants 2076-2078 324 1198 174 359 81 5 48 186 0 1 124 244 .300 .364 .496 .860
J.B. Rainier 2076-2078 325 1245 168 330 93 7 46 184 0 3 115 308 .265 .329 .462 .791
Ozzie Robinson 2076-2077 216 841 111 232 49 0 26 111 1 8 45 236 .276 .311 .427 .737
Julio Ruiz Jr. 2076-2078 324 1297 222 360 81 7 66 211 1 1 119 291 .278 .338 .503 .842
Lucas Ryan 2076-2078 324 1200 126 278 48 1 27 121 0 1 74 337 .232 .278 .341 .619
Higashi Shizuka 2076-2078 324 1170 128 253 51 7 22 104 57 29 81 354 .216 .265 .328 .593
Laser Show 2076-2078 324 1196 133 284 61 6 22 168 2 4 123 308 .237 .307 .354 .661
Emilian Vega 2076-2078 324 1145 95 269 49 2 23 121 0 1 92 357 .235 .292 .341 .633
Paddington Von Pippington 2076-2078 324 1213 101 255 77 4 24 123 0 3 116 302 .210 .280 .340 .620
Wyatt Whittle 2076-2078 324 1155 131 244 73 9 9 91 106 26 62 336 .211 .252 .313 .565
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ice Bear 2076-2078 8 6 .571 3.37 105 0 0 0 9 165.2 158 62 11 54 104
"Fire" Aaron Boone 2076-2078 6 11 .353 6.05 107 0 0 0 20 157.2 198 106 23 64 161
Kelly Brandt 2076-2078 5 8 .385 5.56 119 0 0 0 10 199.0 237 123 30 91 174
Chadison Bumgardener 2076-2077 1 2 .333 5.10 74 0 0 0 8 121.2 137 69 18 58 104
Mac N Cheese 2076-2078 17 43 .283 5.60 81 81 0 0 0 438.2 549 273 36 165 285
Brian Eshleman III 2076-2078 22 38 .367 4.39 81 81 2 0 0 478.0 491 233 51 174 389
DefinitelyNot EvilDictator 2076-2078 18 16 .529 4.66 80 27 0 0 3 239.2 247 124 45 76 233
Animal Kingdom 2076-2078 20 40 .333 4.86 81 81 1 0 0 478.0 548 258 57 161 463
Jiggs Kingman 2076-2078 28 17 .622 4.20 104 54 0 0 5 436.2 453 204 42 136 352
Dr. Hubert Malbec 2076-2078 12 11 .522 4.38 99 0 0 0 8 168.2 173 82 19 64 168
Stetson Mixon 2076-2078 13 32 .289 5.43 92 54 1 0 1 361.0 421 218 70 137 350
Sofia Mondragón 2076-2078 3 8 .273 5.17 110 0 0 0 7 236.2 268 136 36 104 189
Scud Muffin 2076-2078 8 14 .364 5.21 108 0 0 0 20 198.2 246 115 28 71 162
LeeLoo Dallas Multi-Pitch 2076-2078 12 10 .545 4.16 109 0 0 0 16 229.1 232 106 34 64 201
Skyler Stevens 2076-2078 11 15 .423 5.04 134 0 0 0 19 241.0 264 135 28 104 180
Snor Summers 2076-2077 2 3 .400 4.92 51 0 0 0 2 86.0 93 47 13 44 66
Shota Takahashi 2076-2078 8 5 .615 4.08 92 0 0 0 7 194.0 197 88 18 60 152
Brad Van de Hat 2076-2078 5 6 .455 4.55 86 0 0 0 4 168.0 180 85 29 72 131
37 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, July 23rd , 2026 - OOTP Baseball 26.8 Build 82