2043
FIELDING REGISTER
05/24/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MiLPBE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Donnie Applegate CHI X 968.1 108 108 598 48 4 5 .994 105 8.6 6.00 3
Hieronymus Flex AMA X 978.1 108 108 691 53 10 9 .987 119 17.6 6.84 3
Forrest Gump LL X 967.1 108 108 712 56 3 2 .996 110 20.0 7.15 3
Dustin Johnson KC X 1006.2 108 108 763 69 4 4 .995 132 18.2 7.44 9
Blain K'Spais SCSS X 961.1 108 108 642 59 10 5 .986 164 11.6 6.56 6
Kristov Kripokrasov ANC X 962.0 108 108 706 63 3 6 .996 145 17.2 7.19 5
The REQUIS CAL 4.0 0 1 1 1 0 0 1.000 0 0.0 4.50 0
Jose Slothseco CAL X 945.0 108 108 591 32 8 3 .987 106 5.7 5.93 5
Eliot Spencer DAL X 977.0 108 108 645 63 9 3 .987 123 21.1 6.52 7
Stevie Steve BCB X 969.2 108 108 728 55 5 7 .994 124 22.6 7.27 4
Yup Yuppers FLA X 970.1 108 108 664 51 4 7 .994 95 24.2 6.63 8
11 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Max Bennigsen ANC X 962.0 108 108 912 63 4 109 .996 9.12      
Babe Byfuglien FLA X 970.1 108 108 845 64 4 72 .996 8.43      
Vincent d'Rosa SCSS X 528.1 60 60 515 34 2 59 .996 9.35      
Ignacio Encarnacion CAL X 949.0 108 108 947 66 3 129 .997 9.61      
Radiance Ham CHI X 968.1 108 108 968 54 5 105 .995 9.50      
Beef Johnson AMA X 978.1 108 108 930 50 3 89 .997 9.02      
Nero Mantics SCSS 433.0 48 48 421 29 1 55 .998 9.35      
Fozzie Miller BCB 4.0 0 1 4 0 0 0 1.000 9.00      
Kent Murphy III KC X 1006.2 108 108 903 86 8 92 .992 8.84      
Lump O'Sullivan LL X 967.1 108 108 891 68 4 106 .996 8.92      
Jack Pine DAL X 977.0 108 108 944 59 10 125 .990 9.24      
Under Rated BCB X 965.2 108 108 879 51 7 90 .993 8.67      
12 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Newfoundland Berserker KC X 984.0 108 108 188 297 16 73 .968 4.44      
Nelson Cook DAL X 977.0 108 108 242 353 9 108 .985 5.48      
Cooper Copeland ANC X 962.0 108 108 234 308 10 104 .982 5.07      
Lou Flynn KC 22.2 0 14 8 14 0 5 1.000 8.74      
Sax Justice CHI X 968.1 108 108 254 351 16 97 .974 5.62      
James LeBlond SCSS X 961.1 108 108 234 343 12 109 .980 5.40      
Fiddle McGee AMA X 978.1 108 108 228 334 11 88 .981 5.17      
Andrew Myth LL X 967.1 108 108 212 314 11 96 .980 4.89      
Lefty Regan BCB X 484.0 55 55 93 160 5 39 .981 4.70      
Jakob Sosa BCB 485.2 53 53 118 182 4 47 .987 5.56      
Sawyer Stern CAL X 949.0 108 108 238 343 15 110 .975 5.51      
Jeff the Giraffe FLA 135.0 14 14 34 45 4 11 .952 5.27      
Bark Bark Woof-Ruff FLA X 835.1 94 94 178 255 8 56 .982 4.67      
13 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Vincent Aldridge BCB X 969.2 108 108 44 163 10 13 .954 1.92      
Hayden Andrews CHI X 968.1 108 108 61 203 5 25 .981 2.45      
Kyle Bryant FLA X 970.1 108 108 76 186 6 18 .978 2.43      
Myles Burrough LL X 967.1 108 108 42 216 6 20 .977 2.40      
Brian Eshleman SCSS X 961.1 108 108 69 227 13 33 .958 2.77      
Anton Grimes Jr CAL X 531.0 60 60 38 130 5 18 .971 2.85      
Riddle McGee DAL X 977.0 108 108 68 239 8 32 .975 2.83      
Jacob Minion KC X 1006.2 108 108 72 195 7 20 .974 2.39      
Tyler O'Steel CAL 261.0 30 30 12 62 2 5 .974 2.55      
Shion Okamoto AMA X 978.1 108 108 68 196 8 15 .971 2.43      
Josh Sanders ANC X 962.0 108 108 59 210 8 33 .971 2.52      
Chris Smoove CAL 157.0 18 18 11 30 2 4 .953 2.35      
12 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Anne Chovy CHI X 968.1 108 108 180 361 17 78 .970 5.03      
Xman Damson DAL 234.0 26 26 41 80 2 22 .984 4.65      
Kevin Dotson CAL X 949.0 108 108 157 362 11 100 .979 4.92      
Kyle Eliason LL X 967.1 108 108 158 312 14 79 .971 4.37      
Mészáros Ferenc FLA 135.0 14 14 19 41 2 7 .968 4.00      
Pablo Sanchez DAL X 743.0 82 82 154 256 13 70 .969 4.97      
Reggie Shrub AMA X 964.2 108 108 165 344 12 72 .977 4.75      
Sneaky Snek ANC X 962.0 108 108 164 376 15 76 .973 5.05      
Larry Sportello SCSS X 961.1 108 108 192 356 19 83 .966 5.13      
Jet Stargasm KC X 1006.2 108 108 184 328 16 72 .970 4.58      
Jeff the Giraffe FLA X 835.1 94 94 149 265 14 47 .967 4.46      
Keldon Walker AMA 13.2 0 5 2 1 0 0 1.000 1.98      
W.R. Wolf BCB X 969.2 108 108 195 335 12 80 .978 4.92      
13 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Doe Jr. BCB X 969.2 108 108 223 12 2 2 .992 2.18      
Stan Dupp FLA X 970.1 108 108 277 6 2 0 .993 2.62      
Anton Grimes Jr CAL 157.0 18 18 36 1 1 0 .974 2.12      
Angelo Hawkins AMA X 971.2 108 108 221 5 4 2 .983 2.09      
Al Jardine CAL 69.2 8 8 16 1 1 0 .944 2.20      
Zae Johnson SCSS X 961.1 108 108 249 8 5 1 .981 2.41      
Hudson Lane CHI X 968.1 108 108 226 4 0 3 1.000 2.14      
Diddle McGee LL X 967.1 108 108 242 2 4 0 .984 2.27      
Dennis McGlaughlin DAL X 977.0 108 108 257 6 1 2 .996 2.42      
Jon Montroy KC 125.0 14 14 30 0 0 0 1.000 2.16      
Lucas Shapiro AMA 6.2 0 3 1 0 0 0 1.000 1.35      
Bob Stanke KC X 881.2 94 94 204 4 4 0 .981 2.12      
TheCHEESE CAL X 722.1 82 82 193 8 7 1 .966 2.50      
Mase Vladmir-Porter ANC X 962.0 108 108 230 11 4 1 .984 2.25      
14 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Big Barnold AMA X 976.1 108 108 375 9 5 4 .987 3.54      
Hugh Belongwithme SCSS 3.0 0 1 1 0 0 0 1.000 3.00      
Rob Cena Jr. FLA X 970.1 108 108 412 5 1 1 .998 3.87      
Jack Condor ANC X 962.0 108 108 312 9 4 2 .988 3.00      
Boston Edler DAL X 977.0 108 108 287 8 3 1 .990 2.72      
Schumi Hulkenvettel CHI X 968.1 108 108 336 6 7 0 .980 3.18      
Mike Love CAL 121.2 14 14 43 1 1 1 .978 3.25      
Connor McNasty BCB X 969.2 108 108 364 7 7 4 .981 3.44      
Dweezil Pazza SCSS X 958.1 108 108 303 11 2 2 .994 2.95      
Za'aron Pryor KC X 1006.2 108 108 341 5 1 3 .997 3.09      
Ruben Ramirez LL X 967.1 108 108 374 3 3 1 .992 3.51      
Bubba Tree CAL X 827.1 94 94 262 9 3 1 .989 2.95      
Keldon Walker AMA 2.0 0 2 1 0 0 0 1.000 4.50      
13 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ian Baez SCSS X 961.1 108 108 211 9 9 2 .961 2.06      
Javithony Brizzo FLA X 970.1 108 108 207 5 3 1 .986 1.97      
Oliver Cleary CHI X 770.1 86 86 181 2 3 0 .984 2.14      
Markus Emerson BCB X 969.2 108 108 228 7 3 2 .987 2.18      
Kay Faraday DAL X 977.0 108 108 253 6 5 0 .981 2.39      
Jose Forty-Three Sr. CHI 198.0 22 22 56 0 0 0 1.000 2.55      
Jet Jaguar LL X 967.1 108 108 208 2 5 0 .977 1.95      
Al Jardine CAL X 722.1 82 82 199 3 6 0 .971 2.52      
Stan Marsh ANC X 962.0 108 108 225 12 4 3 .983 2.22      
Mikey Mo AMA X 978.1 108 108 214 6 5 1 .978 2.02      
Nigel Ortega KC X 1006.2 108 108 268 8 4 1 .986 2.47      
The REQUIS CAL 226.2 26 26 51 3 3 0 .947 2.14      
12 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, May 7th , 2024 - OOTP Baseball 23.9 Build 102