3B Stan Marsh #6
Age: 41 | Bats: R | Throws: R | Morale: Angry
04/16/2063
OA: 25 POT: 25
3B STAN MARSH #6 - AGE: 41 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 40 40 40 40
Gap 30 30 30 30
Power 50 50 50 50
Eye 40 40 40 40
Avoid K's 28 28 28 28
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 40
Errors: - 30 30
Arm: 50 50 50
Turn DP: - 25 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 10 Left Field: -
1st Base: - Center Field: -
2nd Base: 11 Right Field: 27
3rd Base: 22
       
RUN/BUNT
Running Speed: 15
Stealing Ability: 5
Baserunning Inst.: 15
Sacrifice Bunt: 5
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
Birthday:01/08/2022
Born in:Denver, CO
Nationality:American
Height:5' 11"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$0
Signed Through:2062 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 Anchorage - R 21 108 410 98 12 0 17 52 50 37 1 7 87 0 0 .239 .299 .393 .692 88 85 -0.3
2044 Anchorage - R 22 78 308 85 5 2 11 38 35 24 0 1 58 0 0 .276 .327 .412 .740 97 96 -0.9
Total MiLPBE 186 718 183 17 2 28 90 85 61 1 8 145 0 0 .255 .311 .401 .712 92 90
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2043 Anchorage - R RF 108 108 225 12 3 241 4 .983 962.0 2.22 -7.1 .971
2044 Anchorage - R 2B 78 78 147 222 69 398 29 .927 703.1 4.72 -20.5 .843
TOTAL 2B 78 78 147 222 69 398 29 .927 703.1 4.72 -20.5 .843
TOTAL RF 108 108 225 12 3 241 4 .983 962.0 2.22 -7.1 .971
PLAYER HISTORY
01/01/2043 OSA scouting updated ratings (potential): Contact: 31 (31); Power: 51 (51); Eye: 46 (46).
01/01/2044 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 51 (51); Eye: 41 (41).
01/01/2045 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 51 (51); Eye: 41 (41).
01/01/2046 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 51 (51); Eye: 41 (41).
01/01/2047 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 51 (51); Eye: 41 (41).
01/01/2048 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 51 (51); Eye: 41 (41).
01/01/2049 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 51 (51); Eye: 41 (41).
01/01/2050 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 51 (51); Eye: 41 (41).
01/01/2051 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 51 (51); Eye: 41 (41).
01/01/2052 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2053 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2054 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2055 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2056 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2057 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2058 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2059 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2060 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2061 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2062 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
01/01/2063 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 40 (40).
Monday, April 29th , 2024 - OOTP Baseball 23.9 Build 102