LEGENDS CONFERENCE 2077
PITCHING REGISTER
07/23/2077
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Legends | Champions : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alejandro Abasi 3 8 .273 3.69 30 0 0 0 10 61.0 56 25 7 26 60 0.6
Nathanael Abel 2 0 1.000 3.23 21 0 0 0 6 39.0 33 14 3 14 36 0.3
Taylor Adkins 7 8 .467 5.77 17 17 0 0 0 101.1 109 65 18 26 99 0.7
Andy Beans 7 3 .700 3.72 16 16 0 0 0 104.0 91 43 12 42 83 0.9
Ice Bear 2 1 .667 1.41 26 0 0 0 2 38.1 29 6 2 6 26 0.4
Jihmih Beniko 3 8 .273 4.58 17 17 0 0 0 98.1 99 50 15 27 96 1.0
Paj Bobba 4 3 .571 4.75 34 0 0 0 7 41.2 35 22 5 20 43 0.0
"Fire" Aaron Boone 2 2 .500 8.42 24 0 0 0 4 31.0 46 29 6 13 35 -0.3
Siegmeyer of Catarina 0 2 .000 7.11 18 0 0 0 0 31.2 40 25 9 17 35 -0.8
Mac N Cheese 4 9 .308 4.82 17 17 0 0 0 99.0 109 53 9 29 76 1.3
Bug Chingus 3 2 .600 5.11 21 0 0 0 2 44.0 50 25 6 17 31 -0.3
Randy Colón 2 2 .500 3.11 33 0 0 0 12 55.0 50 19 3 23 64 1.1
Count Crabula 11 2 .846 2.15 17 17 0 0 0 117.0 91 28 4 38 127 3.6
Professor Croakwell 5 7 .417 4.75 17 17 0 0 0 100.1 93 53 16 36 113 1.0
Lieutenant Dudz 3 7 .300 6.70 16 16 0 0 0 95.1 116 71 16 33 65 -0.0
Jack Dupp 0 3 .000 6.15 20 0 0 0 1 45.1 62 31 5 11 40 0.3
Olli Erikkson 0 0 .000 4.59 18 0 0 0 0 33.1 33 17 8 11 35 -0.4
DefinitelyNot EvilDictator 3 2 .600 4.93 19 0 0 0 3 34.2 30 19 7 12 33 -0.3
Justin Ferb 2 0 1.000 4.11 18 0 0 0 1 35.0 46 16 4 9 22 -0.0
Lucas Greep 3 0 1.000 4.07 20 0 0 0 3 42.0 35 19 3 17 48 0.7
Bodhi Grizz 1 1 .500 4.67 23 0 0 0 2 44.1 54 23 4 11 42 0.5
Doc Holliday 5 11 .312 6.36 17 17 0 0 0 93.1 107 66 20 31 92 -0.0
Hiccup Horrendous Haddock III 8 5 .615 3.64 17 17 2 0 0 113.2 110 46 11 33 111 2.1
Iceman 11 5 .688 3.20 17 17 0 0 0 107.0 82 38 8 33 113 2.4
Chad Innings-Eater 10 5 .667 2.63 17 17 3 1 0 119.2 105 35 9 23 129 3.4
Justin Izzo 1 2 .333 5.73 17 0 0 0 1 33.0 41 21 5 9 22 -0.2
Tom E. Jahns 2 0 1.000 7.16 13 0 0 0 3 32.2 35 26 8 16 21 -0.9
Hugh Jazz 2 1 .667 3.21 13 0 0 0 0 42.0 43 15 1 13 32 0.6
Juicy Jumbo 7 6 .538 3.58 17 17 0 0 0 110.2 103 44 10 35 96 1.7
Jackson Kidd 1 2 .333 3.24 27 0 0 0 2 41.2 43 15 4 18 48 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Claudio Kilgannon 2 0 1.000 5.58 17 0 0 0 1 30.2 33 19 5 10 23 -0.2
Sniper King 8 5 .615 3.46 17 17 0 0 0 104.0 102 40 5 34 100 2.5
Jiggs Kingman 9 5 .643 3.52 16 16 0 0 0 99.2 86 39 12 26 84 1.3
Biz Kitmaker 5 7 .417 6.17 17 17 0 0 0 89.0 128 61 12 36 78 0.6
Colby Koffman 5 12 .294 6.17 17 17 0 0 0 93.1 121 64 11 33 89 1.2
Carlos Krash 4 2 .667 2.27 28 0 0 0 5 43.2 38 11 3 10 52 0.9
Leonidas Longpipe 9 5 .643 2.89 17 17 1 1 0 112.0 98 36 13 35 124 2.0
Thor Lore 9 2 .818 2.74 17 17 1 1 0 111.2 91 34 9 28 132 3.2
Roomba Macintosh 3 0 1.000 6.30 26 0 0 0 0 40.0 56 28 8 18 34 -0.6
Dr. Hubert Malbec 2 2 .500 6.00 18 0 0 0 3 21.0 28 14 1 11 21 0.2
Mickey Martino 3 5 .375 3.79 27 0 0 0 6 40.1 36 17 4 12 32 0.2
Joseph Mathys Hendry 5 4 .556 4.20 17 17 1 1 0 109.1 108 51 13 34 88 1.2
Marsh Mellow Jr. 4 5 .444 5.61 16 16 0 0 0 86.2 94 54 15 35 76 0.1
Stetson Mixon 2 8 .200 4.43 16 16 0 0 0 87.1 101 43 16 36 83 0.1
Sofia Mondragón 0 3 .000 4.30 27 0 0 0 2 60.2 62 29 6 28 55 0.0
Kaitlyn Montreal 1 1 .500 5.28 17 0 0 0 3 30.2 30 18 6 15 24 -0.5
Joey Moose Jr. 4 3 .571 3.36 16 16 1 1 0 96.1 72 36 10 29 100 1.8
Hercules Mulligan 3 5 .375 4.46 30 0 0 0 9 42.1 47 21 3 18 38 0.6
Fridtjof Nansen 0 7 .000 9.38 22 0 0 0 6 24.0 39 25 3 8 21 0.1
Chuck Nasty 6 5 .545 3.67 17 17 0 0 0 110.1 103 45 11 33 129 2.6
William Nilliam 1 2 .333 4.84 22 0 0 0 2 35.1 37 19 4 13 35 0.2
Barto O'Colon 1 0 1.000 4.50 26 0 0 0 3 54.0 56 27 8 17 32 -0.5
Crabby Pebbles 11 4 .733 2.72 17 17 0 0 0 109.1 87 33 8 34 120 2.8
PK-VS 4 5 .444 3.08 17 17 0 0 0 99.1 83 34 9 30 116 2.4
Joe Random 9 2 .818 2.35 16 16 1 1 0 111.0 80 29 3 29 91 3.1
Cybernetically Enhanced RoboDibble 1 2 .333 3.65 33 0 0 0 8 56.2 59 23 7 25 73 0.5
Big Rooster 2 2 .500 2.68 23 0 0 0 7 37.0 29 11 1 21 35 0.4
Reed Rothchild 2 0 1.000 7.54 15 0 0 0 0 22.2 33 19 5 17 13 -0.7
Holly Sheet 9 7 .562 4.13 17 17 0 0 0 106.2 104 49 7 41 100 2.3
Goro Shigeno 1 1 .500 6.23 29 0 0 0 2 47.2 58 33 9 23 46 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Harold Smith 4 7 .364 4.08 17 17 0 0 0 97.0 96 44 5 35 67 1.5
Chudigal Son 2 1 .667 4.13 29 0 0 0 4 56.2 58 26 8 25 45 -0.4
Anthony Stover 4 9 .308 4.76 16 16 0 0 0 98.1 95 52 7 40 99 1.8
Christian Summers 3 2 .600 3.81 15 0 0 0 0 28.1 33 12 2 12 17 0.1
J.C. Swishman 7 6 .538 5.21 17 17 0 0 0 107.0 104 62 19 39 93 0.1
Johnny Tatum 6 8 .429 3.98 17 17 0 0 0 104.0 101 46 10 35 100 1.8
Nicky Vaseline 3 9 .250 4.88 17 17 1 0 0 99.2 108 54 17 33 88 0.4
Zach Voss 2 0 1.000 4.35 23 0 0 0 3 49.2 51 24 6 25 57 0.3
PDub Woods 2 4 .333 3.86 35 0 0 0 13 51.1 56 22 5 20 55 0.4
69 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 6th , 2026 - OOTP Baseball 26.8 Build 82