P Taylor 'Scrobbles' Adkins #88
Age: 33 | Bats: R | Throws: R | Morale: Good
10/22/2080
OA: 80 POT: 80
P TAYLOR 'SCROBBLES' ADKINS #88 - AGE: 33 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
27 27 14-6 0 4.31 152.1 138 17 50 168 1.23 2.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 110 113 108 110
Movement 70 72 70 70
Control 91 95 88 91
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 101 101
Curveball 106 106
Screwball 110 110
Circle Change 108 108
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 50
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 76
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/20/2080 PRO Loss, 3-4 X 7.0 8 4 4 1 5 Loss
09/15/2080 BUF Loss, 6-7 X 5.1 5 2 2 2 4
09/10/2080 @ OBX Loss, 1-2 X 6.1 2 1 1 4 6
09/05/2080 @ DUB Win, 4-1 X 5.1 7 1 1 1 5
08/30/2080 IND Win, 8-4 X 6.2 7 4 4 0 7 Win
08/25/2080 @ PRO Win, 4-1 X 5.1 3 0 0 3 4 Win
08/19/2080 SEA Win, 12-2 X 7.2 4 2 2 2 7 Win
08/14/2080 @ VAN Win, 8-4 X 5.1 4 4 4 3 5 Win
08/09/2080 @ TOR Loss, 0-5 X 7.0 6 4 4 1 8 Loss
08/04/2080 @ DVS Loss, 7-9 X 4.2 7 7 7 0 5 Loss
Birthday:04/20/2047
Born in:Spokane, WA
Nationality:American
Height:5' 8"
Weight:160 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
PRO BASEBALL EXPERIENCE 2080 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 27 27 14 6 0 4.31 152.1 138 76 73 17 50 168 0 0.0 0 12 44.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.11 8.15 9.93 2.95 4.02 1.23 91 2.7 .306        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 316 79 18 1 11 37 29 87 1 1 0 .250 .312 .418 .730      
vs. RHB 263 59 6 1 6 39 21 81 1 0 0 .224 .281 .323 .604      
PRO BASEBALL EXPERIENCE 2080 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 2 1 0 0 3.18 11.1 10 4 4 1 6 17  
May 6 6 5 0 0 1.31 41.1 28 6 6 2 9 42  
June 5 5 2 2 0 9.15 19.2 26 22 20 2 12 26  
July 5 5 2 2 0 6.15 26.1 29 19 18 6 7 32  
August 6 6 4 2 0 5.15 36.2 31 21 21 6 9 36  
September 3 3 0 0 0 2.12 17.0 14 4 4 0 7 15  
Spring Training 6 5 3 0 0 2.52 25.0 26 13 7 1 7 32  
Postseason 1 1 0 1 0 5.14 7.0 8 4 4 1 1 5  
Last Year 27 27 14 8 0 3.62 171.1 158 72 69 17 46 165  
2 Years Ago 27 27 10 6 0 3.93 167.0 172 83 73 15 40 171  
Career 362 270 132 76 7 4.01 1762.1 1709 843 785 194 530 1804  
Home 11 11 6 0 0 2.81 67.1 49 21 21 4 20 82  
Road 16 16 8 6 0 5.51 85.0 89 55 52 13 30 86  
Grass 24 24 12 5 0 4.20 133.0 123 65 62 13 43 149  
Turf 3 3 2 1 0 5.12 19.1 15 11 11 4 7 19  
Night 27 27 14 6 0 4.31 152.1 138 76 73 17 50 168  
As Starter 27 27 14 6 0 4.31 152.1 138 76 73 17 50 168  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2069 New York - PBE 22 34 0 6 3 2 4.52 61.2 67 31 31 11 23 75 0 0 1.46 .352 4.74 -0.2 93
2070 New York - PBE 23 58 0 3 3 5 3.65 81.1 75 37 33 10 40 97 0 0 1.41 .311 4.56 0.3 126
2071 New York - PBE 24 27 27 11 7 0 4.74 129.0 127 78 68 11 41 124 0 0 1.30 .309 4.06 2.4 95
2072 New York - PBE 25 27 27 10 10 0 4.51 145.2 156 76 73 18 47 125 0 0 1.39 .321 4.78 1.4 99
2073 New York - PBE 26 27 27 15 5 0 3.80 168.0 165 78 71 14 45 169 0 0 1.25 .323 3.86 3.3 114
2074 New York - PBE 27 27 27 11 5 0 3.56 167.0 154 69 66 18 52 177 2 0 1.23 .306 4.06 2.9 124
2075 New York - PBE 28 27 27 13 6 0 2.82 185.0 151 63 58 22 42 201 1 1 1.04 .276 3.98 3.5 158
2076 New York - PBE 29 27 27 14 6 0 3.94 169.0 182 81 74 15 56 173 1 0 1.41 .346 4.01 3.4 116
2077 New York - PBE 30 27 27 11 11 0 5.24 165.0 164 99 96 26 48 159 0 0 1.28 .299 4.66 1.5 82
2078 New York - PBE 31 27 27 10 6 0 3.93 167.0 172 83 73 15 40 171 0 0 1.27 .333 3.67 3.9 114
2079 New York - PBE 32 27 27 14 8 0 3.62 171.1 158 72 69 17 46 165 1 0 1.19 .299 4.17 2.9 124
2080 New York - PBE 33 27 27 14 6 0 4.31 152.1 138 76 73 17 50 168 0 0 1.23 .306 4.02 2.7 102
Total PBE 362 270 132 76 7 4.01 1762.1 1709 843 785 194 530 1804 5 1 1.27 .313 4.16 27.9 111
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2067 Kansas City - R 20 27 27 9 6 0 4.01 128.0 118 62 57 6 76 80 0 0 1.52 .271 4.06 1.8 102
2068 Kansas City - R 21 21 21 5 9 0 5.00 104.1 138 62 58 8 39 71 0 0 1.70 .362 3.39 2.3 81
2068 Florida - R 21 7 7 2 3 0 2.20 41.0 44 15 10 3 10 26 0 0 1.32 .315 3.05 1.1 185
2068 Total - R 21 28 28 7 12 0 4.21 145.1 182 77 68 11 49 97 0 0 1.59 .350 3.29 3.4 96
Total MiLPBE 55 55 16 18 0 4.12 273.1 300 139 125 17 125 177 0 0 1.55 .314 3.65 99.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2068 Florida - MiLPBE 21 4 4 1 1 0 6.60 15.0 24 14 11 1 6 11 0 0 2.00 .418 3.23 0.4 61
2069 New York - PBE 22 4 0 0 1 1 7.50 6.0 4 5 5 1 4 7 0 0 1.33 .214 5.42 -0.1 56
2071 New York - PBE 24 7 0 1 1 0 3.48 10.1 7 5 4 1 3 14 0 0 0.97 .261 3.59 0.1 130
2072 New York - PBE 25 2 0 0 1 0 6.00 3.0 1 2 2 1 2 5 0 0 1.00 .000 6.84 -0.1 74
2073 New York - PBE 26 1 1 0 0 0 9.00 4.0 4 4 4 1 2 4 0 0 1.50 .273 6.67 -0.0 48
2074 New York - PBE 27 3 3 1 0 0 3.10 20.1 13 7 7 1 2 25 1 0 0.74 .261 2.32 0.8 142
2075 New York - PBE 28 4 4 2 0 0 1.84 29.1 20 6 6 1 4 24 0 0 0.82 .244 3.15 0.9 242
2076 New York - PBE 29 6 6 4 0 0 2.65 37.1 33 11 11 3 9 42 0 0 1.12 .316 3.34 1.1 173
2077 New York - PBE 30 6 6 3 1 0 5.25 36.0 36 22 21 4 10 43 0 0 1.28 .340 3.54 0.8 82
2078 New York - PBE 31 7 7 3 3 0 6.15 33.2 43 23 23 3 14 38 0 0 1.69 .412 4.05 0.6 73
2079 New York - PBE 32 6 6 2 2 0 4.75 30.1 30 16 16 4 17 27 0 0 1.55 .295 5.64 0.0 95
2080 New York - PBE 33 1 1 0 1 0 5.14 7.0 8 4 4 1 1 5 0 0 1.29 .318 4.65 0.1 86
Total PBE 47 34 16 10 1 4.27 217.1 199 105 103 21 68 234 1 0 1.23 .311 3.90 104.0
Total MiLPBE 4 4 1 1 0 6.60 15.0 24 14 11 1 6 11 0 0 2.00 .418 3.23 61.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2067 Kansas City - R P 27 27 6 14 0 23 3 .870 128.0 1.41 -1.7 .884
2068 Kansas City - R P 21 21 1 7 0 8 0 1.000 104.1 0.69 +0.3 1.211
2068 Florida - R P 7 7 2 6 1 9 1 .889 41.0 1.76 +0.6 .808
2069 New York - MLB P 34 0 3 2 0 5 0 1.000 61.2 0.73 +0.4 1.011
2070 New York - MLB P 58 0 3 2 0 5 0 1.000 81.1 0.55 +1.3 .996
2071 New York - MLB P 27 27 11 7 1 18 0 1.000 129.0 1.26 -0.0 1.176
2072 New York - MLB P 27 27 5 20 0 27 2 .926 145.2 1.54 -0.7 1.042
2073 New York - MLB P 27 27 3 15 0 19 1 .947 168.0 0.96 -0.5 .915
2074 New York - MLB P 27 27 9 14 0 24 1 .958 167.0 1.24 +1.0 1.035
2075 New York - MLB P 27 27 12 10 0 23 1 .957 185.0 1.07 -0.5 .858
2076 New York - MLB P 27 27 7 14 0 22 1 .955 169.0 1.12 -0.7 .835
2077 New York - MLB P 27 27 7 8 0 18 3 .833 165.0 0.82 -0.9 1.024
2078 New York - MLB P 27 27 9 21 3 33 3 .909 167.0 1.62 -1.3 1.080
2079 New York - MLB P 27 27 7 8 2 16 1 .938 171.1 0.79 +0.4 .864
2080 New York - MLB P 27 27 4 13 0 17 0 1.000 152.1 1.00 -1.8 .785
TOTAL P 417 325 89 161 7 267 17 .936 2035.2 1.11 -4.0 .963
PLAYER HISTORY
01/01/2067 OSA scouting updated ratings (potential): Stuff: 49 (49); Movement: 49 (49); Control: 50 (50).
01/01/2068 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 58 (58); Control: 56 (56).
01/01/2069 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 58 (58); Control: 65 (65).
04/20/2069 Named the #8 prospect in the PBE
06/01/2069 Wins the PBE Legends Rookie of the Month Award.
09/01/2069 Wins the PBE Legends Rookie of the Month Award.
01/01/2070 OSA scouting updated ratings (potential): Stuff: 93 (93); Movement: 59 (59); Control: 64 (64).
01/01/2071 OSA scouting updated ratings (potential): Stuff: 101 (101); Movement: 64 (64); Control: 66 (66).
01/01/2072 OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 62 (62); Control: 78 (78).
09/01/2072 Wins the PBE Legends Pitcher of the Month Award.
01/01/2073 OSA scouting updated ratings (potential): Stuff: 113 (113); Movement: 72 (72); Control: 82 (82).
07/01/2073 Was selected to the 2073 Pro Baseball Experience All-Star Game.
01/01/2074 OSA scouting updated ratings (potential): Stuff: 111 (111); Movement: 73 (73); Control: 84 (84).
01/01/2075 OSA scouting updated ratings (potential): Stuff: 114 (114); Movement: 74 (74); Control: 87 (87).
06/29/2075 Pitches a 4-hit shutout against the Nashville Stars with 13 strikeouts and 0 BB allowed!
07/01/2075 Was selected to the 2075 Pro Baseball Experience All-Star Game.
10/19/2075 Wins the 2075 World Series with the New York Voyagers.
10/20/2075 Finished 3rd in 2075 PBE Legends Pitcher of the Year Award voting.
01/01/2076 OSA scouting updated ratings (potential): Stuff: 114 (114); Movement: 75 (75); Control: 91 (91).
10/20/2076 Wins the 2076 World Series MVP Award.
10/21/2076 Wins the 2076 World Series with the New York Voyagers.
01/01/2077 OSA scouting updated ratings (potential): Stuff: 113 (113); Movement: 76 (76); Control: 92 (92).
01/01/2078 OSA scouting updated ratings (potential): Stuff: 113 (113); Movement: 74 (74); Control: 92 (92).
01/01/2079 OSA scouting updated ratings (potential): Stuff: 112 (112); Movement: 73 (73); Control: 88 (88).
05/14/2079 Collects his 1500th career Pro Baseball Experience strikeout!
01/01/2080 OSA scouting updated ratings (potential): Stuff: 109 (109); Movement: 70 (70); Control: 84 (84).
06/01/2080 Wins the PBE Legends Pitcher of the Month Award.
LEADERBOARD APPEARANCES
Year G Rank
2070 58 4
Year GS Rank
2071 27 1
2072 27 1
2073 27 1
2074 27 2
2075 27 2
2076 27 1
2077 27 1
2078 27 1
2079 27 2
2080 27 2
Year W Rank
2071 11 6
2073 15 5
2074 11 10
2075 13 8
2076 14 3
2079 14 5
2080 14 2
Year Win. % Rank
2071 .611 7
2073 .750 7
2074 .688 8
2075 .684 6
2076 .700 4
2078 .625 8
2079 .636 10
2080 .700 6
Year IP Rank
2075 185.0 3
2078 167.0 10
2079 171.1 8
Year BF Rank
2075 734 6
2076 732 4
2079 704 8
Year HRA Rank
2075 22 9
2077 26 4
Year BB Rank
2076 56 6
Year K Rank
2075 201 3
2076 173 10
2078 171 9
Year WP Rank
2071 7 9
2073 7 10
2076 9 4
2077 10 3
Year ERA Rank
2074 3.56 9
2075 2.82 2
2076 3.94 7
2078 3.93 9
2079 3.62 6
Year BABIP Rank
2071 .309 8
2074 .306 5
2075 .276 3
2079 .299 9
2080 .306 10
Year WHIP Rank
2075 1.04 2
2078 1.27 8
2079 1.19 8
2080 1.23 8
Year K/BB Rank
2075 4.79 3
2078 4.28 1
2079 3.59 9
2080 3.36 7
Year RA/9 Rank
2074 11.10 10
2075 9.39 2
2078 11.48 8
2079 10.93 9
2080 11.11 7
Year HR/9 Rank
2071 0.77 1
2073 0.75 7
2076 0.80 6
2078 0.81 7
Year H/9 Rank
2074 8.30 8
2075 7.35 3
2079 8.30 9
2080 8.15 6
Year BB/9 Rank
2075 2.04 5
2077 2.62 6
2078 2.16 1
2079 2.42 3
Year K/9 Rank
2075 9.78 8
2076 9.21 8
2078 9.22 9
2080 9.93 6
Year RA Rank
2070 58 4
Year GF Rank
2070 35 3
Year QS Rank
2075 19 1
2076 17 2
2079 18 2
Year QSP Rank
2075 .704 1
2076 .630 2
2079 .667 2
Year CG Rank
2074 2 1
2075 1 5
2076 1 2
2079 1 2
Year CGP Rank
2074 .074 1
2075 .037 6
2076 .037 2
2079 .037 3
Year SHO Rank
2075 1 2
Year GB% Rank
2075 0.52 9
2079 0.52 8
Year WAR Rank
2073 3.3 10
2075 3.6 9
2076 3.2 9
2078 3.8 2
2079 3.0 10
Saturday, October 17th , 2026 - OOTP Baseball 26.8 Build 82