AMARILLO ARMADILLOS
BATTING LEADERS
10/19/2069
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Cali Alvarez .378 2052  
2. Walter Walterson .356 2069  
3. Palin Drome .347 2069  
4. Franklin DeMars .342 2054  
5. Big Barnold .342 2045  
6. Troy Murphy .339 2061  
7. Walter Walterson .339 2068  
8. Eric Tsai .338 2026  
9. Decio Penna .337 2031  
10. Beef Johnson .337 2043  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Kirby Bernard .298 2477  
2. Unique Name .277 2283  
3. Jake Mitchell .277 2033  
4. Pelle Schuldiner .276 2394  
5. Tyler Tokesome .261 2100  
6. Marcellus Clay .249 2221  
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Cali Alvarez .468 2052  
2. Willie Colón .431 2034  
3. Walter Walterson .428 2069  
4. Eric Tsai .422 2026  
5. Zodiac Bluesky .420 2053  
6. Walter Walterson .418 2068  
7. Jake Mitchell .416 2056  
8. Dee Na'Meetay .410 2052  
9. Micah Williams .410 2046  
10. Nic Wilson .410 2029  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Kirby Bernard .382 2477  
2. Jake Mitchell .368 2033  
3. Unique Name .362 2283  
4. Pelle Schuldiner .338 2394  
5. Tyler Tokesome .329 2100  
6. Marcellus Clay .307 2221  
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Cali Alvarez .647 2052  
2. Walter Walterson .590 2069  
3. Franklin DeMars .576 2054  
4. Bambi No .555 2066  
5. Arno Drachenberg .549 2036  
6. Willie Colón .547 2034  
7. Barker Bubbs .541 2064  
8. Commander Warsmoke .538 2068  
9. Cedric Winters .534 2039  
10. Harry Callahan .534 2065  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Pelle Schuldiner .405 2394  
2. Kirby Bernard .391 2477  
3. Jake Mitchell .386 2033  
4. Unique Name .366 2283  
5. Tyler Tokesome .363 2100  
6. Marcellus Clay .347 2221  
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Cali Alvarez 1.114 2052  
2. Walter Walterson 1.018 2069  
3. Willie Colón .978 2034  
4. Franklin DeMars .969 2054  
5. Nic Wilson .938 2029  
6. Eric Tsai .937 2026  
7. Bambi No .930 2066  
8. Troy Murphy .922 2061  
9. Commander Warsmoke .920 2068  
10. Cedric Winters .915 2039  
OPS - CAREER
Rank Player OPS PA  
1. Kirby Bernard .772 2477  
2. Jake Mitchell .754 2033  
3. Pelle Schuldiner .743 2394  
4. Unique Name .728 2283  
5. Tyler Tokesome .691 2100  
6. Marcellus Clay .654 2221  
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Walter Walterson 6.8 2069  
2. Cali Alvarez 6.1 2052  
3. Murphy LeSwift 5.5 2066  
4. Big Barnold 5.4 2045  
5. Franklin DeMars 5.4 2054  
6. Kirby Bernard 5.2 2060  
7. Leonidas Ruiz 5.1 2058  
8. Harry Callahan 5.0 2065  
9. Unique Name 5.0 2057  
10. Micah Williams 5.0 2046  
WAR - CAREER
Rank Player WAR PA  
1. Kirby Bernard 20.3 2477  
2. Murphy LeSwift 15.0 1984  
3. Commander Warsmoke 13.8 1985  
4. Walter Walterson 12.3 1909  
5. Tom Ato 12.0 1824  
6. Unique Name 11.9 2283  
7. Lalo Salamanca 11.9 1899  
8. Pelle Schuldiner 11.7 2394  
9. Kingsley Hoodlum-Havoc 11.4 1699  
10. Binker McTavish 11.4 1957  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Jesus Crisp 110 2063  
2. Hal Jordan 110 2063  
3. Harry Callahan 110 2063  
4. Murphy LeSwift 110 2063  
5. Barker Bubbs 110 2063  
6. Razmataz Buckshank 110 2063  
7. Kingsley Hoodlum-Havoc 110 2063  
8. Justin Fern 110 2063  
9. Brent Goldberg 108 2069  
10. Bambi No 108 2064  
GAMES - CAREER
Rank Player G PA  
1. Sand Shrew 662 2594  
2. Kirby Bernard 540 2477  
3. Pelle Schuldiner 540 2394  
4. Marcellus Clay 520 2221  
5. Tyler Tokesome 486 2100  
6. Unique Name 485 2283  
7. Hector Salamanca 462 1944  
8. Murphy LeSwift 434 1984  
9. Big Barnold 432 1847  
10. Binker McTavish 432 1957  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Kirk Swerve 477 2039  
2. Sidney Hughes 475 2067  
3. Stick Man 473 2069  
4. Stick Man 473 2068  
5. Sidney Hughes 471 2068  
6. Murphy LeSwift 470 2064  
7. Commander Warsmoke 465 2067  
8. Zodiac Bluesky 465 2054  
9. Adelbert Steiner 464 2056  
10. Abigail Mills 463 2060  
AT-BATS - CAREER
Rank Player AB PA  
1. Sand Shrew 2336 2594  
2. Kirby Bernard 2167 2477  
3. Pelle Schuldiner 2162 2394  
4. Marcellus Clay 2000 2221  
5. Unique Name 1991 2283  
6. Tyler Tokesome 1883 2100  
7. Commander Warsmoke 1822 1985  
8. Murphy LeSwift 1798 1984  
9. Jake Mitchell 1758 2033  
10. Hector Salamanca 1723 1944  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Kirby Bernard 102 2060  
2. Kirby Bernard 96 2059  
3. Kirby Bernard 95 2061  
4. Walter Walterson 90 2069  
5. Stick Man 89 2069  
6. Reggie Shrub 88 2044  
7. Lalo Salamanca 88 2050  
8. Instantaneous Peter Oatmeal III 87 2047  
9. Murphy LeSwift 86 2064  
10. Unique Name 85 2058  
RUNS - CAREER
Rank Player R PA  
1. Kirby Bernard 415 2477  
2. Unique Name 335 2283  
3. Murphy LeSwift 283 1984  
4. Commander Warsmoke 282 1985  
5. Pelle Schuldiner 274 2394  
6. Lalo Salamanca 272 1899  
7. Jake Mitchell 263 2033  
8. Tom Ato 261 1824  
9. Dan King 259 1845  
10. Walter Walterson 258 1909  
HITS - SINGLE SEASON
Rank Player H Year  
1. Franklin DeMars 154 2054  
2. Beef Johnson 154 2043  
3. Cali Alvarez 152 2052  
4. Walter Walterson 152 2069  
5. Sidney Hughes 152 2068  
6. Palin Drome 151 2069  
7. Matt Dubson 150 2046  
8. Jeff Hopkins 150 2065  
9. Commander Warsmoke 149 2068  
10. Kingsley Hoodlum-Havoc 149 2064  
HITS - CAREER
Rank Player H PA  
1. Kirby Bernard 646 2477  
2. Pelle Schuldiner 596 2394  
3. Commander Warsmoke 558 1985  
4. Unique Name 552 2283  
5. Murphy LeSwift 537 1984  
6. Sand Shrew 536 2594  
7. Tom Ato 527 1824  
8. Walter Walterson 510 1909  
9. Lalo Salamanca 503 1899  
10. Marcellus Clay 499 2221  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Cali Alvarez 260 2052  
2. Franklin DeMars 259 2054  
3. Walter Walterson 252 2069  
4. Commander Warsmoke 246 2067  
5. Commander Warsmoke 246 2068  
6. Bambi No 243 2066  
7. Jeff Hopkins 237 2065  
8. Cedric Winters 235 2039  
9. Stuart 232 2066  
10. Barker Bubbs 229 2064  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Commander Warsmoke 919 1985  
2. Pelle Schuldiner 875 2394  
3. Kirby Bernard 847 2477  
4. Dan King 783 1845  
5. Walter Walterson 752 1909  
6. Sand Shrew 732 2594  
7. Lalo Salamanca 731 1899  
8. Unique Name 729 2283  
9. Tom Ato 728 1824  
10. Murphy LeSwift 724 1984  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Sidney Hughes 134 2068  
2. Beef Johnson 131 2043  
3. Bridget Westfall 130 2035  
4. Jayden Zelinsky 129 2053  
5. Franklin DeMars 129 2053  
6. Kirby Bernard 124 2060  
7. Palin Drome 123 2069  
8. Zodiac Bluesky 123 2054  
9. Big Barnold 121 2045  
10. Matt Dubson 121 2046  
SINGLES - CAREER
Rank Player 1B PA  
1. Kirby Bernard 542 2477  
2. Unique Name 464 2283  
3. Pelle Schuldiner 443 2394  
4. Murphy LeSwift 440 1984  
5. Tom Ato 438 1824  
6. Sand Shrew 416 2594  
7. Marcellus Clay 400 2221  
8. Commander Warsmoke 400 1985  
9. Micah Williams 397 1815  
10. Lalo Salamanca 394 1899  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Jake Mitchell 27 2056  
2. Decio Penna 23 2030  
3. Kow Boy 23 2038  
4. Kingsley Hoodlum-Havoc 22 2064  
5. Razmataz Buckshank 21 2062  
6. Decio Penna 21 2029  
7. Davis Campbell 21 2040  
8. Decio Penna 21 2031  
9. Dan King 21 2040  
10. Barker Bubbs 21 2063  
DOUBLES - CAREER
Rank Player 2B PA  
1. Pelle Schuldiner 85 2394  
2. Sand Shrew 79 2594  
3. Jake Mitchell 71 2033  
4. Decio Penna 65 1366  
5. Kingsley Hoodlum-Havoc 60 1699  
6. Dan King 58 1845  
7. Tyler Tokesome 58 2100  
8. Walter Walterson 58 1909  
9. Vince Whirlwind 56 1648  
10. Commander Warsmoke 54 1985  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Instantaneous Peter Oatmeal III 6 2046  
2. Colton Valentine 5 2029  
3. Jon Garfield 5 2049  
4. William Tarbox 5 2048  
5. Pete Bonel 4 2037  
6. Decio Penna 4 2030  
7. Hugh Belongwithme 4 2022  
8. J.D. Marstinez 4 2052  
9. Jerry -Catloaf- 4 2021  
10. Andrea Maggiacomo 4 2036  
TRIPLES - CAREER
Rank Player 3B PA  
1. Ezra Oatmeal 11 1500  
2. Binker McTavish 10 1957  
3. Pelle Schuldiner 10 2394  
4. Kirby Bernard 9 2477  
5. Marcellus Clay 8 2221  
6. Napoleon -Dynamite- 7 815  
7. Harry Callahan 7 1397  
8. Jon Garfield 7 1457  
9. Stick Man 7 1713  
10. Unique Name 7 2283  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Arno Drachenberg 30 2036  
2. Franklin DeMars 30 2054  
3. Cali Alvarez 29 2052  
4. Commander Warsmoke 29 2067  
5. Barker Bubbs 28 2064  
6. Bambi No 28 2066  
7. Stuart 27 2066  
8. Commander Warsmoke 27 2068  
9. Harry Callahan 27 2065  
10. Cedric Winters 27 2039  
HOME RUNS - CAREER
Rank Player HR PA  
1. Commander Warsmoke 99 1985  
2. Dan King 79 1845  
3. Bambi No 74 1420  
4. Barker Bubbs 66 1282  
5. JewThe TheJew 63 1481  
6. Ian Degon 59 1555  
7. Steve Rogers 58 1398  
8. Lalo Salamanca 58 1899  
9. Pelle Schuldiner 58 2394  
10. Walter Walterson 58 1909  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Franklin DeMars 102 2054  
2. Commander Warsmoke 99 2068  
3. Troy Murphy 96 2061  
4. Walter Walterson 93 2069  
5. Barker Bubbs 88 2063  
6. Stuart 88 2066  
7. Kurtis McKenzie 87 2057  
8. Leonidas Ruiz 87 2058  
9. Micah Williams 85 2046  
10. Barker Bubbs 85 2064  
RBIS - CAREER
Rank Player RBI PA  
1. Commander Warsmoke 322 1985  
2. Pelle Schuldiner 306 2394  
3. Tyler Tokesome 264 2100  
4. Micah Williams 252 1815  
5. Hector Salamanca 251 1944  
6. Walter Walterson 249 1909  
7. Marcellus Clay 243 2221  
8. Dan King 242 1845  
9. Binker McTavish 237 1957  
10. Tom Ato 236 1824  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Kirby Bernard 82 2059  
2. Kirby Bernard 81 2060  
3. Kirby Bernard 81 2061  
4. Unique Name 77 2059  
5. Zhang-Xuan Sim 73 2031  
6. Unique Name 72 2058  
7. Unique Name 72 2057  
8. Alejandro Geronimo 69 2034  
9. Archer Fisch 69 2027  
10. Zhang-Xuan Sim 65 2030  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Kirby Bernard 343 2477  
2. Unique Name 274 2283  
3. Pelle Schuldiner 172 2394  
4. Murphy LeSwift 168 1984  
5. Zhang-Xuan Sim 168 1375  
6. Marcellus Clay 147 2221  
7. Jon Garfield 124 1457  
8. Angelo Hawkins 114 1297  
9. Stick Man 114 1713  
10. Reggie Shrub 114 1019  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Alejandro Geronimo 23 2034  
2. Archer Fisch 23 2027  
3. Stick Man 16 2069  
4. Unique Name 15 2056  
5. Bridget Westfall 14 2035  
6. Jon Garfield 13 2051  
7. Kirby Bernard 13 2060  
8. William Tarbox 13 2048  
9. Kirby Bernard 12 2057  
10. Leon Adler 12 2029  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Kirby Bernard 46 2477  
2. Pelle Schuldiner 45 2394  
3. Unique Name 40 2283  
4. Murphy LeSwift 34 1984  
5. Jon Garfield 29 1457  
6. Stick Man 29 1713  
7. Zhang-Xuan Sim 29 1375  
8. Archer Fisch 27 693  
9. Marcellus Clay 23 2221  
10. Alejandro Geronimo 23 612  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Justin Fern 93 2062  
2. Jake Mitchell 77 2056  
3. Zodiac Bluesky 74 2053  
4. Binker McTavish 74 2058  
5. Kirby Bernard 70 2059  
6. Unique Name 70 2058  
7. Cali Alvarez 70 2052  
8. Jake Mitchell 69 2054  
9. Binker McTavish 68 2057  
10. Justin Fern 67 2063  
WALKS - CAREER
Rank Player BB PA  
1. Kirby Bernard 294 2477  
2. Unique Name 270 2283  
3. Binker McTavish 258 1957  
4. Jake Mitchell 257 2033  
5. Pelle Schuldiner 210 2394  
6. Micah Williams 198 1815  
7. Tyler Tokesome 193 2100  
8. Walter Walterson 191 1909  
9. Zodiac Bluesky 187 1624  
10. Sand Shrew 182 2594  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Willie Colón 16 2034  
2. Bruce Buckley 15 2034  
3. Bruce Buckley 15 2035  
4. Manto Rune 12 2026  
5. Eric Tsai 12 2026  
6. Hugh Belongwithme 11 2021  
7. Connor McDavitt 10 2028  
8. Eric Tsai 10 2028  
9. Matthew Leclair 9 2032  
10. Huell 9 2041  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Eric Tsai 40 1578  
2. Bruce Buckley 35 1149  
3. Willie Colón 24 890  
4. Manto Rune 18 850  
5. Tom Ato 15 1824  
6. Hugh Belongwithme 14 917  
7. Wallaby Hiccombs 14 1405  
8. Rick Hood 14 960  
9. Steve Rogers 14 1398  
10. Huell 13 354  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Christy Abbott 123 2036  
2. Beef Johnson 117 2042  
3. Wallaby Hiccombs 104 2039  
4. Alejandro Ortega 103 2048  
5. Jason Lajeunesse Jr 103 2048  
6. Steve Rogers 102 2038  
7. Andrea Maggiacomo 99 2036  
8. Roberto Kahn 97 2031  
9. Stuart 96 2065  
10. Mark -Fish- 96 2022  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Sand Shrew 435 2594  
2. Pelle Schuldiner 373 2394  
3. Unique Name 361 2283  
4. Kirby Bernard 348 2477  
5. Marcellus Clay 322 2221  
6. Hector Salamanca 315 1944  
7. Binker McTavish 287 1957  
8. Lalo Salamanca 284 1899  
9. Stick Man 280 1713  
10. Commander Warsmoke 278 1985  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, March 24th , 2025 - OOTP Baseball 23.10 Build 110