PUERTO RICO RANAS
BATTING LEADERS
05/24/2076
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
335 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Joshua Bolton .375 2050  
2. Alfred Delia .366 2050  
3. Dan Halen .366 2032  
4. Ynot Kove .356 2055  
5. Andrew Berry .351 2041  
6. Giannis Kroustis .349 2040  
7. Remington Stevens .343 2036  
8. Remington Stevens .342 2035  
9. Riddle McGee .339 2044  
10. Mojo Rizing .338 2051  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Pierre Vincent .312 2171  
2. Alfred Delia .312 2419  
3. Giggity Giggity Goo .310 2437  
4. Sterling Stern .293 2007  
5. Dennis McGlaughlin .292 2398  
6. Bush Blazing .274 2116  
7. Griffin Berry .272 2193  
8. Brian Duke Jr. .272 2020  
9. Ted Hitchcock [BOT] .266 6421  
10. Boris Yavlaisk .265 2141  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Dan Halen .438 2032  
2. Joshua Bolton .435 2050  
3. Scott Poe .428 2031  
4. Ynot Kove .422 2055  
5. Herb Sessions .421 2032  
6. Alfred Delia .420 2050  
7. Dan Halen .411 2033  
8. Toby Lerone .411 2034  
9. Pierre Vincent .409 2033  
10. Andrew Berry .409 2041  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Pierre Vincent .396 2171  
2. Dennis McGlaughlin .367 2398  
3. Alfred Delia .366 2419  
4. Giggity Giggity Goo .357 2437  
5. Sterling Stern .357 2007  
6. Griffin Berry .343 2193  
7. Tex Justice Jr. .340 2360  
8. Ted Hitchcock [BOT] .339 6421  
9. Boris Yavlaisk .330 2141  
10. Cal Naughton Jr. [BOT] .329 6543  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Joshua Bolton .606 2050  
2. Remington Stevens .589 2036  
3. Alfred Delia .583 2050  
4. Dan Halen .565 2032  
5. Nero Esposito .560 2034  
6. Giannis Kroustis .559 2040  
7. Andrew Berry .551 2041  
8. Pierre Vincent .534 2032  
9. Johnny Pluto .526 2037  
10. Riddle McGee .524 2044  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Pierre Vincent .483 2171  
2. Alfred Delia .473 2419  
3. Giggity Giggity Goo .451 2437  
4. Sterling Stern .415 2007  
5. Boris Yavlaisk .411 2141  
6. Griffin Berry .406 2193  
7. Dennis McGlaughlin .404 2398  
8. Steele Stern .374 2112  
9. Brian Duke Jr. .361 2020  
10. Tex Justice Jr. .359 2360  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Joshua Bolton 1.041 2050  
2. Dan Halen 1.003 2032  
3. Alfred Delia 1.002 2050  
4. Remington Stevens .985 2036  
5. Giannis Kroustis .967 2040  
6. Andrew Berry .960 2041  
7. Nero Esposito .947 2034  
8. Pierre Vincent .937 2032  
9. Johnny Pluto .934 2037  
10. Riddle McGee .920 2044  
OPS - CAREER
Rank Player OPS PA  
1. Pierre Vincent .879 2171  
2. Alfred Delia .839 2419  
3. Giggity Giggity Goo .808 2437  
4. Sterling Stern .772 2007  
5. Dennis McGlaughlin .771 2398  
6. Griffin Berry .748 2193  
7. Boris Yavlaisk .740 2141  
8. Tex Justice Jr. .699 2360  
9. Steele Stern .693 2112  
10. Brian Duke Jr. .681 2020  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Andrew Berry 6.0 2041  
2. Alfred Delia 5.6 2050  
3. Dan Halen 5.3 2032  
4. Toby Lerone 5.2 2034  
5. Remington Stevens 5.2 2036  
6. Giannis Kroustis 5.0 2040  
7. Riddle McGee 4.9 2043  
8. Johnny Pluto 4.8 2037  
9. Riddle McGee 4.7 2044  
10. Dan Halen 4.7 2033  
WAR - CAREER
Rank Player WAR PA  
1. Giggity Giggity Goo 13.7 2437  
2. Dennis McGlaughlin 12.4 2398  
3. Toby Lerone 12.0 1916  
4. Andrew Berry 11.9 1921  
5. Alfred Delia 11.7 2419  
6. Pierre Vincent 11.4 2171  
7. Remington Stevens 11.0 1333  
8. Riddle McGee 10.3 1449  
9. Johnny Pluto 10.2 1304  
10. Dan Halen 10.0 953  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Uldren Sov 109 2049  
2. Huston Haze 109 2049  
3. Mike Forbis Jr. 109 2049  
4. Skeeter Rabbit 109 2049  
5. Hatsu Kaoru 109 2049  
6. Alfred Delia 109 2049  
7. Ricky Bobby [BOT] 108 2067  
8. Mariusz Berezowski 108 2059  
9. Mariusz Berezowski 108 2060  
10. Mariusz Berezowski 108 2061  
GAMES - CAREER
Rank Player G PA  
1. Pcott Soe [BOT] 1950 7943  
2. Votto Joey [BOT] 1735 6884  
3. Ricky Bobby [BOT] 1647 6446  
4. Cal Naughton Jr. [BOT] 1647 6543  
5. Mean President [BOT] 1647 7514  
6. Daddy Blaney [BOT] 1539 6567  
7. Ted Hitchcock [BOT] 1539 6421  
8. Scoops Cunningham [BOT] 1431 6146  
9. Mikey Thomas [BOT] 1431 6006  
10. Alfred Delia 541 2419  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jebediah Crunk 479 2041  
2. Kay Faraday 476 2043  
3. Bush Blazing 475 2055  
4. Mean President [BOT] 473 2061  
5. Bush Blazing 470 2054  
6. Mean President [BOT] 470 2070  
7. Kay Faraday 469 2041  
8. Sterling Stern 468 2060  
9. Yneas Kove 468 2059  
10. Dennis McGlaughlin 468 2045  
AT-BATS - CAREER
Rank Player AB PA  
1. Pcott Soe [BOT] 7365 7943  
2. Mean President [BOT] 6933 7514  
3. Daddy Blaney [BOT] 6132 6567  
4. Votto Joey [BOT] 6098 6884  
5. Ricky Bobby [BOT] 6051 6446  
6. Cal Naughton Jr. [BOT] 5819 6543  
7. Ted Hitchcock [BOT] 5758 6421  
8. Scoops Cunningham [BOT] 5678 6146  
9. Mikey Thomas [BOT] 5394 6006  
10. Giggity Giggity Goo 2242 2437  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Kay Faraday 96 2043  
2. Damien Chambers 93 2051  
3. Toby Lerone 90 2033  
4. William Groves 87 2046  
5. Zak Johnson 87 2033  
6. Jebediah Crunk 87 2041  
7. Toby Lerone 86 2034  
8. Dennis McGlaughlin 85 2045  
9. Dan Halen 84 2032  
10. Jebediah Crunk 84 2040  
RUNS - CAREER
Rank Player R PA  
1. Pcott Soe [BOT] 733 7943  
2. Votto Joey [BOT] 604 6884  
3. Mean President [BOT] 604 7514  
4. Cal Naughton Jr. [BOT] 590 6543  
5. Ted Hitchcock [BOT] 563 6421  
6. Daddy Blaney [BOT] 548 6567  
7. Ricky Bobby [BOT] 541 6446  
8. Mikey Thomas [BOT] 489 6006  
9. Scoops Cunningham [BOT] 475 6146  
10. Dennis McGlaughlin 342 2398  
HITS - SINGLE SEASON
Rank Player H Year  
1. Alfred Delia 164 2050  
2. Dan Halen 158 2032  
3. Giannis Kroustis 156 2040  
4. Ynot Kove 155 2055  
5. Giggity Giggity Goo 154 2056  
6. Mojo Rizing 154 2051  
7. Jebediah Crunk 153 2041  
8. Andrew Berry 151 2041  
9. Riddle McGee 151 2044  
10. Sterling Stern 150 2060  
HITS - CAREER
Rank Player H PA  
1. Pcott Soe [BOT] 1798 7943  
2. Ricky Bobby [BOT] 1604 6446  
3. Ted Hitchcock [BOT] 1534 6421  
4. Mean President [BOT] 1502 7514  
5. Votto Joey [BOT] 1480 6884  
6. Cal Naughton Jr. [BOT] 1476 6543  
7. Daddy Blaney [BOT] 1407 6567  
8. Scoops Cunningham [BOT] 1269 6146  
9. Mikey Thomas [BOT] 1094 6006  
10. Giggity Giggity Goo 696 2437  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Alfred Delia 261 2050  
2. Giannis Kroustis 250 2040  
3. Dan Halen 244 2032  
4. Nero Esposito 239 2034  
5. Andrew Berry 237 2041  
6. Remington Stevens 235 2036  
7. Riddle McGee 233 2044  
8. William Groves 225 2046  
9. Jonny Tsunami 222 2038  
10. Alfred Delia 221 2048  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Pcott Soe [BOT] 2602 7943  
2. Ricky Bobby [BOT] 2160 6446  
3. Daddy Blaney [BOT] 2150 6567  
4. Mean President [BOT] 1990 7514  
5. Cal Naughton Jr. [BOT] 1981 6543  
6. Votto Joey [BOT] 1917 6884  
7. Ted Hitchcock [BOT] 1854 6421  
8. Scoops Cunningham [BOT] 1666 6146  
9. Mikey Thomas [BOT] 1633 6006  
10. Alfred Delia 1041 2419  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Mojo Rizing 129 2051  
2. Ynot Kove 128 2055  
3. Jebediah Crunk 127 2041  
4. Dan Halen 126 2032  
5. Vincent Avan 125 2037  
6. Vladimir Bodnar 123 2041  
7. Kay Faraday 122 2043  
8. Quinten de Jong 121 2060  
9. Alfred Delia 120 2050  
10. Matthew Edwards 120 2040  
SINGLES - CAREER
Rank Player 1B PA  
1. Pcott Soe [BOT] 1368 7943  
2. Ted Hitchcock [BOT] 1353 6421  
3. Ricky Bobby [BOT] 1310 6446  
4. Votto Joey [BOT] 1244 6884  
5. Mean President [BOT] 1211 7514  
6. Cal Naughton Jr. [BOT] 1201 6543  
7. Daddy Blaney [BOT] 1017 6567  
8. Scoops Cunningham [BOT] 1016 6146  
9. Mikey Thomas [BOT] 828 6006  
10. Giggity Giggity Goo 542 2437  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Ricky Bobby [BOT] 26 2074  
2. Johnny Pluto 25 2035  
3. Boris Yavlaisk 24 2055  
4. Boris Yavlaisk 24 2056  
5. Pcott Soe [BOT] 23 2074  
6. Riddle McGee 23 2043  
7. Daddy Blaney [BOT] 22 2064  
8. William Groves 22 2046  
9. Quinten de Jong 22 2059  
10. Scoops Cunningham [BOT] 21 2064  
DOUBLES - CAREER
Rank Player 2B PA  
1. Pcott Soe [BOT] 234 7943  
2. Daddy Blaney [BOT] 207 6567  
3. Mean President [BOT] 180 7514  
4. Scoops Cunningham [BOT] 177 6146  
5. Cal Naughton Jr. [BOT] 153 6543  
6. Ricky Bobby [BOT] 151 6446  
7. Votto Joey [BOT] 132 6884  
8. Mikey Thomas [BOT] 122 6006  
9. Ted Hitchcock [BOT] 110 6421  
10. Boris Yavlaisk 95 2141  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Toby Lerone 8 2035  
2. Ricky Bobby [BOT] 5 2074  
3. Shawn Spencer 5 2036  
4. Dan Halen 5 2033  
5. Nick Fielder 5 2045  
6. Joshua Bolton 5 2051  
7. Otis Wallace 4 2036  
8. Bailey Jones 4 2055  
9. Mean President [BOT] 4 2069  
10. Jeff Newman 4 2047  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mean President [BOT] 25 7514  
2. Ricky Bobby [BOT] 24 6446  
3. Pcott Soe [BOT] 18 7943  
4. Mikey Thomas [BOT] 15 6006  
5. Dennis McGlaughlin 14 2398  
6. Cal Naughton Jr. [BOT] 14 6543  
7. Daddy Blaney [BOT] 13 6567  
8. Toby Lerone 13 1916  
9. Shawn Spencer 12 1310  
10. Joshua Bolton 10 1282  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Nero Esposito 31 2034  
2. Remington Stevens 30 2036  
3. Dan Halen 27 2032  
4. Alfred Delia 26 2050  
5. Giannis Kroustis 24 2040  
6. Andrew Berry 24 2041  
7. Giannis Kroustis 23 2039  
8. Alfred Delia 22 2048  
9. Brody White 22 2056  
10. Yuuto Kira Cloudera 21 2035  
HOME RUNS - CAREER
Rank Player HR PA  
1. Pcott Soe [BOT] 178 7943  
2. Daddy Blaney [BOT] 170 6567  
3. Mikey Thomas [BOT] 129 6006  
4. Ricky Bobby [BOT] 119 6446  
5. Cal Naughton Jr. [BOT] 108 6543  
6. Votto Joey [BOT] 97 6884  
7. Alfred Delia 95 2419  
8. Mean President [BOT] 86 7514  
9. Pierre Vincent 81 2171  
10. Giggity Giggity Goo 79 2437  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Giannis Kroustis 97 2040  
2. Nero Esposito 96 2034  
3. Alfred Delia 91 2050  
4. Andrew Berry 91 2041  
5. Joshua Bolton 88 2051  
6. Daquavion Davis Jr 88 2056  
7. Remington Stevens 88 2036  
8. Riddle McGee 86 2043  
9. Johnny Pluto 85 2037  
10. Pierre Vincent 85 2035  
RBIS - CAREER
Rank Player RBI PA  
1. Pcott Soe [BOT] 761 7943  
2. Daddy Blaney [BOT] 642 6567  
3. Ricky Bobby [BOT] 585 6446  
4. Cal Naughton Jr. [BOT] 555 6543  
5. Votto Joey [BOT] 518 6884  
6. Mean President [BOT] 484 7514  
7. Mikey Thomas [BOT] 473 6006  
8. Scoops Cunningham [BOT] 412 6146  
9. Ted Hitchcock [BOT] 412 6421  
10. Pierre Vincent 357 2171  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Kay Faraday 85 2043  
2. Dennis McGlaughlin 77 2044  
3. Mojo Rizing 77 2051  
4. Toby Lerone 73 2034  
5. Vincent Avan 70 2036  
6. Toby Lerone 70 2033  
7. Vincent Avan 67 2037  
8. Jonny Tsunami 67 2037  
9. Dennis McGlaughlin 65 2045  
10. Shawn Spencer 64 2038  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dennis McGlaughlin 264 2398  
2. Toby Lerone 248 1916  
3. Kay Faraday 200 1543  
4. Jonny Tsunami 188 1434  
5. Uldren Sov 169 1988  
6. Mojo Rizing 150 1261  
7. Jebediah Crunk 139 1542  
8. Vincent Avan 137 968  
9. Sheldon Dinkleberg 127 1160  
10. Shawn Spencer 126 1310  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Damien Chambers 19 2051  
2. Mojo Rizing 17 2051  
3. Jebediah Crunk 16 2040  
4. Shawn Spencer 16 2037  
5. Thomas Ferguson 15 2051  
6. Uldren Sov 15 2049  
7. Gilbert Hooper 14 2052  
8. Toby Lerone 14 2035  
9. Jonny Tsunami 14 2036  
10. Uldren Sov 14 2050  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Pcott Soe [BOT] 54 7943  
2. Toby Lerone 49 1916  
3. Cal Naughton Jr. [BOT] 44 6543  
4. Uldren Sov 42 1988  
5. Dennis McGlaughlin 39 2398  
6. Damien Chambers 35 1293  
7. Thomas Ferguson 35 1154  
8. Jebediah Crunk 34 1542  
9. Gilbert Hooper 34 1830  
10. Ricky Bobby [BOT] 33 6446  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ryan Kakao 91 2045  
2. Ryan Kakao 82 2046  
3. Dennis McGlaughlin 77 2044  
4. Scott Poe 76 2031  
5. Zak Johnson 68 2033  
6. Randy Fasttrack 65 2057  
7. Toby Lerone 63 2034  
8. Tex Justice Jr. 63 2059  
9. Ted Hitchcock [BOT] 62 2073  
10. Dan Halen 62 2033  
WALKS - CAREER
Rank Player BB PA  
1. Votto Joey [BOT] 711 6884  
2. Cal Naughton Jr. [BOT] 641 6543  
3. Ted Hitchcock [BOT] 599 6421  
4. Mikey Thomas [BOT] 555 6006  
5. Mean President [BOT] 503 7514  
6. Pcott Soe [BOT] 427 7943  
7. Scoops Cunningham [BOT] 388 6146  
8. Daddy Blaney [BOT] 355 6567  
9. Ricky Bobby [BOT] 331 6446  
10. Tex Justice Jr. 279 2360  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Kevin Hunter 16 2034  
2. Vincent Avan 15 2037  
3. Joel Drake 14 2038  
4. Boomer Dunn 13 2030  
5. Vincent Avan 13 2036  
6. Jebediah Crunk 11 2041  
7. Rob Cena Jr. 11 2034  
8. Pcott Soe [BOT] 11 2073  
9. Giannis Kroustis 10 2039  
10. Vincente Fox 10 2037  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Pcott Soe [BOT] 83 7943  
2. Ted Hitchcock [BOT] 37 6421  
3. Scoops Cunningham [BOT] 34 6146  
4. Jebediah Crunk 31 1542  
5. Vincent Avan 28 968  
6. Votto Joey [BOT] 28 6884  
7. Dustin Parmelee 28 1747  
8. Ricky Bobby [BOT] 27 6446  
9. Giannis Kroustis 27 1411  
10. Cal Naughton Jr. [BOT] 27 6543  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mikey Thomas [BOT] 111 2071  
2. Eliot Spencer 109 2042  
3. Leo Bloomfield 105 2036  
4. Mikey Thomas [BOT] 104 2066  
5. Rob Cena Jr. 104 2034  
6. Cal Naughton Jr. [BOT] 103 2074  
7. Mean President [BOT] 101 2061  
8. Daddy Blaney [BOT] 99 2074  
9. Mean President [BOT] 98 2073  
10. Yuuto Kira Cloudera 97 2036  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Pcott Soe [BOT] 1450 7943  
2. Mean President [BOT] 1346 7514  
3. Votto Joey [BOT] 1200 6884  
4. Daddy Blaney [BOT] 1153 6567  
5. Mikey Thomas [BOT] 1146 6006  
6. Cal Naughton Jr. [BOT] 1113 6543  
7. Scoops Cunningham [BOT] 1034 6146  
8. Ricky Bobby [BOT] 942 6446  
9. Ted Hitchcock [BOT] 926 6421  
10. Tex Justice Jr. 381 2360  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, March 10th , 2026 - OOTP Baseball 26.8 Build 82