NASHVILLE STARS
HISTORY TEAM INDEX
07/02/2067
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | BUF | CUN | DVS | DET | IND | LUN | NSH | NO | NYV | OBX | PRO | SAS | SEA | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2029 PBE 27 73 .270 5th 39 20-80 7 .206 5.64 .302 725,617 $0 $0
2030 PBE 16 84 .160 5th 63 13-87 3 .190 5.88 .286 993,412 $0 $0
2031 PBE 29 71 .290 5th 40 29-71 0 .200 5.06 .285 1,112,194 $0 $0
2032 PBE 29 71 .290 5th 36 26-74 3 .194 5.01 .270 1,132,956 $0 $0
2033 PBE 52 48 .520 5th 12 46-54 6 .238 4.78 .268 X 483,286 $0 $0
2034 PBE 40 68 .370 5th 40 38-70 2 .223 4.80 .272 12,048 $0 $0
2035 PBE 29 79 .269 6th 52 23-85 6 .197 5.23 .282 11,958 $0 $0
2036 PBE 36 72 .333 6th 40 35-73 1 .219 4.46 .311 11,971 $0 $0
2037 PBE 65 43 .602 3rd 17 60-48 5 .250 3.65 .287 X 11,911 $0 $0
2038 PBE 61 47 .565 4th 12 58-50 3 .246 3.91 .301 2,427,694 $0 $0
2039 PBE 57 51 .528 4th 18 57-51 0 .244 3.39 .280 2,100,256 $0 $0
2040 PBE 68 40 .630 3rd 1 67-41 1 .265 3.82 .278 X 2,694,657 $0 $0
2041 PBE 63 45 .583 3rd 5 60-48 3 .250 3.80 .267 X 2,500,192 $0 $0
2042 PBE 58 50 .537 4th 9 58-50 0 .244 3.80 .291 2,496,014 $0 $0
2043 PBE 72 36 .667 2nd 1 68-40 4 .272 3.75 .296 X 2,778,614 $0 $0
2044 PBE 56 52 .519 3rd 13 64-44 -8 .266 4.19 .289 2,300,500 $0 $0
2045 PBE 54 54 .500 3rd 23 59-49 -5 .265 4.28 .286 1,965,351 $0 $0
2046 PBE 61 47 .565 2nd 9 61-47 0 .250 3.52 .271 2,076,456 $0 $0
2047 PBE 70 38 .648 1st - 70-38 0 .259 3.09 .263 X 2,532,164 $0 $0
2048 PBE 68 40 .630 1st - 72-36 -4 .263 3.26 .270 X 2,579,217 $0 $0
2049 PBE 72 36 .667 1st - 74-34 -2 .265 3.19 .278 X 2,570,500 $0 $0
2050 PBE 74 34 .685 1st - 72-36 2 .262 3.37 .285 X 2,669,181 $0 $0
2051 PBE 58 50 .537 2nd 12 64-44 -6 .259 3.72 .308 2,318,942 $0 $0
2052 PBE 67 41 .620 1st - 65-43 2 .251 3.92 .288 X 2,523,987 $0 $0
2053 PBE 64 44 .593 2nd 4 64-44 0 .269 4.25 .309 X X 2,579,100 $0 $0
2054 PBE 65 43 .602 1st - 65-43 0 .251 3.67 .288 X 2,668,392 $0 $0
2055 PBE 62 46 .574 3rd 4 63-45 -1 .257 4.14 .286 X 2,614,361 $0 $0
2056 PBE 66 42 .611 1st - 63-45 3 .275 4.21 .295 X 2,578,577 $0 $0
2057 PBE 51 57 .472 3rd 14 50-58 1 .258 4.50 .303 2,417,469 $0 $0
2058 PBE 36 72 .333 4th 39 35-73 1 .251 4.97 .308 1,770,056 $0 $0
2059 PBE 45 63 .417 4th 30 42-66 3 .254 4.98 .304 1,968,224 $0 $0
2060 PBE 55 53 .509 3rd 16 55-53 0 .257 4.10 .312 2,012,639 $0 $0
2061 PBE 52 56 .481 3rd 20 57-51 -5 .265 4.29 .325 1,773,391 $0 $0
2062 PBE 57 52 .523 3rd 10½ 54-55 3 .248 4.30 .306 X 2,050,831 $0 $0
2063 PBE 60 48 .556 3rd 10 62-46 -2 .267 4.16 .308 X 1,931,398 $0 $0
2064 PBE 70 38 .648 1st - 69-39 1 .284 4.35 .323 X 2,414,650 $0 $0
2065 PBE 63 45 .583 2nd 6 72-36 -9 .265 3.55 .308 X 2,233,200 $0 $0
2066 PBE 76 32 .704 1st - 71-37 5 .266 3.82 .306 X 2,527,763 $0 $0
2067 PBE 31 23 .574 2nd 2 35-19 -4 .281 3.59 .319 1,156,308 $0 -$3,495,000
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, November 26th , 2024 - OOTP Baseball 23.9 Build 102