NASHVILLE STARS
PITCHING REGISTER
10/23/2062
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOI | BUF | CUN | DVS | DET | IND | LUN | NSH | NO | NYV | OBX | PRO | SAS | SEA | TOR | VAN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
2029 Nashville Stars 6.0 600 100 4 1 18 5.64 895.0 975 149 392 685 1.53 .275 .302
2030 Nashville Stars 6.1 608 100 13 3 9 5.88 881.0 951 164 346 590 1.47 .274 .286
2031 Nashville Stars 5.4 537 100 17 2 10 5.06 881.2 923 156 312 643 1.40 .267 .285
2032 Nashville Stars 5.0 501 100 11 4 16 5.01 873.0 871 166 293 636 1.33 .257 .270
2033 Nashville Stars 4.9 493 100 17 4 19 4.78 893.2 861 156 312 662 1.31 .251 .268
2034 Nashville Stars 5.3 575 108 34 7 13 4.80 953.2 968 174 333 682 1.36 .258 .272
2035 Nashville Stars 5.5 596 108 8 4 19 5.23 939.1 1013 202 301 677 1.40 .272 .282
2036 Nashville Stars 4.8 514 108 0 2 20 4.46 970.0 949 159 301 1063 1.29 .254 .311
2037 Nashville Stars 4.0 432 108 9 7 33 3.65 980.2 841 129 289 1075 1.15 .230 .287
2038 Nashville Stars 4.3 462 108 4 7 31 3.91 971.2 869 128 340 1101 1.24 .237 .301
2039 Nashville Stars 3.6 387 108 2 10 29 3.39 978.1 772 112 343 1161 1.14 .213 .280
2040 Nashville Stars 4.0 433 108 4 7 32 3.82 974.0 816 140 340 1062 1.19 .226 .278
2041 Nashville Stars 4.0 427 108 5 9 33 3.80 965.1 821 118 339 861 1.20 .229 .267
2042 Nashville Stars 4.2 451 108 3 3 28 3.80 977.0 899 117 311 925 1.24 .243 .291
2043 Nashville Stars 4.0 429 108 8 9 36 3.75 986.1 899 88 319 909 1.23 .242 .296
2044 Nashville Stars 4.4 472 108 5 7 19 4.19 967.1 889 109 301 884 1.23 .243 .289
2045 Nashville Stars 4.4 477 108 2 5 19 4.28 959.0 874 120 344 901 1.27 .240 .286
2046 Nashville Stars 3.7 400 108 3 9 33 3.52 964.2 798 96 301 903 1.14 .224 .271
2047 Nashville Stars 3.3 358 108 4 14 33 3.09 980.0 762 107 313 1018 1.10 .212 .263
2048 Nashville Stars 3.5 380 108 7 17 24 3.26 972.1 800 107 292 965 1.12 .221 .270
2049 Nashville Stars 3.4 364 108 3 13 32 3.19 978.1 799 82 301 990 1.12 .221 .278
2050 Nashville Stars 3.6 388 108 11 13 27 3.37 979.0 852 93 249 958 1.12 .231 .285
2051 Nashville Stars 4.0 432 108 8 8 14 3.72 959.1 932 90 255 894 1.24 .252 .308
2052 Nashville Stars 4.1 447 108 3 11 31 3.92 967.2 892 128 321 900 1.25 .243 .288
2053 Nashville Stars 4.5 490 108 1 2 31 4.25 973.1 936 137 381 999 1.35 .253 .309
2054 Nashville Stars 3.9 417 108 0 8 29 3.67 958.0 849 142 330 1014 1.23 .237 .288
2055 Nashville Stars 4.4 470 108 2 10 24 4.14 963.1 831 119 389 992 1.27 .232 .286
2056 Nashville Stars 4.5 484 108 1 8 33 4.21 979.2 886 130 430 1034 1.34 .239 .295
2057 Nashville Stars 4.6 498 108 4 10 26 4.50 953.1 878 128 409 1019 1.35 .244 .303
2058 Nashville Stars 5.2 565 108 0 3 16 4.97 952.2 958 152 407 935 1.43 .260 .308
2059 Nashville Stars 5.1 551 108 0 8 28 4.98 953.0 943 149 420 914 1.43 .259 .304
2060 Nashville Stars 4.4 474 108 2 4 26 4.10 975.2 939 130 327 1045 1.30 .251 .312
2061 Nashville Stars 4.6 499 108 0 6 23 4.29 959.2 999 125 345 966 1.40 .267 .325
2062 Nashville Stars 4.5 492 109 4 9 17 4.30 986.2 954 121 316 953 1.29 .253 .306
Totals 4.4 16103 3633 199 244 831 4.19 32503.2 30199 4423 11302 31016 1.28 .244 .290
Average   474 107 6 7 24   956 888 130 332 912      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chuck Aball 3 2058-2060 5 5 .500 5.15 106 0 0 0 6 180.0 175 103 35 69 157 -2.3
Andrew Alexander* 1 2055-2055 1 2 .333 7.24 32 0 0 0 0 46.0 54 37 11 36 39 -1.5
Sam Antonio 1 2062-2062 1 0 1.000 8.85 13 0 0 0 1 20.1 24 20 4 17 23 -0.5
Mack Arian* 4 2031-2034 24 61 .282 5.11 102 102 22 0 0 734.0 759 417 152 210 504 0.3
Cesar Azuaje 2 2059-2060 23 22 .511 4.42 54 54 0 0 0 322.0 307 158 40 135 328 3.4
Virzeiros Balqen* 2 2039-2040 16 16 .500 4.68 54 54 2 1 0 313.1 303 163 48 115 329 4.0
Kendrick Baxter* 4 2034-2042 23 57 .287 5.18 117 99 5 2 3 644.0 728 371 147 180 498 -2.1
Jack BIII 1 2030-2030 0 3 .000 6.11 45 0 0 0 1 66.1 63 45 12 31 29 -1.2
John BIII* 1 2030-2030 3 15 .167 6.73 25 25 0 0 0 108.1 138 81 20 40 68 -0.0
Fuhaine Bin Payde* 1 2054-2054 2 0 1.000 4.45 27 0 0 0 4 28.1 27 14 7 21 18 -1.0
Lincoln Birdwhistle 2 2044-2045 5 7 .417 4.13 100 0 0 0 5 150.1 136 69 17 54 145 1.0
Todd Bonzalez* 3 2039-2041 10 5 .667 3.60 81 20 0 0 0 207.2 176 83 23 91 177 1.5
Joe Borris* 1 2055-2055 1 2 .333 5.21 33 0 0 0 3 46.2 44 27 10 30 25 -1.5
Chip Bowman 1 2035-2035 4 15 .211 5.26 27 27 4 2 0 183.0 193 107 39 73 95 -1.5
Corey Bradford 1 2030-2030 0 2 .000 5.12 51 0 0 0 1 65.0 66 37 8 31 44 -0.3
Jesse Brown 1 2043-2043 2 1 .667 5.91 17 0 0 0 4 21.1 27 14 4 11 12 -0.4
Josh Burger 1 2062-2062 2 1 .667 3.58 32 0 0 0 1 50.1 47 20 4 14 57 0.8
John Camden Jr 1 2059-2059 8 9 .471 5.00 27 27 0 0 0 158.1 153 88 24 59 130 0.6
Asipi Cantor* 1 2029-2029 0 3 .000 6.47 32 0 0 0 2 32.0 28 23 4 27 20 -0.6
Henry Chadwick 1 2041-2041 3 1 .750 5.23 30 0 0 0 1 43.0 46 25 7 26 24 -0.9
Stefano Chinappi 1 2044-2044 1 2 .333 5.30 10 0 0 0 0 18.2 19 11 4 12 8 -0.5
Boat Cigripper 2 2042-2043 12 5 .706 3.97 87 0 0 0 9 118.0 113 52 12 67 133 0.9
Clawdaddy 7 2054-2060 37 56 .398 4.85 206 123 0 0 9 803.0 822 433 131 314 769 2.9
Dusty Collins* 2 2031-2032 8 24 .250 6.44 71 25 1 0 1 237.2 275 170 41 88 149 -0.3
Chris P. Cream 5 2058-2062 35 59 .372 5.07 135 135 0 0 0 764.2 816 431 125 281 718 3.4
Cantaloupe Crocodile* 2 2046-2047 18 5 .783 3.04 34 34 2 2 0 222.0 179 75 23 60 210 4.6
Jebidiah Crunk Jr. 6 2056-2061 24 22 .522 4.28 269 0 0 0 22 424.2 379 202 56 191 527 1.8
Hang-Stew D'Wright 1 2049-2049 0 3 .000 3.06 22 0 0 0 3 32.1 32 11 2 14 31 0.5
Doug Dangly* 2 2035-2036 3 5 .375 3.31 117 0 0 0 16 163.1 131 60 20 59 200 1.8
Scoochie Dart 1 2044-2044 0 1 .000 3.70 18 0 0 0 2 24.1 17 10 5 15 35 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glyn Davies 1 2057-2057 1 3 .250 4.16 48 0 0 0 8 75.2 57 35 11 40 93 -0.1
Swantavius Day* 8 2046-2058 19 19 .500 4.09 289 0 0 0 20 440.1 400 200 52 190 415 1.3
Phil Donoghue 3 2060-2062 35 29 .547 3.96 82 82 4 0 0 564.0 563 248 69 110 562 10.3
Mike Ehrmantraut 1 2062-2062 1 1 .500 4.91 9 0 0 0 1 14.2 16 8 1 13 10 -0.2
Lucky El Charro 10 2037-2049 79 64 .552 3.49 276 182 13 6 13 1326.1 1156 514 117 363 1237 29.9
Alyssa Elliot* 1 2029-2029 4 16 .200 6.64 25 25 0 0 0 143.2 163 106 24 81 116 -0.1
Andrei Farias 1 2041-2041 1 0 1.000 3.86 4 0 0 0 0 2.1 2 1 1 1 4 -0.1
Herbie Farnworth 1 2039-2039 0 1 .000 6.62 15 0 0 0 1 17.2 17 13 8 7 23 -0.7
Blake Faux* 6 2029-2034 51 81 .386 4.13 153 152 63 8 0 1206.2 1090 554 228 295 1105 11.5
Papa Freddy* 1 2058-2058 3 1 .750 4.48 50 0 0 0 2 76.1 73 38 14 46 99 -0.5
Takumi Fujiwara 1 2029-2029 0 0 .000 108.00 1 0 0 0 0 0.1 2 4 0 2 0 -0.1
Bingo Hammersmith* 3 2038-2040 1 2 .333 3.74 85 0 0 0 5 127.2 134 53 14 67 96 -0.4
Dante Haversham* 1 2059-2059 0 0 .000 7.84 19 0 0 0 0 31.0 36 27 10 28 23 -1.6
Hunter Havok* 8 2045-2052 110 64 .632 3.87 216 216 6 3 0 1401.2 1309 603 136 380 1263 28.9
Leonidas Honore 1 2056-2056 1 0 1.000 5.77 31 0 0 0 2 53.0 59 34 9 17 32 -0.7
Jax Hunter* 6 2029-2034 18 19 .486 4.45 268 9 0 0 12 327.2 300 162 49 129 305 0.1
Kevin Hunter 1 2037-2037 0 0 .000 20.25 1 0 0 0 0 1.1 1 3 1 5 0 -0.3
Winston Ingram 1 2041-2041 9 6 .600 5.40 30 20 0 0 2 108.1 118 65 12 56 52 -0.2
Asahi Ishioka* 3 2060-2062 13 15 .464 4.58 142 0 0 0 17 214.1 204 109 27 92 219 -0.0
Chorizo Itchynose 1 2056-2056 3 2 .600 3.63 43 0 0 0 5 69.1 53 28 10 33 93 0.3
Bazooka Joe* 7 2051-2057 57 39 .594 3.64 267 81 3 2 38 801.0 669 324 88 313 954 13.7
Taylor Johnson 10 2034-2043 101 84 .546 4.27 270 269 10 3 0 1687.2 1499 801 268 554 1780 22.5
Goof-Ball Jones* 2 2057-2062 7 1 .875 4.92 48 0 0 0 3 64.0 66 35 15 47 64 -2.0
Jeremiah Junkball* 1 2056-2056 3 1 .750 6.61 27 0 0 0 4 32.2 31 24 10 27 37 -1.5
Leo Komarov* 1 2034-2034 0 0 .000 13.50 3 0 0 0 0 0.2 1 1 0 1 0 -0.0
Lucian Kuromochi* 4 2041-2044 40 22 .645 3.49 88 88 2 1 0 564.1 512 219 47 126 446 13.0
Guy-Manuel L'or* 2 2061-2062 17 19 .472 3.71 54 54 1 1 0 342.0 314 141 35 111 300 4.8
Lance LaRue 1 2041-2041 2 2 .500 4.32 33 0 0 0 1 50.0 56 24 6 19 32 -0.1
DJ Law 3 2041-2043 20 16 .556 3.00 160 0 0 0 33 254.2 212 85 25 78 263 4.3
Shifty LeGoose 1 2050-2050 1 0 1.000 4.02 27 0 0 0 4 40.1 34 18 6 23 31 -0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Blu Line* 4 2037-2040 34 27 .557 4.10 154 54 1 0 29 467.2 465 213 56 132 457 8.1
Kiwi Mace 1 2052-2052 1 3 .250 5.88 39 0 0 0 1 64.1 89 42 16 31 29 -1.9
Alex Machado 1 2031-2031 0 1 .000 27.00 1 0 0 0 0 1.1 2 4 1 4 0 -0.3
Mikko MacKinnon* 5 2034-2038 10 16 .385 5.14 225 0 0 0 22 243.1 270 139 42 114 241 -1.7
Hayley MaConnell 1 2037-2037 4 6 .400 3.18 42 0 0 0 16 62.1 43 22 7 19 84 1.7
William Madison 2 2041-2045 1 4 .200 5.75 47 0 0 0 2 61.0 68 39 14 28 39 -1.4
Zack Malatesta 1 2029-2029 0 0 .000 54.00 1 0 0 0 0 0.1 2 2 0 1 0 -0.0
Dogwood Maple 1 2051-2051 12 9 .571 5.34 27 27 2 1 0 156.2 191 93 19 56 94 1.3
Keeks Marone 1 2030-2030 0 0 .000 27.00 1 0 0 0 0 0.1 1 1 0 2 0 -0.1
Tommy Mazeroski 1 2045-2045 9 11 .450 3.94 27 27 1 0 0 164.2 149 72 14 57 138 2.8
Chris McCallum 2 2034-2035 1 3 .250 7.14 47 0 0 0 4 40.1 54 32 12 16 23 -1.3
Cleetus McFloridaman 6 2037-2042 27 28 .491 2.66 346 0 0 0 54 612.0 361 181 56 242 1051 20.4
Slurms McKenzie 1 2053-2053 2 1 .667 3.26 34 0 0 0 1 60.2 46 22 8 28 50 -0.0
Champ McQuack 1 2041-2041 3 1 .750 3.27 7 7 0 0 0 41.1 31 15 6 13 28 0.3
Evan Michaels 1 2056-2056 2 4 .333 4.96 32 0 0 0 3 52.2 43 29 6 32 53 -0.2
Max Miller 1 2042-2042 4 2 .667 4.28 9 9 0 0 0 54.2 70 26 6 17 35 0.5
Glenallen Mixon 13 2043-2055 148 91 .619 3.63 377 296 17 8 14 2065.1 1832 833 248 578 1983 37.1
Danny Nguyen 2 2039-2040 7 6 .538 3.88 78 0 0 0 11 95.0 66 41 17 31 135 0.9
Barack Obama* 4 2037-2040 53 32 .624 3.68 109 108 5 4 0 661.0 541 270 83 222 682 11.8
Tyler Oles* 3 2031-2033 23 33 .411 4.85 75 75 1 0 0 439.2 452 237 64 159 220 1.2
Scotty Omega 1 2044-2044 2 0 1.000 3.48 14 0 0 0 0 20.2 20 8 2 7 29 0.4
Parker Parton 14 2045-2058 103 73 .585 3.57 490 162 4 2 67 1528.0 1294 606 188 503 1716 24.9
Johnny Patey 4 2047-2050 35 19 .648 3.70 100 81 3 1 0 548.0 481 225 79 158 457 5.6
Pete Peters* 1 2029-2029 3 12 .200 5.10 25 25 0 0 0 157.0 195 89 18 55 98 1.5
Bartolo Pizza 3 2029-2031 8 13 .381 4.60 123 0 0 0 14 139.0 129 71 17 53 120 0.6
Sampson Price 1 2055-2055 3 1 .750 3.48 37 0 0 0 3 62.0 29 24 7 35 76 0.2
John Rainer 1 2044-2044 13 7 .650 3.47 27 27 2 2 0 171.0 151 66 14 43 151 4.1
Luis Hyion Randall Jr. 2 2060-2061 6 5 .545 4.20 55 12 0 0 3 148.0 154 69 11 66 159 2.0
Juan Rodriguez 9 2051-2059 44 29 .603 3.38 436 0 0 0 79 708.1 601 266 75 266 747 7.3
CJ Roulo 1 2042-2042 2 1 .667 5.16 23 0 0 0 1 29.2 29 17 5 10 12 -0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
TopGun Sheelay 1 2029-2029 0 0 .000 0.00 1 0 0 0 0 0.0 0 3 0 2 0 0.0
Benny Sheets 8 2052-2062 62 72 .463 4.71 206 189 0 0 2 1119.1 1067 586 148 476 1054 10.0
Honda Shigeno* 6 2043-2048 25 19 .568 2.76 260 0 0 0 44 413.2 286 127 48 169 562 7.4
Jash Smackson* 1 2044-2044 1 1 .500 4.57 13 0 0 0 1 21.2 17 11 3 8 17 -0.0
Brett Smoky 2 2032-2033 1 5 .167 4.92 99 0 0 0 10 89.2 86 49 14 47 65 -1.0
Lucas St. Brown* 3 2036-2038 7 6 .538 4.76 91 0 0 0 6 123.0 114 65 15 59 145 0.5
Dizzy Stoner* 2 2061-2062 18 21 .462 4.72 54 54 1 0 0 331.2 376 174 47 130 259 0.8
Apollo Summerville 1 2054-2054 17 7 .708 3.36 27 27 0 0 0 169.0 143 63 21 46 164 2.9
Reid Sutherland 1 2036-2036 1 5 .167 3.77 25 0 0 0 4 31.0 26 13 5 13 32 -0.2
Bjorn Svanberg 1 2037-2037 0 0 .000 81.00 1 0 0 0 0 0.1 3 3 1 3 0 -0.2
Giovani Sánchez* 12 2042-2053 134 89 .601 3.81 332 298 10 7 2 1925.1 1743 816 196 562 1659 35.2
Heihachioji T. Hitotsuyanagi* 4 2059-2062 14 21 .400 3.64 220 0 0 0 35 326.2 299 132 49 120 434 2.6
Po Tato 5 2032-2036 12 15 .444 3.83 261 0 0 0 22 263.0 235 112 36 91 263 0.8
Fumikage Tokoyami* 2 2035-2036 16 30 .348 5.23 54 54 3 0 0 342.2 379 199 69 98 245 -0.1
Cornelius Treat* 2 2030-2031 3 31 .088 8.38 53 41 0 0 0 212.2 276 198 58 122 94 -4.8
Poor Triplet 2 2046-2047 5 7 .417 3.94 71 0 0 0 10 96.0 61 42 13 41 128 0.8
Orin Valeryn* 1 2030-2030 3 15 .167 5.76 26 25 1 1 0 118.2 137 76 22 44 60 -0.5
Tommy van der Honken* 1 2059-2059 1 0 1.000 6.19 18 0 0 0 0 32.0 34 22 7 12 29 -0.5
Nacho Varga* 1 2036-2036 7 13 .350 4.67 27 27 0 0 0 162.0 157 84 26 41 147 1.0
Zack Vega 3 2029-2031 6 7 .462 4.71 166 0 0 0 13 189.0 192 99 28 79 134 -1.0
Goo Rin Vudu* 1 2060-2060 1 1 .500 6.10 18 0 0 0 0 31.0 29 21 5 20 22 -0.6
Damien Walec* 1 2029-2029 2 15 .118 6.58 25 25 0 0 0 149.0 179 109 29 75 105 -0.7
Leonard Washington 1 2045-2045 2 1 .667 4.95 20 0 0 0 2 20.0 19 11 3 16 20 -0.3
Dan Wilinsky 3 2032-2034 3 2 .600 4.90 121 0 0 0 8 165.1 157 90 23 95 99 -1.9
Ash Windstein 1 2053-2053 2 3 .400 4.21 28 0 0 0 1 36.1 40 17 5 17 24 -0.2
Grover Wokkenfuss* 2 2037-2038 23 18 .561 3.29 56 55 10 4 0 364.1 325 133 48 47 349 8.3
Detective Wooloo* 1 2033-2033 8 12 .400 6.27 25 25 0 0 0 135.0 146 94 28 50 108 -0.1
Kosuke Yamauchi* 4 2029-2033 7 5 .583 4.57 107 0 0 0 4 122.0 132 62 18 50 89 -0.4
Derrick Yeeter* 6 2045-2050 26 23 .531 2.83 264 0 0 0 78 388.1 258 122 39 166 646 11.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, April 15th , 2024 - OOTP Baseball 23.10 Build 110