STATE COLLEGE SWIFT STEEDS
HISTORY TEAM STATS 2039
03/21/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
STATE COLLEGE SWIFT STEEDS HISTORY TEAM STATS 2039 - RECORD 50-58, .463 - FINISH 3rd - RUNS SCORED 475 - RUNS ALLOWED 506
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *This Dude 23 108 108 403 52 107 13 3 10 57 38 11 40 70 .266 .332 .387 .719 91 1.9
1B Eagle Eyes 20 108 108 440 56 129 13 1 11 56 0 0 47 78 .293 .366 .402 .768 106 1.6
3B *BJ Faux 18 108 108 372 39 68 12 1 0 30 16 6 32 77 .183 .248 .220 .468 24 -2.3
C Ernie Harwell 18 108 108 394 46 92 13 1 16 67 0 0 43 62 .234 .308 .393 .702 84 1.6
DH *Lazaro Hernandez Jr. 18 23 23 93 15 23 4 0 3 10 0 0 5 26 .247 .307 .387 .694 83 0.0
SS *Bergamot Lemon 23 108 108 425 50 115 14 2 12 56 33 9 31 73 .271 .331 .398 .728 91 2.9
RF *Jody Quinn 21 108 108 417 52 92 9 1 9 42 0 0 36 107 .221 .298 .312 .610 64 -0.7
CF #Jimmy Smith 20 108 108 417 61 114 19 1 7 47 49 16 49 83 .273 .351 .374 .725 96 2.9
DH Gilmore Tuttle 23 85 85 323 33 73 13 0 11 44 0 0 25 71 .226 .288 .368 .657 71 -1.0
LF Sumi Two 19 108 108 440 71 134 14 1 15 50 28 18 38 69 .305 .362 .443 .806 114 2.1
  TEAM TOTALS/AVG 20.3 972 972 3724 475 947 124 11 94 459 164 60 346 716 .254 .323 .369 .692 84 9.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Nico Baldeli 23 7 14 0.333 32 32 0 177.0 173 80 20 45 117 4.07 4.32 3.1
Hugh Belongwithme 13 1 1 0.500 14 0 0 27.1 28 17 4 10 16 5.60 5.16 -0.1
*Trent Boult Jr. 14 12 5 0.706 32 32 0 163.0 194 92 16 59 98 5.08 4.45 2.5
*Hosh Jader 25 4 9 0.308 64 0 18 99.2 95 42 8 32 74 3.79 3.83 1.5
*Blain K'Spais 11 0 2 0.000 22 0 0 22.2 29 16 3 15 15 6.35 5.60 -0.2
Billy Kosar 15 0 0 0.000 6 0 0 14.0 17 8 4 4 6 5.14 6.93 -0.3
*Jason Laurels 20 1 1 0.500 8 0 0 10.1 13 6 2 5 11 5.23 5.06 -0.0
*Jimmy LeatherShoo 26 7 4 0.636 36 7 0 105.2 117 44 10 43 55 3.75 4.77 0.7
John Perry 18 1 2 0.333 5 5 0 27.0 27 13 1 11 17 4.33 3.66 0.7
*Scott Stelling 22 2 2 0.500 26 0 0 43.2 35 11 2 14 30 2.27 3.40 0.9
Kasey Tamm 22 10 15 0.400 33 31 0 168.1 184 94 23 51 108 5.03 4.78 2.0
*Twain Teetoo 15 4 3 0.571 51 0 10 76.2 76 38 12 24 51 4.46 4.98 -0.0
Izzy Tovernow 8 1 0 1.000 21 1 3 34.0 32 15 3 16 22 3.97 4.48 0.2
TEAM TOTALS/AVG 17.8 50 58 0.463 350 108 31 969.1 1020 476 108 329 620 4.42 4.52 10.9
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hosh Jader 99.2 0 64 6 12 0 0 1.0 1.000 1.63  
Twain Teetoo 76.2 0 51 5 8 0 1 -0.3 1.000 1.53  
Jimmy LeatherShoo 105.2 7 36 3 11 0 2 0.1 1.000 1.19  
Kasey Tamm 168.1 31 33 9 12 0 1 -0.8 1.000 1.12  
Nico Baldeli 177.0 32 32 4 16 1 2 0.4 .952 1.02  
Trent Boult Jr. 163.0 32 32 7 15 2 1 -1.5 .917 1.21  
Scott Stelling 43.2 0 26 4 0 1 0 -1.0 .800 0.82  
Izzy Tovernow 34.0 1 21 1 3 0 1 0.0 1.000 1.06  
Blain K'Spais 22.2 0 20 3 2 0 0 0.1 1.000 1.99  
Hugh Belongwithme 27.1 0 14 1 2 0 0 0.1 1.000 0.99  
Jason Laurels 10.1 0 8 1 0 1 0 -0.2 .500 0.87  
Billy Kosar 14.0 0 6 2 1 0 0 -0.2 1.000 1.93  
John Perry 27.0 5 5 1 0 0 0 1.0 1.000 0.33  
TEAM TOTALS/AVG 969.1 108 348 47 82 5 8 -1.2 .963  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ernie Harwell 969.1 108 108 625 53 11 2 -0.0 .984 15.60  
TEAM TOTALS/AVG 969.1 108 108 625 53 11 2 -0.0 .984  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eagle Eyes 969.1 108 108 956 64 6 89 3.1 .994 9.47  
TEAM TOTALS/AVG 969.1 108 108 956 64 6 89 3.1 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
This Dude 969.1 108 108 232 339 11 79 4.0 .981 5.30  
TEAM TOTALS/AVG 969.1 108 108 232 339 11 79 4.0 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
BJ Faux 969.1 108 108 52 194 10 18 0.3 .961 2.28  
TEAM TOTALS/AVG 969.1 108 108 52 194 10 18 0.3 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bergamot Lemon 969.1 108 108 178 340 5 65 9.5 .990 4.81  
TEAM TOTALS/AVG 969.1 108 108 178 340 5 65 9.5 .990  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Sumi Two 969.1 108 108 243 1 3 0 3.2 .988 2.27  
TEAM TOTALS/AVG 969.1 108 108 243 1 3 0 3.2 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy Smith 969.1 108 108 364 3 4 2 8.8 .989 3.41  
TEAM TOTALS/AVG 969.1 108 108 364 3 4 2 8.8 .989  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jody Quinn 969.1 108 108 211 4 4 0 2.1 .982 2.00  
TEAM TOTALS/AVG 969.1 108 108 211 4 4 0 2.1 .982  
TEAM BATTING LEADERS
Batting Average Sumi Two  .305
On-Base Pct Eagle Eyes  .366
Slugging Pct Sumi Two  .443
OPS Sumi Two  .806
wOBA Sumi Two  .360
Games This Dude  108
At-Bats Eagle Eyes  440
Runs Sumi Two  71
Hits Sumi Two  134
Total Bases Sumi Two  195
Singles Eagle Eyes  104
Doubles Jimmy Smith  19
Triples This Dude  3
Home Runs Ernie Harwell  16
RBIs Ernie Harwell  67
Stolen Bases Jimmy Smith  49
Caught Stealing Sumi Two  18
Walks Jimmy Smith  49
Strikeouts Jody Quinn  107
 
 
 
TEAM PITCHING LEADERS
ERA Jimmy LeatherShoo  3.75
Wins Trent Boult Jr.  12
Losses Kasey Tamm  15
Winning Pct Trent Boult Jr.  .706
Saves Hosh Jader  18
Games Pitched Hosh Jader  64
Games Started Nico Baldeli  32
Complete Games Nico Baldeli  0
Shutouts Nico Baldeli  0
Innings Pitched Nico Baldeli  177.0
Hits Allowed Trent Boult Jr.  194
Home Runs Allowed Kasey Tamm  23
Strikeouts Nico Baldeli  117
Walks Allowed Trent Boult Jr.  59
Walks per 9 IP Nico Baldeli  2.29
Hits per 9 IP Hosh Jader  8.58
Strikeouts per 9 IP Hosh Jader  6.68
WHIP Nico Baldeli  1.23
OAVG Hosh Jader  0.247
OOBP Nico Baldeli  0.307
OSLG Hosh Jader  0.346
OOPS Hosh Jader  0.654
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, April 21st , 2024 - OOTP Baseball 23.10 Build 110