STATE COLLEGE SWIFT STEEDS
BATTING REGISTER
04/03/2063
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AMA | ANC | BCB | CAL | CHI | FLA | KC | LL | PR | SCSS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2021 State College Swift Steeds 5.5 546 100 3608 1082 120 12 119 401 538 6 .300 .374 .439 .813
2022 State College Swift Steeds 5.7 572 100 3644 1067 111 12 90 424 563 98 .293 .373 .404 .777
2023 State College Swift Steeds 4.7 472 100 3528 945 78 8 122 368 653 4 .268 .344 .398 .742
2024 State College Swift Steeds 5.3 530 100 3624 1042 96 19 103 370 632 1 .288 .356 .410 .765
2025 State College Swift Steeds 5.0 503 100 3500 962 95 13 121 356 682 27 .275 .345 .413 .758
2026 State College Swift Steeds 4.9 495 101 3656 1054 122 9 94 311 657 59 .288 .347 .404 .751
2027 State College Swift Steeds 4.8 484 100 3538 1001 100 1 107 338 588 15 .283 .351 .402 .753
2028 State College Swift Steeds 4.8 483 100 3624 1058 93 8 95 327 594 0 .292 .353 .401 .753
2029 State College Swift Steeds 5.9 593 100 3578 1052 106 9 132 417 599 0 .294 .371 .439 .810
2030 State College Swift Steeds 5.1 510 100 3531 992 95 6 104 399 577 13 .281 .359 .400 .759
2031 State College Swift Steeds 4.9 494 100 3527 1011 79 4 109 368 591 31 .287 .358 .404 .762
2032 State College Swift Steeds 5.3 529 100 3525 992 97 11 133 360 602 3 .281 .352 .428 .780
2033 State College Swift Steeds 5.2 524 100 3532 995 104 10 135 425 673 10 .282 .362 .431 .794
2034 State College Swift Steeds 4.3 434 100 3535 946 94 8 106 331 641 33 .268 .339 .389 .728
2035 State College Swift Steeds 4.8 485 100 3588 1007 109 14 107 376 623 0 .281 .358 .408 .766
2036 State College Swift Steeds 5.1 514 100 3533 982 120 12 139 277 696 94 .278 .337 .437 .774
2037 State College Swift Steeds 5.9 587 100 3599 1078 159 7 146 296 583 111 .300 .361 .469 .830
2038 State College Swift Steeds 5.0 496 100 3525 971 134 18 115 304 675 87 .275 .337 .422 .759
2039 State College Swift Steeds 4.4 475 108 3724 947 124 11 94 346 716 164 .254 .323 .369 .692
2040 State College Swift Steeds 4.3 461 108 3722 962 99 9 98 392 701 156 .258 .331 .369 .700
2041 State College Swift Steeds 4.5 490 108 3794 1014 86 8 119 417 674 45 .267 .340 .388 .728
2042 State College Swift Steeds 4.1 442 108 3784 1001 116 3 96 355 727 58 .265 .329 .373 .702
2043 State College Swift Steeds 4.4 475 108 3813 1042 121 14 100 333 687 26 .273 .330 .391 .721
2044 State College Swift Steeds 4.3 468 108 3737 976 126 6 112 390 678 30 .261 .331 .388 .719
2045 State College Swift Steeds 4.6 496 108 3803 1049 144 7 98 410 610 72 .276 .345 .395 .740
2046 State College Swift Steeds 4.8 519 108 3790 1029 117 6 116 414 646 80 .272 .342 .397 .739
2047 State College Swift Steeds 5.4 582 108 3873 1132 116 13 110 402 637 132 .292 .359 .414 .773
2048 State College Swift Steeds 4.5 489 108 3816 1024 116 19 80 364 730 255 .268 .332 .372 .704
2049 State College Swift Steeds 4.0 432 108 3723 954 102 11 85 337 697 160 .256 .318 .358 .676
2050 State College Swift Steeds 4.5 483 108 3766 1002 125 9 117 370 687 101 .266 .331 .397 .729
2051 State College Swift Steeds 4.9 537 109 3848 1060 133 15 128 355 752 116 .275 .336 .418 .753
2052 State College Swift Steeds 4.3 464 108 3872 1052 105 6 119 300 665 34 .272 .324 .394 .718
2053 State College Swift Steeds 3.9 420 108 3866 1021 107 11 86 336 678 36 .264 .323 .364 .687
2054 State College Swift Steeds 4.6 500 108 3814 1068 94 13 115 359 613 31 .280 .341 .402 .743
2055 State College Swift Steeds 5.9 636 108 3895 1198 125 11 127 421 574 34 .308 .373 .443 .816
2056 State College Swift Steeds 5.9 639 108 3964 1237 123 7 138 429 562 30 .312 .379 .451 .830
2057 State College Swift Steeds 4.7 511 108 3719 1034 106 4 97 456 607 48 .278 .356 .387 .742
2058 State College Swift Steeds 4.8 513 108 3759 1036 113 8 93 397 597 110 .276 .344 .384 .728
2059 State College Swift Steeds 4.6 496 108 3794 1065 100 11 102 366 597 69 .281 .344 .394 .738
2060 State College Swift Steeds 4.1 440 108 3859 1055 102 8 84 349 585 60 .273 .333 .369 .702
2061 State College Swift Steeds 4.7 510 108 3861 1069 121 5 109 337 590 65 .277 .333 .395 .729
2062 State College Swift Steeds 3.9 416 108 3745 1012 116 3 89 301 596 68 .270 .324 .374 .698
2063 State College Swift Steeds 0.0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Year Team Totals 4.8 21145 4394 155536 43276 4649 399 4589 15384 26773 2572 .278 .345 .402 .747
Seasonal Average   492 102 3617 1006 108 9 107 358 623 60
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jude Adams-Foster 3 2031-2033 268 268 1039 167 315 32 3 39 168 0 0 137 173 .303 .388 .452 .840 7.4
Benito Alomar 2 2037-2038 200 200 776 99 230 31 1 31 128 0 0 92 184 .296 .375 .459 .834 6.4
Bob Alpin 3 2028-2030 158 158 627 90 182 18 0 19 81 0 0 70 95 .290 .369 .410 .779 2.6
Hayden Andrews Jr. 3 2059-2061 324 324 1342 162 362 36 1 34 159 2 1 107 210 .270 .324 .374 .698 -0.3
Zelk Antilles 3 2030-2032 249 248 932 131 266 24 0 27 129 1 0 81 169 .285 .343 .398 .741 1.3
Red Argyle 3 2045-2047 242 242 921 97 188 20 2 31 109 10 6 64 191 .204 .254 .331 .585 -5.9
Red Arrow 2 2032-2033 200 200 797 120 243 25 2 32 117 0 0 81 114 .305 .373 .462 .835 5.1
Vincent Asaro 5 2058-2062 540 540 2069 237 529 71 4 49 240 58 30 168 348 .256 .312 .365 .677 2.6
Tsuyu Asui 3 2047-2049 298 298 1226 190 357 43 5 28 143 126 30 121 197 .291 .355 .403 .758 7.7
Christian Ayres 4 2044-2047 432 432 1704 246 492 63 6 59 256 25 14 198 279 .289 .361 .437 .798 7.2
Danny B 2 2036-2037 200 200 815 155 230 30 6 26 90 92 15 80 136 .282 .355 .429 .784 7.6
The Babe 6 2027-2032 428 394 1627 249 479 32 4 64 247 0 0 176 287 .294 .364 .437 .801 9.2
Ian Baez 2 2043-2044 109 108 425 49 113 18 1 11 41 0 0 43 77 .266 .333 .391 .724 1.0
Bryan Barnes 2 2026-2027 201 201 744 111 211 12 2 23 93 2 0 75 119 .284 .361 .398 .759 3.7
Boog Barrow 4 2057-2060 432 432 1552 198 401 35 4 22 175 18 10 179 288 .258 .336 .329 .665 1.2
Smokey Bear 3 2057-2059 324 324 1309 175 356 41 6 23 130 8 4 145 189 .272 .345 .365 .710 5.6
Jordan Beauchamp-Reyes 3 2046-2048 324 324 1334 255 433 43 5 35 149 155 38 205 199 .325 .413 .443 .856 11.6
Hugh Belongwithme 17 2023-2048 727 660 2475 311 583 57 8 49 264 97 26 207 462 .236 .296 .324 .621 -0.9
Max Bennigsen 1 2046-2046 27 27 111 8 36 3 0 2 18 0 0 7 13 .324 .361 .405 .767 0.3
Jimmy Blammo 3 2040-2042 324 324 1297 208 384 32 2 49 155 1 0 164 225 .296 .381 .437 .818 8.9
Phil Blunt 4 2023-2026 240 225 877 97 228 12 2 15 104 7 5 63 134 .260 .312 .330 .642 0.7
Speedy Boi 2 2021-2022 119 119 501 100 155 14 1 11 64 89 11 63 73 .309 .388 .407 .796 5.2
Chanandler Bong 1 2025-2025 100 100 378 58 118 7 0 23 81 0 0 36 76 .312 .379 .513 .892 2.7
Billy Bob Booker the Fifth 4 2024-2027 41 16 84 6 19 2 0 1 8 0 0 6 15 .226 .275 .286 .560 -0.4
Bobby Boucher 2 2052-2053 216 216 933 83 205 20 4 29 99 0 1 45 223 .220 .257 .343 .600 -3.6
Mason Brown 3.0 3 2030-2032 110 108 396 46 101 9 0 10 52 0 0 41 67 .255 .325 .354 .679 0.9
Big-Dog Buba 1 2061-2061 108 108 382 43 89 16 1 6 39 4 3 35 66 .233 .296 .327 .623 -0.5
Garret Buckingham 1 2053-2053 53 53 218 27 61 8 1 6 22 0 0 21 41 .280 .342 .408 .750 0.2
Jimmy Caliburn 1 2022-2022 100 100 390 61 143 13 2 4 61 0 1 50 42 .367 .437 .441 .878 4.7
Al Capone 1 2021-2021 13 13 50 6 16 2 0 2 10 0 0 4 7 .320 .404 .480 .884 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Case 2 2046-2047 216 216 814 91 223 25 2 7 87 15 10 82 124 .274 .340 .335 .676 2.6
Refugio Castro 3 2022-2024 189 189 715 117 196 29 3 30 96 0 0 75 144 .274 .356 .449 .805 6.4
Quinn Cholak 1 2038-2038 52 52 190 32 50 7 0 5 19 0 0 20 41 .263 .330 .379 .709 -0.4
Bishop Chomke 2 2025-2026 45 25 113 17 31 2 1 3 13 0 0 11 16 .274 .349 .389 .739 0.2
Leonard Church 1 2022-2022 78 78 292 38 78 5 1 2 30 2 0 40 36 .267 .354 .312 .666 1.5
Jake Cilliams 3 2055-2057 324 324 1272 198 373 32 3 51 190 51 23 140 188 .293 .362 .443 .806 3.8
Dubb City 2 2035-2036 200 200 792 114 231 24 0 20 97 0 0 79 140 .292 .364 .398 .762 5.0
Zane Cold 3 2054-2056 324 324 1324 195 401 48 4 49 236 0 0 143 198 .303 .372 .456 .828 6.6
Calvin Coolcrab 2 2058-2059 216 216 848 96 249 22 1 22 97 12 7 64 115 .294 .342 .400 .742 0.3
Buddy Cooper 2 2028-2029 200 200 797 116 243 26 1 30 128 0 0 84 127 .305 .372 .453 .825 6.6
Dave Cope 1 2021-2021 96 96 402 59 126 17 0 11 61 0 0 38 55 .313 .376 .438 .814 1.7
Logan Cox 5 2023-2027 72 61 232 31 51 6 0 9 29 0 0 21 53 .220 .292 .362 .654 1.0
Theodore Crunkleton 2 2025-2026 176 176 692 116 209 25 7 25 98 0 0 59 132 .302 .359 .467 .826 5.3
Vincent d'Rosa 1 2043-2043 60 60 236 33 64 9 0 11 46 0 0 17 39 .271 .316 .449 .766 0.5
Chonk Daddy 1 2048-2048 108 108 390 37 99 9 1 10 49 0 0 54 64 .254 .346 .359 .705 -0.2
Dawson DeGaux 1 2049-2049 108 108 423 33 103 9 1 6 50 0 0 37 86 .243 .303 .312 .615 -1.6
Blake Dekker 4 2044-2047 377 377 1519 215 456 61 6 50 238 3 1 180 264 .300 .372 .447 .819 7.6
Orlando Delgado 1 2027-2027 31 24 91 7 21 4 0 0 5 0 0 9 15 .231 .307 .275 .582 -0.5
Pipo DeRani 5 2027-2031 348 274 985 129 285 31 1 11 116 0 0 94 166 .289 .353 .356 .710 3.3
Paulo Di Stephano Jr. 1 2034-2034 64 64 265 32 74 5 0 7 34 1 2 29 46 .279 .353 .377 .731 0.9
Heywood Dinkle 3 2036-2038 300 300 1212 229 372 41 4 71 217 10 5 125 171 .307 .376 .523 .899 12.3
Dongus Dio 1 2021-2021 100 100 382 60 119 5 1 13 66 2 0 63 50 .312 .408 .432 .840 3.7
Maple Dogwood 3 2054-2056 324 324 1414 239 457 48 6 41 195 0 0 154 201 .323 .388 .453 .840 9.5
Sir Dr. Javier Dominguez Jr. 3 2034-2036 300 300 1212 187 342 26 4 45 177 5 0 116 219 .282 .354 .422 .776 5.2
Duncan Donuts 2 2053-2054 216 216 910 119 267 26 5 20 98 0 4 107 134 .293 .368 .399 .767 5.0
Luka Dordevic 3 2040-2042 242 242 943 110 269 24 1 24 119 1 0 89 167 .285 .345 .389 .734 4.0
Dom Drozdov 2 2036-2037 200 200 815 142 248 20 1 50 156 10 4 70 127 .304 .370 .515 .885 6.2
This Dude 5 2038-2042 406 406 1559 184 382 41 5 30 183 140 37 152 310 .245 .313 .335 .648 3.9
Jax Duggan 3 2026-2028 29 25 98 10 23 5 0 1 14 0 0 11 24 .235 .309 .316 .625 -0.1
Austin Dye 1 2021-2021 48 48 189 23 46 5 0 0 14 0 0 22 31 .243 .323 .270 .592 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Eshleman 4 2042-2045 406 406 1601 196 448 60 1 41 185 13 8 191 239 .280 .356 .395 .751 9.7
Eagle Eyes 3 2039-2041 324 324 1291 192 374 28 1 34 141 0 0 198 201 .290 .387 .392 .779 5.8
BJ Faux 3 2039-2041 324 324 1144 122 226 32 2 9 91 55 16 93 210 .198 .259 .253 .511 -1.8
Michael Fazio 2 2027-2028 106 98 323 34 93 6 1 5 43 0 1 37 52 .288 .358 .359 .717 0.0
Tyler Findling 3 2025-2027 43 25 114 15 31 5 0 2 10 2 4 8 21 .272 .325 .368 .694 -0.4
Vandalswon Fivestraight 3 2031-2033 216 216 829 135 235 22 1 44 150 0 0 102 150 .283 .368 .472 .839 3.8
Boogie Flowers 6 2022-2027 162 130 524 63 149 13 3 10 65 6 0 51 76 .284 .352 .378 .729 2.6
Aaron Ford 5 2048-2053 436 433 1778 224 509 64 5 52 270 2 1 137 377 .286 .335 .416 .751 3.6
Jose FortyThreeAndAQuarter 3 2054-2056 324 324 1334 220 416 33 1 48 179 0 3 172 205 .312 .389 .446 .835 10.0
Isidore Fox 1 2024-2024 100 100 439 61 133 6 0 8 49 0 0 37 63 .303 .362 .371 .733 1.3
Jackson Fox 1 2062-2062 108 108 446 52 136 13 0 19 70 0 0 22 67 .305 .333 .462 .795 1.3
David Freese Jr. 1 2030-2030 2 0 3 2 1 1 0 0 1 0 0 1 1 .333 .500 .667 1.167 0.1
Jakob Friar 2 2048-2050 109 108 452 56 127 13 2 16 84 0 0 27 108 .281 .322 .425 .746 1.2
John Gibson 1 2040-2040 82 82 296 31 58 12 0 12 35 0 0 26 66 .196 .260 .358 .618 -1.2
Tormund Gingerbomb 5 2026-2032 128 81 328 46 84 12 2 12 48 0 0 23 75 .256 .311 .415 .726 -0.4
Stevie Glades 2 2049-2051 109 108 429 41 98 11 1 8 42 37 9 30 86 .228 .281 .315 .596 -1.7
Gaelic Gladiator 2 2027-2028 166 166 676 93 176 20 1 21 93 0 0 67 123 .260 .326 .386 .712 0.9
Seth Graves 1 2021-2021 90 90 338 42 95 15 2 11 45 0 0 34 57 .281 .342 .435 .777 2.4
Mark Grayson 3 2030-2032 31 0 30 2 6 1 0 0 2 0 0 5 4 .200 .314 .233 .548 -0.0
Chance Grove 3 2057-2059 324 324 1284 197 357 39 1 39 194 39 14 164 201 .278 .359 .401 .760 5.1
Loki Gunderson 3 2052-2054 324 324 1182 138 286 40 2 37 136 19 5 96 228 .242 .299 .373 .672 1.9
Mana'oka Hakahaka 4 2035-2038 392 392 1598 251 464 112 7 41 221 0 0 119 235 .290 .350 .446 .796 5.7
Chris Hansen 1 2026-2026 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Ernie Harwell 3 2039-2041 324 324 1213 152 308 40 1 40 176 0 0 175 216 .254 .347 .387 .734 8.3
Huki Hawaii 1 2022-2022 100 100 427 65 122 16 1 9 71 0 0 45 66 .286 .357 .391 .748 1.4
Willie Mays Hayes 1 2021-2021 20 20 82 6 25 3 0 1 10 4 0 3 16 .305 .333 .378 .711 0.4
Aaron Henry 2 2057-2058 216 216 793 113 213 21 4 14 86 74 8 103 137 .269 .351 .358 .710 3.6
Lazaro Hernandez Jr. 3 2037-2039 191 191 741 90 190 33 4 23 97 0 0 52 188 .256 .319 .405 .724 0.1
Julio Hightower III 4 2024-2027 103 84 357 33 105 10 1 2 45 0 0 26 66 .294 .339 .345 .684 -0.4
Frederick Holland 1 2021-2021 81 81 308 35 75 8 0 8 40 0 0 32 42 .244 .320 .347 .667 2.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Hussey 3 2040-2042 179 156 603 55 161 18 3 7 66 52 14 54 144 .267 .329 .342 .670 0.9
Milo Huston 1 2052-2052 108 108 406 49 128 5 1 10 43 0 2 23 59 .315 .349 .406 .755 0.8
Moustache Jackson 5 2028-2032 274 226 922 143 251 23 1 34 125 0 0 122 145 .272 .361 .410 .771 2.5
Orlando Jackson 1 2021-2021 100 100 438 66 124 10 3 8 34 0 0 49 67 .283 .363 .374 .738 2.1
Jaggidy Jimbo 3 2034-2036 220 220 820 95 205 22 3 22 91 22 9 65 175 .250 .312 .365 .677 1.9
Noah Johns 2 2043-2044 163 163 643 82 174 31 0 16 74 0 0 70 132 .271 .343 .393 .736 0.6
Zae Johnson 3 2041-2043 269 268 1015 100 254 34 4 23 115 0 0 66 213 .250 .294 .360 .653 -0.7
Toledo Jones 2 2022-2023 200 200 823 108 227 25 2 33 134 0 0 62 180 .276 .354 .431 .786 4.1
Adam Joy 4 2059-2062 405 405 1653 214 487 59 4 35 173 20 14 151 221 .295 .354 .399 .752 3.7
Poofer T. Justice 4 2029-2032 34 0 38 3 8 2 0 0 3 0 0 4 5 .211 .302 .263 .565 -0.2
Blain K'Spais 9 2023-2048 304 278 1001 127 264 26 6 18 102 19 5 93 176 .264 .327 .356 .683 3.0
Okada Kahn 3 2054-2056 324 324 1350 215 402 31 6 56 195 49 16 142 201 .298 .364 .454 .818 9.0
Bob Katter 4 2055-2058 377 377 1462 229 445 64 0 45 222 1 3 180 217 .304 .381 .440 .821 12.5
Charlie Kelly 2 2049-2050 216 216 811 101 200 27 3 38 112 0 0 80 151 .247 .313 .428 .741 -0.4
Aleelee Kiak 2 2037-2038 82 56 209 23 65 11 3 5 36 15 5 23 44 .311 .377 .464 .841 1.4
Marcus King III 1 2047-2047 108 108 410 53 102 14 1 13 54 6 0 32 80 .249 .303 .383 .686 -0.4
Shea Kittoff 3 2029-2031 300 300 1206 185 362 26 2 50 193 0 0 140 212 .300 .374 .449 .823 10.6
Tyler Knox 3 2045-2047 324 324 1273 163 353 55 3 28 172 75 22 131 180 .277 .344 .391 .735 5.2
Jackson Krowley 2 2027-2028 200 200 785 123 252 27 2 23 106 0 0 71 124 .321 .379 .448 .827 5.8
Stanley Kupp-Wiener 2 2051-2053 110 109 416 42 99 11 4 10 50 29 11 41 81 .238 .305 .356 .661 -0.4
Jason Ladley 2 2053-2054 216 216 834 107 246 21 3 16 92 0 4 99 122 .295 .367 .385 .752 3.5
Hendrix Lamar 2 2025-2026 191 189 743 121 226 25 3 24 101 35 14 82 112 .304 .375 .443 .818 5.4
James LeBlond 3 2041-2043 324 324 1267 144 308 36 2 24 154 37 17 124 234 .243 .309 .331 .640 1.8
Elliot Lefebvre 1 2028-2028 10 10 36 4 11 1 1 1 5 0 0 1 7 .306 .316 .472 .788 0.1
Bergamot Lemon 3 2037-2039 308 308 1171 169 334 45 4 27 128 66 17 97 200 .285 .350 .400 .749 10.1
Jeff Loldee 3 2031-2034 89 72 281 35 75 11 1 8 30 6 0 21 50 .267 .331 .399 .730 0.8
James Love 1 2029-2029 100 100 387 64 125 16 4 19 74 0 0 42 63 .323 .393 .532 .925 3.5
Mo Love 3 2055-2057 324 324 1348 207 420 20 2 52 211 0 1 126 182 .312 .369 .445 .814 9.0
Will Love 2 2041-2042 216 216 885 123 270 33 1 38 126 0 0 86 149 .305 .366 .473 .839 5.3
Fetty Luciano 2 2031-2032 96 84 314 40 79 4 1 4 31 32 3 21 60 .252 .307 .309 .616 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin M. 1 2061-2061 108 108 404 42 99 10 0 11 51 3 1 28 75 .245 .291 .351 .643 -1.4
Nero Mantics 1 2043-2043 48 48 192 25 48 6 3 7 23 10 2 18 32 .250 .315 .422 .736 0.8
Hank Mardukas 6 2027-2032 481 469 1786 264 546 37 2 41 216 2 0 176 223 .306 .381 .398 .779 7.6
Zed Markov 1 2035-2035 8 8 28 2 4 1 0 0 4 0 0 2 6 .143 .226 .179 .404 -0.4
Matt Mattickus 2 2033-2034 84 83 324 34 79 5 0 3 23 13 3 20 55 .244 .288 .287 .575 -1.7
Artem Maximovich 2 2025-2026 101 101 384 63 103 10 1 18 67 0 0 39 80 .268 .335 .440 .775 0.6
Matthew Mayhem 3 2049-2051 325 325 1285 160 336 37 0 44 166 0 0 113 251 .261 .322 .393 .715 0.2
Trav McCovey 1 2062-2062 54 54 191 25 44 4 1 6 15 5 2 24 31 .230 .319 .356 .675 -0.5
Hingle McCringleberry 5 2058-2062 540 540 2166 260 571 46 2 69 326 80 31 181 328 .264 .319 .382 .702 0.8
Brendon McCullum 5 2033-2037 397 397 1614 219 450 38 5 72 261 3 0 140 345 .279 .342 .442 .784 8.0
Jad McFearson 3 2027-2029 197 190 772 113 228 24 0 25 103 0 0 50 115 .295 .351 .424 .775 4.1
Scooter McGee 1 2062-2062 108 108 362 30 78 10 0 2 24 3 2 40 59 .215 .292 .260 .552 -1.2
Mike McSlapp 7 2026-2032 365 277 1180 151 320 30 2 23 134 26 8 124 191 .271 .339 .358 .698 1.3
Sconnie McSticks 4 2048-2051 433 433 1739 277 489 65 13 37 197 201 45 256 289 .281 .374 .397 .771 11.7
Dale Miller 2 2026-2027 49 33 143 17 42 3 0 0 10 21 3 7 28 .294 .331 .315 .646 0.3
Amelia Milligen 2 2055-2056 216 216 817 114 245 33 1 15 100 0 2 95 120 .300 .372 .398 .770 4.5
Dexter Moon 1 2033-2033 100 100 358 51 76 5 0 19 54 0 0 41 116 .212 .294 .385 .679 0.5
Justin Moreland 1 2022-2022 32 32 127 15 27 5 0 1 8 0 0 14 24 .213 .310 .276 .586 -0.0
Hugh Mungus 3 2034-2036 300 300 1146 141 304 37 0 32 142 39 8 90 186 .265 .333 .381 .714 1.0
Unoriginal Name 2 2032-2033 164 162 582 54 136 17 5 14 75 0 0 59 122 .234 .311 .352 .663 0.8
Nascar Nascar 1 2032-2032 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Sebastien Nimmy 2 2031-2032 15 0 17 2 1 0 0 1 1 0 0 2 9 .059 .158 .235 .393 -0.2
Wesley Nkiah 3 2033-2035 233 233 943 104 264 31 1 34 105 2 3 122 215 .280 .364 .423 .787 4.5
Nobid E Nokrym 3 2060-2062 324 324 1185 129 315 38 2 34 148 3 5 74 233 .266 .307 .387 .695 4.0
Dog Cam Now 1 2053-2053 55 55 228 26 58 3 1 2 18 0 0 10 40 .254 .285 .303 .588 -1.0
Julian O'Sullivan Jr. 1 2062-2062 108 108 414 42 105 17 1 12 50 1 1 34 70 .254 .313 .386 .700 -0.9
Jake Obermueller 1 2042-2042 108 108 403 43 109 13 1 13 54 0 0 40 90 .270 .339 .404 .743 3.1
Squints Palledorous 3 2050-2052 325 325 1293 171 393 49 6 38 181 77 22 111 207 .304 .358 .439 .797 7.6
Michael Paolino 2 2021-2022 71 71 255 39 87 9 0 9 48 0 0 30 42 .341 .429 .482 .911 1.6
Shaun Parrish 1 2023-2023 100 100 431 57 112 3 0 8 38 0 0 39 78 .260 .322 .323 .645 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dweezil Pazza 2 2043-2044 216 216 887 133 273 23 4 33 126 4 2 86 138 .308 .367 .454 .822 4.9
Regina Phalange 5 2029-2033 448 448 1701 249 468 47 4 63 228 0 0 203 355 .275 .355 .419 .774 6.9
Collyn Porter 3 2050-2052 287 287 1092 131 265 27 2 33 134 24 7 89 247 .243 .298 .362 .660 -0.9
Jayden Preston 2 2037-2038 102 102 377 45 114 12 1 8 37 11 4 21 51 .302 .337 .403 .741 1.1
Shark Puppet 4 2044-2047 432 432 1809 268 541 56 1 83 280 0 0 151 309 .299 .353 .469 .822 3.4
Jody Quinn 4 2038-2041 348 348 1427 182 370 28 6 56 201 3 1 94 288 .259 .312 .405 .717 4.1
Michael Ramm 1 2062-2062 54 54 204 21 61 9 0 5 32 2 3 19 35 .299 .354 .417 .771 0.3
Cod Rarew 2 2060-2061 216 216 948 110 291 21 1 13 69 9 7 75 96 .307 .356 .372 .728 1.7
Chris Reed 1 2032-2032 58 52 182 29 53 2 0 3 14 0 1 16 32 .291 .347 .352 .698 0.4
Markus Reeves 1 2032-2032 100 100 383 53 95 12 2 20 72 0 0 38 77 .248 .316 .446 .763 -0.4
Lefty Regan 1 2042-2042 26 26 102 11 27 5 0 0 9 0 0 4 22 .265 .292 .314 .606 -0.4
Already Retired 1 2048-2048 108 108 420 49 90 14 1 3 24 44 7 34 80 .214 .276 .274 .550 -1.7
Felipe Rios Jr. 1 2027-2027 2 2 9 0 4 0 0 0 0 0 0 0 2 .444 .444 .444 .889 0.1
Lewis Robertson 4 2024-2027 282 245 1019 139 294 39 3 19 134 0 0 121 150 .289 .370 .389 .759 4.1
AJ Robertson 1 2021-2021 19 19 73 13 28 5 0 2 22 0 0 9 8 .384 .471 .534 1.005 0.8
Ulysses Rove 2 2023-2024 119 119 513 90 150 15 2 22 61 0 0 55 108 .292 .359 .458 .817 3.5
Jarrod Saltalamacchia Jr. 3 2034-2036 128 128 490 47 118 16 2 15 67 2 0 34 105 .241 .291 .373 .665 -0.2
Brock Sampson 4 2044-2047 218 216 853 120 243 33 0 25 117 2 0 115 177 .285 .370 .411 .781 1.8
Colonel Sanders 2 2035-2037 124 124 484 53 137 15 3 9 61 0 0 39 64 .283 .350 .382 .732 -0.1
Matt Singer 1 2036-2036 1 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Richard Small 1 2025-2025 100 100 408 52 111 7 0 5 29 21 10 48 68 .272 .353 .326 .679 0.3
Jimmy Smith 3 2038-2040 316 316 1245 182 339 42 6 22 129 141 31 115 202 .272 .339 .369 .708 7.3
Mork Spaghettelli 5 2025-2029 425 420 1691 246 479 55 3 64 259 0 0 167 343 .283 .350 .433 .783 6.6
Larry Sportello 3 2042-2044 324 324 1211 114 262 29 2 27 118 0 0 77 251 .216 .264 .310 .574 -2.3
Rock Steele 2 2052-2053 216 216 847 79 228 27 1 13 73 0 0 45 155 .269 .307 .349 .657 0.0
William Stone 3 2033-2035 300 300 1234 200 388 33 7 57 181 3 1 119 194 .314 .381 .491 .872 6.3
Louis Storm 2 2022-2023 200 200 815 127 244 20 6 21 97 3 1 106 115 .299 .383 .416 .799 6.4
Anthony Stover 3 2049-2051 295 295 1070 118 278 29 3 31 116 0 0 91 171 .260 .320 .379 .699 0.8
Bjorn Svanberg 1 2034-2034 100 100 368 45 86 11 0 6 40 7 0 41 59 .234 .335 .312 .647 -0.4
Sidney Swing 6 2021-2026 430 414 1658 270 512 53 7 54 250 2 0 202 265 .309 .385 .447 .832 14.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al-Toowel Tenminawtvershun 4 2049-2052 355 355 1428 186 411 40 1 62 217 1 0 146 264 .288 .352 .447 .800 5.2
Jahseh Tentacion 2 2025-2026 123 123 477 71 133 15 1 18 64 0 0 60 106 .279 .361 .428 .789 2.5
Ike Thompson 1 2021-2021 31 31 116 16 38 3 1 7 16 0 0 12 16 .328 .398 .552 .950 1.4
Junior Torrisi 1 2052-2052 108 108 393 44 101 9 0 6 39 5 0 29 59 .257 .308 .326 .633 1.3
Izzy Tovernow 8 2024-2031 132 68 320 38 84 14 1 5 32 0 0 35 66 .263 .333 .359 .693 -0.1
Gilmore Tuttle 1 2039-2039 85 85 323 33 73 13 0 11 44 0 0 25 71 .226 .288 .368 .657 -1.0
Sumi Two 2 2038-2039 208 208 840 124 234 25 3 37 118 37 20 67 162 .279 .333 .448 .780 2.8
