MINOR LEAGUE PBE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
06/11/2081
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Pitchers Team Age Role Stuff Movement CON STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Cheii Armbanduhr 26 SP 69 58 60 62 57 60 75 58 60 96-98 Mph 30
Daniel Armstrong 26 SP 56 57 62 52 57 60 59 58 65 91-93 Mph 30
Tayalamp Battalemo 28 RP 82 62 69 74 60 66 88 62 71 91-93 Mph 12
A Bird 28 SP 73 69 62 70 67 66 76 69 60 88-90 Mph 50
Lilyin Blue 25 SP 38 60 55 35 59 55 41 61 55 88-90 Mph 51
Kelly Brandt 27 SP 97 65 57 90 65 60 101 64 55 92-94 Mph 50
Chadison Bumgardener 28 RP 61 42 45 56 41 45 63 42 45 93-95 Mph 10
Lala Dee 24 SP 44 54 55 45 56 55 44 53 54 91-93 Mph 50
Richard Dick 35 SP 60 50 50 54 50 50 62 51 50 96-98 Mph 50
Tucker Doubt 28 RP 62 48 41 61 47 41 62 48 41 93-95 Mph 11
Cy Duck 34 SP 101 63 70 98 62 70 103 65 70 98-100 Mph 50
Jack Dupp 29 SP 86 63 65 95 65 65 79 62 65 91-93 Mph 50
Joshua Homme III Esquire Limited 26 SP 102 74 75 91 69 72 103 76 76 95-97 Mph 50
George Fantobens 28 RP 86 61 70 62 58 70 102 62 70 91-93 Mph 10
Blake Faux III 26 SP 41 58 45 45 59 45 40 57 45 88-90 Mph 50
Istruckout Fetty [BOT] 30 RP 50 57 55 47 55 55 51 57 55 88-90 Mph 20
Owain Gambit-Ahead 25 SP 60 66 62 66 69 64 57 62 61 88-90 Mph 50
Wham A Geddon 27 SP 63 66 59 63 66 59 63 66 60 88-90 Mph 59
Leo Gonzalez 29 SP 68 61 53 76 62 53 65 60 53 91-93 Mph 50
Tom E. Jahns 28 SP 61 48 51 51 46 51 74 48 51 94-96 Mph 55
Rohn Jocker 25 RP 88 56 70 102 58 70 82 55 70 93-95 Mph 15
Reid Johnson 29 SP 76 46 52 69 46 52 81 46 52 96-98 Mph 50
Bandit Keith 36 SP 106 57 70 104 57 70 107 57 70 100+ Mph 30
Hunter Kratky 26 SP 53 47 45 49 47 45 57 48 45 92-94 Mph 50
Rene-Antoine LePouvoirs 26 SP 94 50 60 95 50 60 93 50 60 100+ Mph 30
Dahmir Lucas 30 SP 50 57 55 70 60 55 47 55 55 88-90 Mph 30
Stu Macher 32 SP 94 62 73 95 63 73 93 62 73 91-93 Mph 60
Trongle Man [BOT] 27 RP 62 52 60 57 51 60 67 53 60 91-93 Mph 11
Daniel Martin 31 SP 53 62 60 46 62 60 61 62 60 88-90 Mph 50
Dennis Martinez 31 SP 74 74 67 66 74 70 81 75 64 88-90 Mph 30
Sofia Mondragón 27 SP 91 54 59 101 55 57 87 54 60 98-100 Mph 51
Ed Monnington [BOT] 24 SP 57 48 50 59 48 50 56 48 50 91-93 Mph 50
Carroll Niedfeldt 28 SP 36 64 58 35 62 62 38 66 56 88-90 Mph 28
Ultra Nium 28 SP 56 53 57 57 53 57 55 53 57 91-93 Mph 50
James Noble 32 SP 105 69 77 105 70 77 105 69 78 96-98 Mph 30
Pedro Papelbottom 28 SP 54 50 57 55 49 55 53 52 59 92-94 Mph 61
J.Y. Park 36 SP 77 73 69 59 71 75 95 73 65 91-93 Mph 30
Dougie Pitcher 22 SP 47 52 55 44 49 53 49 56 56 91-93 Mph 55
Eric Pitcher 25 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 23 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 23 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 23 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 23 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
Example Pitcher 23 RP 1 46 45 1 46 45 1 46 45 91-93 Mph 50
The Pizzanator III 29 SP 73 59 60 81 60 60 66 58 60 91-93 Mph 50
Snack Reacher 27 SP 102 61 65 94 60 65 104 62 66 99-101 Mph 30
Archie Richards 32 SP 73 48 50 57 47 50 88 49 50 98-100 Mph 50
Antone Ridgeford [BOT] 30 SP 56 49 50 55 49 50 56 49 50 91-93 Mph 50
Cybernetically Enhanced RoboDibble 33 SP 109 83 70 108 83 70 109 83 70 100+ Mph 30
David Sears 27 SP 59 67 65 62 68 65 56 66 65 88-90 Mph 60
Dusty Shannon 23 SP 43 60 45 41 57 44 45 64 45 88-90 Mph 50
Skooma Skooma-kun 32 SP 80 59 67 62 55 65 94 61 70 100+ Mph 30
Frosty Steele 36 SP 103 59 80 103 59 80 104 59 80 99-101 Mph 30
Skyler Stevens 27 SP 58 61 60 62 62 60 55 61 60 90-92 Mph 50
Christian Summers 27 SP 82 60 69 84 60 69 81 60 70 91-93 Mph 50
Crazy Tomato III 30 SP 70 52 66 73 53 68 69 52 65 93-95 Mph 50
Porygon Two 27 RP 59 61 60 62 62 60 57 61 60 88-90 Mph 10
Oskar Von Kautz 30 SP 49 63 60 47 62 60 51 65 60 91-93 Mph 50
Zach Voss 30 SP 104 52 67 104 47 60 104 55 70 100+ Mph 30
Bryce Wheeler 35 SP 73 49 50 51 46 50 98 50 50 98-100 Mph 50
Adam Whittom 29 SP 67 48 50 66 48 50 67 48 50 91-93 Mph 50
Jasper Windt 29 SP 75 48 69 71 48 69 78 48 69 91-93 Mph 50
Thursday, November 12th , 2026 - OOTP Baseball 26.8 Build 82