MINOR LEAGUE PBE
LEAGUE FREE AGENTS REPORT - SCOUTED BY: OSA
03/23/2076
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
'.'.'.'.'.'.'.'. '.'.'.'.'.'.'.'. 20 2B 25 25 45 35 35 45 15 45 35 29 45 35
Cassius Agrippa 26 RF 38 20 53 35 30 40 23 40 30 42 60 37
Manny Alou 31 LF 70 61 87 70 70 40 70 86 70 70 87 71
Cam'Ron Bailey III 33 CF 29 25 20 30 30 70 30 20 30 29 20 30
Example Batter 19 1B 19 20 20 20 20 20 19 20 20 19 20 20
Example Batter 19 1B 19 20 20 20 20 20 19 20 20 19 20 20
Example Batter 19 1B 19 20 20 20 20 20 19 20 20 19 20 20
Timmy Bendis 33 2B 31 25 20 30 30 50 31 20 30 31 20 30
Salvatore Bonpensiero 28 1B 74 35 87 57 70 25 74 87 57 74 87 57
Ozzy Boudreaux 31 2B 32 20 20 50 30 30 32 20 50 32 20 50
Barker Bubbs 33 LF 48 40 77 40 40 39 48 77 40 48 77 40
Razmataz Buckshank 34 SS 55 25 69 45 50 40 55 67 45 55 70 45
Sean Carrcrash 33 LF 60 60 87 30 55 40 60 86 30 60 87 30
Ellis Cooper 25 2B 44 30 45 41 40 26 44 45 42 44 45 41
Samuel Daryl 21 2B 41 27 20 30 31 60 41 20 30 41 20 30
Tyler Detherage 36 2B 61 40 40 59 60 50 61 40 59 61 40 60
Goren Emes 33 LF 50 19 74 59 50 40 50 74 59 50 74 59
Hoy Four 27 CF 52 41 60 42 50 50 52 60 42 51 60 42
Bandit Heeler 30 C 74 70 74 50 70 25 74 74 50 74 74 50
Nico Hernandez 34 1B 60 55 62 55 60 40 60 62 55 61 62 55
Jordan Hill 26 LF 46 25 29 30 45 30 53 50 31 44 20 30
Mikey Hinckley 30 RF 44 35 72 40 40 40 44 72 40 44 72 40
Mike Honcho 30 1B 24 19 46 21 14 40 24 46 20 24 46 21
Kingsley Hoodlum-Havoc 34 CF 60 44 56 59 59 35 60 56 59 60 56 59
Sidney Hughes 28 2B 59 25 20 57 58 30 51 20 50 63 20 60
Chauncey Ingram 30 1B 74 70 105 80 70 25 74 105 80 74 105 80
Joshua Jay 25 C 29 30 30 25 30 25 29 30 25 29 30 25
Rex Jordan 20 LF 25 20 51 33 34 47 24 45 30 26 55 35
Aaron Judge 23 1B 45 20 50 40 40 40 45 50 40 45 50 40
Arson Judge 32 LF 59 35 81 33 50 25 59 81 33 59 81 33
Jhonkensy Kwanzaa 28 1B 33 40 51 11 30 24 33 51 11 33 51 11
James Lagavulin 25 C 40 20 40 45 37 40 23 40 30 44 40 50
Chazz Lamborghini 34 LF 54 44 75 59 52 35 54 75 59 54 75 59
King Loc 25 RF 41 20 50 45 40 20 41 50 45 41 50 45
Jordan Love 26 1B 45 35 75 39 40 25 46 75 40 45 75 39
Diego Machado 20 C 42 30 45 25 40 25 42 45 25 42 45 25
Ben Martin 21 LF 30 35 55 20 40 30 19 55 20 33 55 20
Tonk Mato 30 CF 59 25 20 58 59 60 55 20 55 61 20 60
Stephen McCloud 28 CF 22 26 19 23 18 50 22 19 23 22 19 23
Shrimp McDaniel 36 RF 61 25 40 50 50 30 61 40 50 61 40 50
Satchel O'Richards 30 C 84 52 69 87 83 60 79 65 80 86 70 90
Gumby Phillips 25 LF 49 20 20 50 48 30 49 20 50 49 20 50
Jacopo Reddick 21 C 29 25 20 30 30 50 29 20 30 29 20 30
Aaron Rhysand III 29 1B 61 30 65 60 55 25 61 65 60 61 65 60
Deion Sandals 26 CF 39 25 40 40 40 50 39 40 40 39 40 40
Bageshwari Singh 30 SS 55 30 50 1 50 1 55 50 1 55 50 1
Chuck Slamson 30 LF 37 45 46 36 29 40 37 46 36 37 46 36
Bill Slamsquatch 25 1B 51 20 40 70 50 30 51 40 70 51 40 70
Smalls 33 RF 74 40 59 65 66 25 72 59 65 75 60 65
Supercalifragilisticexpialidocious Snek 33 CF 51 33 63 52 50 58 51 63 52 51 63 52
Dimpley Splorger 33 1B 74 44 83 50 70 25 74 83 50 74 83 50
Parker Steele 26 C 39 20 33 50 40 30 39 33 50 39 34 50
Jazzy Thompson 31 1B 56 35 88 39 46 25 56 88 39 56 89 39
J.C. Tomlin 31 SS 80 33 45 70 70 25 80 45 70 80 45 70
Kayden Trantow 33 CF 81 25 50 75 75 80 81 50 75 81 50 75
Livingston Tweedlecock 27 LF 59 39 40 50 50 65 59 40 50 59 40 50
Walter Walterson 29 CF 67 40 40 65 60 80 67 40 65 67 40 65
Ashley Joanna Williams 34 1B 70 35 90 55 64 26 70 90 55 70 90 55
Angron World Eater 27 1B 29 30 40 33 35 40 31 40 33 29 40 33
Tuesday, February 24th , 2026 - OOTP Baseball 26.8 Build 82